Welcome to the HARMONY SCIENCE ACAD (WACO) school district detail page. Here you can find information on various school districts in Texas such as: contact information, student, staff and TAKS statistics as well as graduate information. HARMONY SCIENCE ACAD (WACO) is located at 12055 FORESTGATE DR STE 110, DALLAS, 75243 in View MCLENNAN COUNTY County .
12055 FORESTGATE DR STE 110, DALLAS, 75243 Phone: (713) 343-3333 |
View MCLENNAN COUNTY County Information |
Email: superintendent.office@harmonytx.org Website: Visit Website |
Student Statistics | ||
---|---|---|
Racial/Ethnic Group | Number | Percent |
African American | 2,304 | 23.6% |
Hispanic | 4,296 | 44.0% |
White | 1,777 | 18.2% |
Asian | 1,113 | 11.4% |
Native American | 39 | 0.4% |
Two or More Races | 225 | 2.3% |
Total Students | 9,763 | 100% |
Eco Disadvantaged | 5,936 | 60.8% |
Limited English Proficiency | 2,675 | 27.4% |
Program | Count | Pct |
Bilingual | 2,577 | 26.4% |
Gifted & Talented | 1,015 | 10.4% |
Special Education | 781 | 8.0% |
Vocational | 2,909 | 29.8% |
Teacher Student Ratio | 14.90 S/T |
Grades | Pct |
EE | 0.0% |
PK | 1.7% |
G01 | 6.8% |
G02 | 7.3% |
G03 | 7.4% |
G04 | 8.4% |
G05 | 8.5% |
G06 | 9.4% |
G07 | 9.6% |
G08 | 9.7% |
G09 | 8.3% |
G10 | 6.8% |
G11 | 5.3% |
G12 | 4.5% |
Staff Statistics |
||
---|---|---|
Staff | ||
Group | Count | Pct |
Teachers | 656 | 64.25% |
School Admin | 65 | 6.40% |
Central Admin | 13 | 1.27% |
Teachers | ||
By Ethnicity | Count | Pct |
African American | 84 | 12.8% |
Hispanic | 77 | 11.7% |
White | 443 | 67.6% |
Asian | 37 | 5.6% |
Two or More Races | 14 | 2.2% |
By Experience | Count | Pct |
Over 20 years | 14 | 2.2% |
11 - 20 years | 79 | 12.0% |
6 - 10 years | 136 | 20.7% |
1- 5 years | 336 | 51.3% |
Beginning Teacher | 91 | 13.9% |
Group | Count | Pct |
Professional Support | 196 | 19.22% |
Education Aide | 63 | 6.13% |
Total Auxiliary Staff | 28 | 2.72% |
Total Staff | 1,020 | 100% |
By Degree | Count | Pct |
No Degree | 2 | 0.3% |
Bachelors | 431 | 65.8% |
Masters | 210 | 32.0% |
Doctorate | 12 | 1.9% |
By Program | Pct | |
Bilingual / ESL | 2.9% | |
Career & Technology | 3.1% | |
Gifted & Talented | 0.7% | |
Special Education | 4.1% | |
Regular | 89.1% |
Group | All Subjects | Read | Math | Science | Soc Studies | Writing |
ALL | 79% | 77% | 82% | 80% | 82% | 67% |
African American | 77% | 76% | 79% | 76% | 87% | 69% |
Hispanic | 74% | 73% | 79% | 77% | 76% | 58% |
White | 83% | 81% | 86% | 86% | 88% | 73% |
Asian | 92% | 91% | 94% | 92% | 95% | 85% |
Two or More Races | 91% | 91% | 93% | 89% | 83% | 89% |
Economically Disadvantaged | 74% | 73% | 78% | 77% | 80% | 60% |
Male Students | 77% | 74% | 81% | 79% | 84% | 62% |
Female Students | 81% | 80% | 83% | 81% | 81% | 72% |
Special Education | 42% | 37% | 48% | 45% | 48% | 32% |
Scaled Score | |
Student Achievement | 89 |
Student Progress | 89 |
Closing Performance Gaps | 86 |
Overall | 88 |
Group | % Tested | SAT Avg | ACT Avg | Abv Criteria | Read Ready | Math Ready | Both Ready | Graduated | GED | Cont. | Dropout |
ALL | 100% | 1079 | 21.7% | 53.1% | 88.7% | 85.5% | 81.3% | 95.4% | 0% | 1.9% | 2.6% |
African American | 100% | 1062 | 20.6% | 46.7% | 83.6% | 76.4% | 76.4% | 98.2% | 0% | 1.8% | 0% |
Hispanic | 100% | 1022 | 20% | 42.2% | 86.1% | 84.1% | 76.4% | 95.8% | 0% | 1.9% | 2.4% |
White | 100% | 1150 | 23.9% | 69.9% | 94.2% | 90.7% | 90.7% | 92.4% | 0% | 1.1% | 6.5% |
Asian | 100% | 1181 | 26.1% | 73.1% | 93.9% | 89.8% | 87.8% | 98% | 0% | 2% | 0% |
Two or More Races | 100% | 1307 | *% | 83.3% | 100% | 100% | 100% | n/a | n/a | n/a | n/a |
Male Students | 100% | 1087 | 21.9% | 54.2% | 89.7% | 85.6% | 83.1% | 94.6% | 0% | 1% | 4.5% |
Female Students | 100% | 1072 | 21.6% | 52.1% | 87.7% | 85.4% | 79.7% | 96.3% | 0% | 2.8% | 0.9% |
Economically Disadvantaged | 100% | 1050 | 20.8% | 50.2% | 86.2% | 83.9% | 78.3% | 96.3% | 0% | 1.3% | 2.5% |
Special Education | n/a | n/a | n/a | n/a | 21.1% | 10.5% | 0% | 85.7% | 0% | 4.8% | 9.5% |
items