Welcome to the HARMONY SCHOOL OF SCIENCE - HOUSTON school district detail page. Here you can find information on various school districts in Texas such as: contact information, student, staff and TAKS statistics as well as graduate information. HARMONY SCHOOL OF SCIENCE - HOUSTON is located at 14100 SOUTHWEST FWY STE 100, SUGAR LAND, 77478 in View HARRIS COUNTY County .
14100 SOUTHWEST FWY STE 100, SUGAR LAND, 77478 Phone: (713) 343-3333 |
View HARRIS COUNTY County Information |
Email: superintendent.office@harmonytx.org Website: Visit Website |
Student Statistics | ||
---|---|---|
Racial/Ethnic Group | Number | Percent |
African American | 1,089 | 28.8% |
Hispanic | 753 | 19.9% |
White | 654 | 17.3% |
Asian | 1,169 | 30.9% |
Native American | 8 | 0.2% |
Two or More Races | 102 | 2.7% |
Total Students | 3,782 | 100% |
Eco Disadvantaged | 2,114 | 55.9% |
Limited English Proficiency | 741 | 19.6% |
Program | Count | Pct |
Bilingual | 722 | 19.1% |
Gifted & Talented | 616 | 16.3% |
Special Education | 231 | 6.1% |
Vocational | 995 | 26.3% |
Teacher Student Ratio | 16.00 S/T |
Grades | Pct |
EE | 0.0% |
PK | 0.0% |
G01 | 6.6% |
G02 | 7.5% |
G03 | 6.7% |
G04 | 6.6% |
G05 | 6.7% |
G06 | 10.1% |
G07 | 9.3% |
G08 | 9.2% |
G09 | 8.7% |
G10 | 7.8% |
G11 | 6.6% |
G12 | 6.5% |
Staff Statistics |
||
---|---|---|
Staff | ||
Group | Count | Pct |
Teachers | 236 | 61.13% |
School Admin | 19 | 4.94% |
Central Admin | 7 | 1.81% |
Teachers | ||
By Ethnicity | Count | Pct |
African American | 34 | 14.5% |
Hispanic | 32 | 13.6% |
White | 131 | 55.3% |
Asian | 33 | 14.1% |
Two or More Races | 5 | 2.1% |
By Experience | Count | Pct |
Over 20 years | 7 | 3.0% |
11 - 20 years | 23 | 9.9% |
6 - 10 years | 51 | 21.6% |
1- 5 years | 125 | 53.1% |
Beginning Teacher | 29 | 12.4% |
Group | Count | Pct |
Professional Support | 61 | 15.73% |
Education Aide | 37 | 9.65% |
Total Auxiliary Staff | 26 | 6.73% |
Total Staff | 386 | 100% |
By Degree | Count | Pct |
No Degree | 1 | 0.5% |
Bachelors | 158 | 66.9% |
Masters | 72 | 30.4% |
Doctorate | 5 | 2.2% |
By Program | Pct | |
Bilingual / ESL | 1.8% | |
Career & Technology | 3.5% | |
Gifted & Talented | 0.2% | |
Special Education | 3.5% | |
Regular | 91.1% |
Group | All Subjects | Read | Math | Science | Soc Studies | Writing |
ALL | 90% | 91% | 92% | 91% | 85% | 86% |
African American | 87% | 89% | 90% | 86% | 80% | 83% |
Hispanic | 86% | 86% | 90% | 86% | 77% | 80% |
White | 91% | 93% | 92% | 95% | 83% | 84% |
Asian | 95% | 94% | 97% | 96% | 95% | 93% |
Two or More Races | 92% | 95% | 91% | 96% | 92% | 75% |
Economically Disadvantaged | 88% | 88% | 91% | 88% | 82% | 83% |
Male Students | 89% | 89% | 91% | 90% | 84% | 83% |
Female Students | 92% | 93% | 93% | 91% | 85% | 88% |
Special Education | 59% | 61% | 63% | 58% | 58% | 41% |
Scaled Score | |
Student Achievement | 95 |
Student Progress | 95 |
Closing Performance Gaps | 94 |
Overall | 95 |
Group | % Tested | SAT Avg | ACT Avg | Abv Criteria | Read Ready | Math Ready | Both Ready | Graduated | GED | Cont. | Dropout |
ALL | 100% | 1129 | 23.4% | 62.6% | 88.9% | 92.6% | 86.2% | 98.4% | 0% | 1.6% | 0% |
African American | 100% | 1101 | 21.8% | 59.5% | 86.1% | 83.3% | 77.8% | 97.2% | 0% | 2.8% | 0% |
Hispanic | 100% | 1052 | 19.3% | 43.6% | 84.6% | 92.3% | 82.7% | 98.1% | 0% | 1.9% | 0% |
White | 97.7% | 1140 | 23.5% | 60.5% | 88.6% | 90.9% | 86.4% | 97.6% | 0% | 2.4% | 0% |
Asian | 100% | 1218 | 25.9% | 84.5% | 95.9% | 100% | 95.9% | 100% | 0% | 0% | 0% |
Two or More Races | 100% | 1105 | *% | 62.5% | 87.5% | 100% | 87.5% | n/a | n/a | n/a | n/a |
Male Students | 100% | 1157 | 23.6% | 67% | 89.6% | 94.8% | 88.5% | 97.9% | 0% | 2.1% | 0% |
Female Students | 100% | 1101 | 23.2% | 58.3% | 88.2% | 90.3% | 83.9% | 98.9% | 0% | 1.1% | 0% |
Economically Disadvantaged | 100% | 1093 | 22.3% | 55.6% | 85.3% | 90.5% | 83.2% | 98.1% | 0% | 1.9% | 0% |
Special Education | n/a | n/a | n/a | n/a | 71.4% | 85.7% | 71.4% | 100% | 0% | 0% | 0% |
items