Welcome to the CORPUS CHRISTI ISD school district detail page. Here you can find information on various school districts in Texas such as: contact information, student, staff and TAKS statistics as well as graduate information. CORPUS CHRISTI ISD is located at 801 LEOPARD ST, CORPUS CHRISTI, 78401-2421 in View NUECES COUNTY County .
801 LEOPARD ST, CORPUS CHRISTI, 78401-2421 Phone: (361) 695-7405 |
View NUECES COUNTY County Information |
Email: roland.hernandez@ccisd.us Website: Visit Website |
Student Statistics | ||
---|---|---|
Racial/Ethnic Group | Number | Percent |
African American | 1,364 | 3.7% |
Hispanic | 29,458 | 79.9% |
White | 4,940 | 13.4% |
Asian | 701 | 1.9% |
Native American | 74 | 0.2% |
Two or More Races | 332 | 0.9% |
Total Students | 36,869 | 100% |
Eco Disadvantaged | 24,444 | 66.3% |
Limited English Proficiency | 2,360 | 6.4% |
Program | Count | Pct |
Bilingual | 2,212 | 6.0% |
Gifted & Talented | 1,143 | 3.1% |
Special Education | 3,466 | 9.4% |
Vocational | 7,927 | 21.5% |
Teacher Student Ratio | 16.60 S/T |
Grades | Pct |
EE | 0.3% |
PK | 3.2% |
G01 | 7.1% |
G02 | 7.3% |
G03 | 7.5% |
G04 | 7.7% |
G05 | 8.0% |
G06 | 7.7% |
G07 | 7.5% |
G08 | 7.5% |
G09 | 7.9% |
G10 | 7.5% |
G11 | 7.0% |
G12 | 7.1% |
Staff Statistics |
||
---|---|---|
Staff | ||
Group | Count | Pct |
Teachers | 2,239 | 48.35% |
School Admin | 149 | 3.22% |
Central Admin | 57 | 1.23% |
Teachers | ||
By Ethnicity | Count | Pct |
African American | 81 | 3.6% |
Hispanic | 1,312 | 58.6% |
White | 793 | 35.4% |
Asian | 29 | 1.3% |
Two or More Races | 16 | 0.7% |
By Experience | Count | Pct |
Over 20 years | 432 | 19.3% |
11 - 20 years | 699 | 31.2% |
6 - 10 years | 410 | 18.3% |
1- 5 years | 591 | 26.4% |
Beginning Teacher | 110 | 4.9% |
Group | Count | Pct |
Professional Support | 442 | 9.55% |
Education Aide | 483 | 10.42% |
Total Auxiliary Staff | 1,262 | 27.24% |
Total Staff | 4,632 | 100% |
By Degree | Count | Pct |
No Degree | 22 | 1.0% |
Bachelors | 1,503 | 67.1% |
Masters | 696 | 31.1% |
Doctorate | 18 | 0.8% |
By Program | Pct | |
Bilingual / ESL | 0.1% | |
Career & Technology | 3.5% | |
Gifted & Talented | 2.4% | |
Special Education | 9.6% | |
Regular | 75.8% |
Group | All Subjects | Read | Math | Science | Soc Studies | Writing |
ALL | 76% | 72% | 83% | 76% | 78% | 66% |
African American | 72% | 67% | 81% | 76% | 73% | 54% |
Hispanic | 74% | 70% | 81% | 74% | 77% | 64% |
White | 83% | 81% | 87% | 86% | 86% | 74% |
Asian | 95% | 94% | 98% | 97% | 96% | 91% |
Two or More Races | 85% | 82% | 91% | 86% | 86% | 68% |
Economically Disadvantaged | 70% | 66% | 79% | 70% | 73% | 59% |
Male Students | 73% | 68% | 81% | 76% | 78% | 60% |
Female Students | 78% | 76% | 84% | 76% | 78% | 72% |
Special Education | 47% | 40% | 59% | 47% | 53% | 35% |
Scaled Score | |
Student Achievement | 79 |
Student Progress | 87 |
Closing Performance Gaps | 85 |
Overall | 86 |
Group | % Tested | SAT Avg | ACT Avg | Abv Criteria | Read Ready | Math Ready | Both Ready | Graduated | GED | Cont. | Dropout |
ALL | 50.4% | 1017 | 20.3% | 32.3% | 47.4% | 28.4% | 27.2% | 90.9% | 0.3% | 2.7% | 6.1% |
African American | 62.4% | 944 | 17.8% | 17.6% | 45.9% | 25.7% | 23.9% | 89.1% | 0.8% | 1.7% | 8.4% |
Hispanic | 46.6% | 992 | 19.4% | 27% | 43.1% | 24% | 22.7% | 90.7% | 0.2% | 3% | 6.2% |
White | 60.9% | 1111 | 23.2% | 50.7% | 65.3% | 45.5% | 44.9% | 91% | 0.5% | 2.1% | 6.4% |
Asian | 98% | 1170 | 26.2% | 72% | 90.2% | 84.3% | 84.3% | 100% | 0% | 0% | 0% |
Two or More Races | 61.9% | 1050 | 20.9% | 46.2% | 66.7% | 38.1% | 38.1% | n/a | n/a | n/a | n/a |
Male Students | 46.7% | 1038 | 20.6% | 38.8% | 45.4% | 29.1% | 28.2% | 88.9% | 0.2% | 3.2% | 7.7% |
Female Students | 53.9% | 1000 | 20% | 27% | 49.3% | 27.7% | 26.2% | 92.9% | 0.3% | 2.2% | 4.6% |
Economically Disadvantaged | 45.2% | 979 | 19.2% | 25.1% | 41.2% | 21.9% | 20.5% | 90.5% | 0.3% | 2.5% | 6.7% |
Special Education | n/a | n/a | n/a | n/a | 7.4% | 2.3% | 2.3% | 75.3% | 0% | 13.7% | 11% |
items