Enrollment | 1107 |
Is Charter | No |
School District: | ALVARADO ISD |
Phone Number: | (817) 783-6940 |
Address: | 1301 S PKWY , ALVARADO , 76009 Directions |
County: | johnson county |
Grade Span | 09 - 12 |
Principal | MR CHRIS MAGEE |
Website | Click to view |
Scaled Score | |
Student Achievement | 73 |
Student Progress | 93 |
Closing Performance Gaps | 68 |
Overall | 86 |
Student Statistics |
||
---|---|---|
Racial/Ethnic Group | Number | Percent |
African American | 31 | 2.80 % |
Hispanic | 407 | 36.77 % |
White | 634 | 57.27 % |
Asian | 3 | 0.27 % |
Native American | 7 | 0.63 % |
Two or More Races | 25 | 2.26 % |
Total Students | 1,107 | 100.00% |
Economically Disadvantaged | 593 | 53.57 % |
Limited English Proficiency | 75 | 6.78 % |
Program | Number | Percent |
Bilingual | 73 | 6.59 % |
Gifted & Talented | 98 | 8.85 % |
Special Education | 68 | 6.14 % |
Teacher Student Ratio | 16.00 S/T |
Staff Statistics |
||
---|---|---|
Experience | Number | Percent |
Over 20 years | 16 | 23.04% |
10 - 20 years | 19 | 27.25% |
6 - 10 years | 5 | 7.25% |
1- 5 years | 23 | 33.77% |
Beginning Teacher | 6 | 8.70% |
Teacher Experience Average | 12.20 yrs | |
Teacher Tenure Average | 6.40 yrs | |
Teacher Type | Number | Percent |
Total Teachers | 69 | 100.00% |
Female Teachers | 32 | 46.96% |
Male Teachers | 37 | 53.04% |
School Admin | 4 | |
School Support | 8 | |
Edu Aids | 9 | |
Special Education | 6 |
Group | All Subjects | Read | Math | Science | SocStudies | Writing |
ALL | 76 % | 65 % | 81 % | 90 % | 85 % | . % |
African American | * % | * % | * % | * % | * % | . % |
Hispanic | 71 % | 57 % | 80 % | 88 % | * % | . % |
White | 79 % | 70 % | 79 % | 92 % | 86 % | . % |
Asian | . % | . % | . % | . % | . % | . % |
Two or More Races | * % | * % | * % | * % | * % | . % |
Economically Disadvantaged | 75 % | 60 % | 84 % | 91 % | 81 % | . % |
Male Students | 70 % | 56 % | 72 % | 91 % | * % | . % |
Female Students | 83 % | 76 % | 91 % | 90 % | 83 % | . % |
Special Education | 59 % | 39 % | 72 % | * % | * % | . % |
Limited English Proficiency | * % | * % | * % | * % | * % | . % |
Standardized Test |
Graduation |
|||||||||||
Group | % Tested | SAT Avg | ACT Avg | Abv Criteria | Read Ready | Math Ready | Both Ready | Graduated | GED | Cont. | Dropout | |
ALL | 44.5 | 986 | 19.3 | 13.3 | 36 | 22.9 | 20.8 | 96.3 | 0 | 2.9 | 0.8 | |
African American | 33.3 | * | * | * | 22.2 | 11.1 | 11.1 | 100 | 0 | 0 | 0 | |
Hispanic | 38.6 | 917 | 19.2 | 3.7 | 31.4 | 21.4 | 20 | 93.4 | 0 | 3.9 | 2.6 | |
White | 48 | 1021 | 19.9 | 17.8 | 39.5 | 24.3 | 22.4 | 97.5 | 0 | 2.5 | 0 | |
Asian | . | . | . | . | . | . | . | . | . | . | . | |
Two or More Races | * | * | * | * | * | * | * | * | * | * | * | |
Male Students | 43.2 | 1005 | 19.2 | 19.3 | 34.8 | 24.2 | 22 | 95.6 | 0 | 2.9 | 1.5 | |
Female Students | 46.2 | 965 | 19.4 | 6.3 | 37.5 | 21.2 | 19.2 | 97.2 | 0 | 2.8 | 0 | |
Special Education | n/a | n/a | n/a | n/a | 7.4 | 3.7 | 3.7 | 89.3 | 0 | 10.7 | 0 | |
Eco Disadvantaged | n/a | n/a | n/a | n/a | 29.2 | 17.7 | 17.7 | 95.8 | 0 | 3.4 | 0.8 | |
items