| Listing Price | $299,990 ($148.22/sqft.) |
$309,990 ($146.98/sqft.) |
$289,990 ($151.43/sqft.) |
$267,990 ($196.76/sqft.) |
$267,490 ($189.04/sqft.) |
$252,995 ($186.03/sqft.) |
| Zip Code | 77591 | 77591 | 77591 | 77591 | 77591 | 77591 |
| Property Type | Single-Family | Single-Family | Single-Family | Single-Family | Single-Family | Single-Family |
| Status | SOLD |
SOLD |
SOLD |
SOLD |
SOLD |
SOLD |
| Bedrooms | 4 Beds | 4 Beds | 3 Beds | 3 Beds | 3 Beds | 3 Beds |
| Baths | 2 Bath(s) | 2 & 1 Bath(s) | 2 Bath(s) | 2 Bath(s) | 2 Bath(s) | 2 Bath(s) |
| Garage | 2 Attached | 2 Attached | 2 Attached | 2 Attached | 2 Attached | 2 Attached |
| Stories | 1 | 2 | 1 | 1 | 1 | 1 |
| Style | Traditional | Traditional | Traditional | Traditional | Traditional | Traditional |
| Year Built | 2024 Appraisal District | 2024 Builder | 2024 Builder | 2024 Builder | 2025 Builder | 2025 Builder |
| Building Sqft | 2024/Appraisal District | 2109/Builder | 1915/Builder | 1362/Builder | 1415/Builder | 1360/Builder |
| Lotsize | 9200 | 7710 | 6202 | 7871 | 6000 | - |
| Market Area | Texas City | Texas City | Texas City | Texas City | Texas City | Texas City |
| Maintenance Fee | $50/ Annually | $44/ Annually | $44/ Annually | $44/ Annually | $54/ Annually | $54/ Annually |
| MLS# | 4178153 | 48749812 | 13164069 | 86505083 | 40324169 | 62215005 |
Room/Lot Dimension |
||||||
| Breakfast | - | - | - | - | - | 10x12, 1st |
| Den | - | - | - | - | - | 10x10, 1st |
| Kitchen | - | 10 x 13, 1st | 13 x 16, 1st | 13 x 15, 1st | - | 11x8, 1st |
| Dining | - | 15 x 11, 1st | 15 x 10, 1st | - | - | - |
| Game Room | - | 14 x 14, 2nd | - | - | - | - |
Interior Feature |
||||||
| Countertop | Waterfall Granite | Granite | Granite | Granite | Granite | Granite |
| Cooling | Central Electric | Central Electric | Central Electric | Central Electric | Central Electric | Central Electric |
| Heating | Central Gas | Central Gas | Central Gas | Central Gas | Central Gas | Central Gas |
| Oven | Gas Oven | Gas Oven | Gas Oven | Gas Oven | - | Gas Oven |
| Range | Gas Range | Gas Range | Gas Range | Gas Range | - | Freestanding Range, Gas Range |
| Microwave | Yes | Yes | Yes | Yes | - | - |
| Disposal | Yes | Yes | Yes | Yes | - | Yes |
| Dishwasher | Yes | Yes | Yes | Yes | - | Yes |
Exterior Feature |
||||||
| Foundation | Slab | Slab | Slab | Slab | Slab | Slab |
| Roof | Composition | Composition | Composition | Composition | Composition | Composition |
| Lot Description | Corner, Subdivision Lot | Cul-De-Sac, Subdivision Lot | Cul-De-Sac, Subdivision Lot | Subdivision Lot | Cul-De-Sac, Subdivision Lot | Subdivision Lot |
| Private Pool | No | No | No | No | No | No |
| Area Pool | Yes | No | - | No | - | - |
School Information |
||||||
| District | Dickinson ISD | Dickinson ISD | Dickinson ISD | Dickinson ISD | Dickinson ISD | Dickinson ISD |
| Elementary | HUGHES ROAD | HUGHES ROAD | HUGHES ROAD | HUGHES ROAD | HUGHES ROAD | HUGHES ROAD |
| Middle | JOHN AND SHAMARION BARBER | LOBIT | JOHN AND SHAMARION BARBER | LOBIT | JOHN AND SHAMARION BARBER | LOBIT |
| High School | DICKINSON | DICKINSON | DICKINSON | DICKINSON | DICKINSON | DICKINSON |