
Sold Transaction:
Rohinton Aga represented the buyer on this sold transaction on 04/23/2021
The Manhattan is a spectacular lock-n-leave property in a prime Uptown location off of Post Oak. Situated directly across from Houston's monumental Water Wall in the heart of the Galleria, it is a short walk to fine dining, shopping and entertainment. Perfect for busy professionals or world travelers with easy access to major freeways. This building offers Urban loft living with a grand lobby with 24hr concierge/security, a secure parking garage with 3 assigned parking spaces, storage, a resort style salt-water pool, grill area and an entertainment room. The home features soaring ceilings, hardwood floors, kitchen with island and breakfast bar as well as wine fridge, walk in utility room w/ sink, granite countertops, large walk-in closets and a separate large storage room on the 4th floor. Bathrooms feature large European style showers, cherry wood cabinets adorned with beautiful granite. Must see!
District: | Houston |
Elementary School: | School At St George Place ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Middle School: | Tanglewood Middle School ![]() ![]() ![]() ![]() |
High School: | Wisdom High School ![]() ![]() ![]() ![]() ![]() |
Tax Year | Cost/sqft | Market Value | Change | Tax Assessment | Change |
---|---|---|---|---|---|
2022 | $201.65 | $680,755 | -5.71% | $680,755 | -5.71% |
2021 | $213.85 | $721,958 | 0.00% | $721,958 | 0.00% |
2020 | $213.85 | $721,958 | 0.00% | $721,958 | 0.00% |
2019 | $213.85 | $721,958 | -3.62% | $721,958 | -3.62% |
2018 | $221.87 | $749,041 | 0.00% | $749,041 | 0.00% |
2017 | $221.87 | $749,041 | 0.24% | $749,041 | 0.24% |
2016 | $221.34 | $747,231 | 0.00% | $747,231 | 0.00% |
2015 | $221.34 | $747,231 | 8.59% | $747,231 | 8.59% |
2014 | $203.82 | $688,093 | 4.62% | $688,093 | 4.62% |
2013 | $194.82 | $657,721 | 5.44% | $657,721 | 5.44% |
2012 | $184.77 | $623,770 | $623,770 |
2022 Harris County Appraisal District Tax Value |
|
---|---|
Market Land Value: | $129,343 |
Market Improvement Value: | $551,412 |
Total Market Value: | $680,755 |
2022 Tax Rates |
|
---|---|
HOUSTON ISD: | 1.0944 % |
HARRIS COUNTY: | 0.3769 % |
HC FLOOD CONTROL DIST: | 0.0335 % |
PORT OF HOUSTON AUTHORITY: | 0.0087 % |
HC HOSPITAL DIST: | 0.1622 % |
HC DEPARTMENT OF EDUCATION: | 0.0050 % |
HOUSTON COMMUNITY COLLEGE: | 0.0991 % |
HOUSTON CITY OF: | 0.5508 % |
HC ID 1: | 0.1435 % |
Total Tax Rate: | 2.4741 % |