
Sold Transaction:
Roger Mallett represented the seller on this sold transaction on 08/01/2019
Welcome home to this Beautiful Museum District Town Home located on one of the most gorgeous streets in Houston. This well-lit corner unit offers additional windows for abundant natural light, grassy side yard, double wide driveway and garage. These ideal homes surround a private, gated courtyard lush with trees and grass, topped off with a sparkling swimming pool. Inside this home you will find hardwood and tile floors on the first 2-floors, as well as brand new carpet in the top floor bedrooms, newly remodeled master bath, freshly painted main living area, and open kitchen with updated appliances. Just minutes to Downtown and the Medical Center, you can walk to the Zoo, Hermann Park, Museums, and local restaurants.
District: | Houston |
Elementary School: | Macgregor Elementary School ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Middle School: | Cullen Middle School ![]() ![]() ![]() ![]() |
High School: | Lamar High School ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tax Year | Cost/sqft | Market Value | Change | Tax Assessment | Change |
---|---|---|---|---|---|
2022 | $185.83 | $375,370 | 3.07% | $375,370 | 3.07% |
2021 | $180.30 | $364,196 | -1.50% | $364,196 | -1.50% |
2020 | $183.04 | $369,746 | 3.70% | $369,746 | 3.70% |
2019 | $176.51 | $356,544 | 9.71% | $356,544 | 9.71% |
2018 | $160.89 | $325,000 | 0.00% | $325,000 | 0.00% |
2017 | $160.89 | $325,000 | 0.00% | $325,000 | 0.00% |
2016 | $160.89 | $325,000 | 0.00% | $325,000 | 4.26% |
2015 | $160.89 | $325,000 | 14.69% | $311,718 | 10.00% |
2014 | $140.29 | $283,380 | 7.83% | $283,380 | 7.83% |
2013 | $130.10 | $262,796 | 0.00% | $262,796 | 0.00% |
2012 | $130.10 | $262,796 | $262,796 |
2022 Harris County Appraisal District Tax Value |
|
---|---|
Market Land Value: | $132,160 |
Market Improvement Value: | $243,210 |
Total Market Value: | $375,370 |
2022 Tax Rates |
|
---|---|
HOUSTON ISD: | 1.0944 % |
HARRIS COUNTY: | 0.3769 % |
HC FLOOD CONTROL DIST: | 0.0335 % |
PORT OF HOUSTON AUTHORITY: | 0.0087 % |
HC HOSPITAL DIST: | 0.1622 % |
HC DEPARTMENT OF EDUCATION: | 0.0050 % |
HOUSTON COMMUNITY COLLEGE: | 0.0991 % |
HOUSTON CITY OF: | 0.5508 % |
Total Tax Rate: | 2.3307 % |