Rockwood Golf Course is a Public golf course located in Fort Worth, Texas. The Rockwood Golf Course golf course provides several facilities including rental clubs, rental carts, rental club, In-House professionals, and more. Here you will find more detailed information including features and facilities available on the Rockwood Golf Course golf course.
General Features |
|
---|---|
Course Type: | Public |
Total Holes: | 54 |
Golf Season: | year round |
Guest Policy: | Open |
Accepted Cards: | VISA, MasterCard, Amex Welcomed |
Architect: | |
Year built: |
Facilities |
|
---|---|
Range: | No |
Rental Club: | Yes |
In-House Pros: | Yes |
Rental Cart: | Yes |
Metal Spikes Allowed: | Yes |
Weekday Prices: | $ |
Weekend Prices: | $ |
Tee time welcomed: | Yes |
Course Features |
|
---|---|
Holes: | 18 |
Championship Par: | 71 |
Championship Yards: | 6794 |
Championship Slope: | |
Championship USGA: | 70.80 |
Middle Par: | 71 |
Middle Yards: | 6418 |
Middle Slope: | |
Middle USGA: |
Forward Par: | 73 |
Forward Yards: | 5778 |
Forward Slope: | |
Forward USGA: |
Course Features |
|
---|---|
Holes: | 18 |
Championship Par: | 71 |
Championship Yards: | 6660 |
Championship Slope: | |
Championship USGA: | 69.80 |
Middle Par: | 71 |
Middle Yards: | 6268 |
Middle Slope: | |
Middle USGA: |
Forward Par: | 73 |
Forward Yards: | 5704 |
Forward Slope: | |
Forward USGA: |
Course Features |
|
---|---|
Holes: | 18 |
Championship Par: | 71 |
Championship Yards: | 6340 |
Championship Slope: | |
Championship USGA: | 69.00 |
Middle Par: | 71 |
Middle Yards: | 6070 |
Middle Slope: | |
Middle USGA: |
Forward Par: | 73 |
Forward Yards: | 5566 |
Forward Slope: | |
Forward USGA: |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | |
---|---|---|---|---|---|---|
5602 Oaks Ln, Westworth Village, TX 76114 | Residential - Single Family | $539,500 | 4/3 | 2,568 | 2 | |
1619 Laura Rd, River Oaks, TX 76114 | Residential - Single Family | $245,000 | 3/2 | 1,582 | 1 | |
4932 Hidden Grove Dr, Fort Worth, TX 76114 | Residential - Single Family | $454,000 | 3/3 | 2,359 | 3 | |
4912 Ivy Charm Way, Fort Worth, TX 76114 | Residential - Single Family | $413,000 | 3/2 | 2,466 | 2 | |
5317 Cornell Ave, River Oaks, TX 76114 | Residential - Single Family | $219,900 | 3/2 | 1,412 | 1 | |
302 Nursery Ln #101, Fort Worth, TX 76114 | Residential - Condo | $493,900 | 4/2 | 2,568 | 2 | |
302 Nursery Ln #102, Fort Worth, TX 76114 | Residential - Condo | $489,900 | 3/2 | 2,325 | 2 | |
5626 Oaks Ln, Westworth Village, TX 76114 | Residential - Single Family | $582,500 | 4/3 | 2,902 | 2 | |
303 Sunset Ln #102, Fort Worth, TX 76114 | Residential - Condo | $445,900 | 3/2 | 2,306 | 2 | |
303 Sunset Ln #103, Fort Worth, TX 76114 | Residential - Condo | $445,900 | 3/2 | 2,325 | 2 | |
5632 Fursman Ave, Fort Worth, TX 76114 | Residential - Single Family | $189,999 | 3/2 | 1,808 | 1 | |
303 Sunset Ln #101, Fort Worth, TX 76114 | Residential - Condo | $469,900 | 4/2 | 2,568 | 2 | |
303 Sunset Ln #104, Fort Worth, TX 76114 | Residential - Condo | $497,900 | 4/3 | 2,402 | 2 | |
307 Sunset Ln #101, Fort Worth, TX 76114 | Residential - Condo | $464,900 | 4/3 | 2,402 | 2 | |
307 Sunset Ln #102, Fort Worth, TX 76114 | Residential - Condo | $424,900 | 3/2 | 2,306 | 2 | |
307 Sunset Ln #103, Fort Worth, TX 76114 | Residential - Single Family | $424,900 | 3/2 | 2,325 | 2 | |
307 Sunset Ln #104, Fort Worth, TX 76114 | Residential - Condo | $431,900 | 4/2 | 2,568 | 2 | |
1313 Westwick Dr, River Oaks, TX 76114 | Residential - Single Family | $169,900 | 3/1 | 1,238 | 1 | |
4311 ROCKWOOD Dr, Fort Worth, TX 76114 | Residential - Single Family | $180,000 | 4/2 | 1,834 | 1 | |
5509 Gilbow Ave, River Oaks, TX 76114 | Residential - Single Family | $164,000 | 3/1 | 1,875 | 1 |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | |
---|---|---|---|---|---|---|
5337 Taylor Rd, River Oaks, TX 76114 | Rental - Single Family | $1,475 | 3/1 | 1,360 | 1 | |
3783 W 6th St A, Fort Worth, TX 76107 | Rental - Multi-Family | $1,100 | 2/1 | 1,000 | 1 | |
3121 W 4th St Front, Fort Worth, TX 76107 | Rental - Single Family | $1,100 | 2/1 | 1,300 | 1 | |
2311 Market Ave, Fort Worth, TX 76164 | Rental - Multi-Family | $750 | 1/1 | 2,142 | 1 | |
2901 W 5th St #306, Fort Worth, TX 76107 | Rental - Apartment | $1,299 | 1/1 | 731 | 3 | |
2901 W 5th St #313, Fort Worth, TX 76107 | Rental - Apartment | $1,923 | 2/2 | 1,054 | 3 | |
4305 Blackstone Dr, Fort Worth, TX 76114 | Rental - Single Family | $1,795 | 3/2 | 1,651 | 1 | |
2600 W 7th St #1701, Fort Worth, TX 76107 | Rental - Townhouse Condominium | $2,900 | 2/2 | 1,310 | 1 | |
245 Wimberly, Fort Worth, TX 76107 | Rental - Townhouse Condominium | $3,300 | 3/3 | 2,035 | 4 | |
2214 23rd St NW A, Fort Worth, TX 76164 | Rental - Multi-Family | $820 | 1/1 | 500 | 2 | |
2600 W 7th St #2404, Fort Worth, TX 76107 | Rental - Townhouse Condominium | $2,800 | 2/2 | 1,263 | 1 | |
3101 Sondra Dr #108, Fort Worth, TX 76107 | Rental - Townhouse Condominium | $950 | 1/1 | 688 | 1 | |
207 Adrian Dr, Fort Worth, TX 76107 | Rental - Townhouse Condominium | $3,100 | 3/2 | 2,042 | 2 | |
3113 Sondra Dr #202, Fort Worth, TX 76107 | Rental - Townhouse Condominium | $1,095 | 1/1 | 805 | 2 | |
3626 Tulsa Way, Fort Worth, TX 76107 | Rental - Townhouse Condominium | $2,995 | 3/2 | 1,944 | 2 | |
2712 Calder Ct, Fort Worth, TX 76107 | Rental - Townhouse Condominium | $4,900 | 2/2 | 2,122 | 1 | |
909 Yale St, River Oaks, TX 76114 | Rental - Single Family | $1,395 | 3/1 | 1,158 | 1 | |
900 Isbell Rd A, Fort Worth, TX 76114 | Rental - Multi-Family | $850 | 2/1 | 921 | 1 | |
2600 W 7th St #1603, Fort Worth, TX 76107 | Rental - Townhouse Condominium | $2,450 | 2/2 | 1,263 | 1 | |
609 Schieme St, River Oaks, TX 76114 | Rental - Single Family | $1,250 | 2/1 | 999 | 1 |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Open House DT |
---|---|---|---|---|---|---|
3100 W 7th St #621, Fort Worth, TX 76107 | Residential - Condo | $459,900 | 2/2 | 1,605 | 1 | 01/22/2021 11:00 AM |
300 Nursery Ln #102, Fort Worth, TX 76114 | Residential - Condo | $469,900 | 3/2 | 2,306 | 2 | 01/20/2021 11:00 AM |
300 Nursery Ln #101, Fort Worth, TX 76114 | Residential - Condo | $499,900 | 4/3 | 2,402 | 2 | 01/20/2021 11:00 AM |
300 Nursery Ln #103, Fort Worth, TX 76114 | Residential - Condo | $479,900 | 3/2 | 2,325 | 2 | 01/20/2021 11:00 AM |
300 Nursery Ln #104, Fort Worth, TX 76114 | Residential - Condo | $485,224 | 4/2 | 2,568 | 2 | 01/20/2021 11:00 AM |
302 Nursery Ln #103, Fort Worth, TX 76114 | Residential - Condo | $479,900 | 3/2 | 2,306 | 2 | 01/20/2021 11:00 AM |
3320 Camp Bowie Blvd #1204, Fort Worth, TX 76107 | Residential - Condo | $329,500 | 2/2 | 1,570 | 2 | 01/23/2021 12:00 PM |
302 Nursery Ln #101, Fort Worth, TX 76114 | Residential - Condo | $493,900 | 4/2 | 2,568 | 2 | 01/20/2021 11:00 AM |
302 Nursery Ln #102, Fort Worth, TX 76114 | Residential - Condo | $489,900 | 3/2 | 2,325 | 2 | 01/20/2021 11:00 AM |
2600 W 7th St #2538, Fort Worth, TX 76107 | Residential - Condo | $549,900 | 2/2 | 1,773 | 1 | 01/24/2021 01:00 PM |
2600 W 7th St #2452, Fort Worth, TX 76107 | Residential - Condo | $514,000 | 2/2 | 1,744 | 1 | 01/24/2021 01:00 PM |
3333 Darcy #2208, Fort Worth, TX 76107 | Residential - Condo | $369,000 | 2/2 | 1,552 | 2 | 01/23/2021 12:00 PM |
2600 W 7th St #2732, Fort Worth, TX 76107 | Residential - Condo | $399,000 | 2/2 | 1,263 | 1 | 01/24/2021 01:00 PM |
2712 Calder Ct, Fort Worth, TX 76107 | Residential - Townhouse | $610,000 | 2/2 | 2,122 | 2 | 01/24/2021 01:00 PM |
3333 Darcy St #2203, Fort Worth, TX 76107 | Residential - Condo | $319,000 | 2/2 | 1,486 | 2 | 01/24/2021 01:00 PM |
5113 Red Bud Ln, Fort Worth, TX 76114 | Residential - Single Family | $290,000 | 3/1 | 1,378 | 1 | 01/24/2021 02:00 PM |
Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | |
---|---|---|---|---|---|---|---|
3406 W 4th St, Fort Worth, TX 76107 | 01/15/2021 | Residential - Townhouse | $370,001 - $420,000 | 3/2 | 1,964 | 2 | |
1612 Lee Ave, Fort Worth, TX 76164 | 01/15/2021 | Residential - Single Family | $140,001 - $160,000 | 4/2 | 1,636 | 1 | |
2600 W 7th St #1623, Fort Worth, TX 76107 | 01/15/2021 | Residential - Condo | $420,001 - $482,000 | 2/2 | 1,773 | 1 | |
613 Harrisdale Ave, River Oaks, TX 76114 | 01/15/2021 | Residential - Single Family | $215,001 - $250,000 | 3/2 | 1,544 | 1 | |
323 Sunset Ln, Fort Worth, TX 76114 | 01/09/2021 | Residential - Single Family | $420,001 - $482,000 | 3/2 | 2,691 | 2 | |
2600 W 7th St #2616, Fort Worth, TX 76107 | 01/15/2021 | Residential - Single Family | $420,001 - $482,000 | 3/3 | 2,046 | 1 | |
315 Sunset Ln, Fort Worth, TX 76114 | 01/09/2021 | Residential - Single Family | $420,001 - $482,000 | 3/2 | 2,691 | 2 | |
2815 Merrimac St, Fort Worth, TX 76107 | 01/04/2021 | Residential - Townhouse | $420,001 - $482,000 | 3/2 | 2,215 | 2 | |
3401 W 5th St, Fort Worth, TX 76107 | 12/31/2020 | Residential - Single Family | $717,001 - $827,000 | 3/3 | 3,845 | 3 | |
2600 W 7th St #2404, Fort Worth, TX 76107 | 01/07/2021 | Residential - Condo | $325,001 - $370,000 | 2/2 | 1,263 | 1 | |
311 Sunset Ln, Fort Worth, TX 76114 | 01/09/2021 | Residential - Single Family | $420,001 - $482,000 | 3/2 | 2,691 | 2 | |
3921 W 7th St, Fort Worth, TX 76107 | 12/31/2020 | Residential - Single Family | $627,001 - $717,000 | 3/3 | 2,921 | 2 | |
2909 Weisenberger St, Fort Worth, TX 76107 | 01/15/2021 | Residential - Townhouse | $482,001 - $552,000 | 3/3 | 2,347 | 3 | |
2208 Lee Ave, Fort Worth, TX 76164 | 01/13/2021 | Residential - Single Family | $120,001 - $140,000 | 3/1 | 1,300 | 1 | |
4711 Hope St, River Oaks, TX 76114 | 01/06/2021 | Residential - Single Family | $250,001 - $285,000 | 3/2 | 1,420 | 1 | |
2524 20th St, Fort Worth, TX 76106 | 01/19/2021 | Residential - Single Family | $215,001 - $250,000 | 3/2 | 1,579 | 1 | |
1511 Harrington Ave, Fort Worth, TX 76164 | 01/14/2021 | Residential - Single Family | $90,001 - $105,000 | 3/1 | 1,440 | 1 | |
2503 Roosevelt Ave, Fort Worth, TX 76164 | 01/06/2021 | Residential - Single Family | $185,001 - $215,000 | 4/2 | 2,460 | 2 | |
3501 Bristol Rd, Fort Worth, TX 76107 | 12/31/2020 | Residential - Single Family | $482,001 - $552,000 | 3/2 | 2,164 | 1 | |
3110 NW 25th St, Fort Worth, TX 76106 | 01/18/2021 | Residential - Single Family | $185,001 - $215,000 | 3/2 | 1,680 | 1 |
August 21, 2021 at 06:00 PM
Globe Life Park
View Details
October 19, 2021 at 07:00 PM
The Pavilion at Toyota Music Factory
View Details
February 06, 2021 at 10:00 PM
Billy Bob's Texas
View Details
August 07, 2021 at 05:00 PM
AT&T Stadium
View Details
items