Oak Forest ( East ) - HOUSTON homes for sale and rent. Find details, real estate for sale, real estate for rent and more near Oak Forest ( East ) - HOUSTON. Search 70 homes for sale in Oak Forest ( East ) - HOUSTON and 19 homes for rent in Oak Forest ( East ) - HOUSTON .
Tax Year | Med. Price/Sqft. | # of Sold |
---|---|---|
1997 | 52.64 | 110 |
1998 | 60.47 | 159 |
1999 | 68.99 | 159 |
2000 | 79.3 | 141 |
2001 | 90.5 | 153 |
2002 | 93.09 | 163 |
2003 | 99.89 | 148 |
2004 | 104.36 | 192 |
2005 | 110.2 | 181 |
2006 | 116.34 | 221 |
2007 | 131.73 | 211 |
2008 | 135.82 | 147 |
2009 | 146.75 | 195 |
2010 | 150.15 | 168 |
2011 | 151.85 | 195 |
2012 | 173.73 | 269 |
2013 | 199.48 | 328 |
2014 | 228.25 | 262 |
2015 | 230.23 | 242 |
2016 | 228.57 | 291 |
2017 | 227.76 | 274 |
2018 | 252.51 | 278 |
2019 | 258.38 | 266 |
2020 | 260.14 | 297 |
2021 | 281.22 | 293 |
2022 | 312.94 | 220 |
County | Harris / 77018 |
Single Family Properties | 3,844 |
Single Family Condos | 8 |
Average Bedrooms | 3.20 |
Average Baths | 2.34 |
Median / Sqft. | 1,671 |
Median Lot / SqFt. | 7,428 |
Median Year Built | 1953 |
Median Appraised Value | $404,906 |
Median Market Value | $407,520 |
Neighborhood Value Range | $302 - $940 K |
Median Price / Sqft. | $281.74 |
Median Appraised Value / Sqft. | $242.31 |
Tax Type | Tax Name | Tax Rate |
---|---|---|
INDEPENDENT SCHOOL DISTRICT | HOUSTON ISD | 1.13% |
CITY | HOUSTON | 0.56% |
PORT OF HOUSTON AUTHORITY | PORT OF HOUSTON AUTHORITY | 0.01% |
COMMUNITY COLLEGE DISTRICT | HOUSTON COMMUNITY COLLEGE | 0.10% |
COUNTY | HARRIS COUNTY | 0.39% |
HOSPITAL DISTRICT | HC HOSPITAL DIST | 0.17% |
COUNTY | HC DEPARTMENT OF EDUCATION | 0.00% |
FLOOD CONTROL DISTRICT | HC FLOOD CONTROL DIST | 0.03% |
89 Homes for Sale or Rent in Oak Forest ( East ). Find Oak Forest ( East ) Real Estate and Oak Forest ( East ) Homes For Sale . Oak Forest ( East ) in Harris County can be found using Neighborhood Information Finder. Detailed information includes Oak Forest ( East ) Real Estate Profile, Oak Forest ( East ) Trending Homes and Schools Nearby Oak Forest ( East ). Click here to find recently sold properties in Oak Forest ( East ), foreclosures in Oak Forest ( East ), recently listed homes Oak Forest ( East ).
Oak Forest ( East ) is a subdivision located in Harris County which is within the Texas. The Oak Forest ( East ) subdivision is surrounded with restaurants, education opportunities, entertainment venues, shopping and more.
Oak Forest ( East ) neighborhood is located in HOUSTON (77018 zip code) in Harris county. Oak Forest ( East ) has 3,844 single family properties with a median build year of 1953 and a median size of 1,671 Sqft. The prices of these homes are in the range of $302 - $940 K. The sqft. price change data is available through 1998. The median sold price/sqft is $281.74 while the median appraised value is $404,906.00. View homes for sale or rent in Oak Forest ( East ) and see new homes, trending properties, foreclosures and much more.
“Oak Forest is the second-largest subdivision in Harris County. Built-in the 50's targeting returning Korean War Vets to use their VA loan to buy homes, legendary developer Frank Sharp created one of the earliest master-planned communities in the US. ”
You can also add this home to a folder: