
Sold Transaction:
Patrick Schott represented the seller on this sold transaction on 08/02/2019
Enjoy a lock and leave lifestyle in the conveniently located community of Epernay. Situated near the Energy Corridor and Memorial, Epernay is a quiet respite from the hustle and bustle of the city. Tree lined streets with manicured grounds, a private pool, clubhouse and tennis courts are just some of the amenities offered to it's residents. This 3/2.5/2 townhouse has recently been renovated. The remodeled kitchen features lovely cabinets with rich granite counter tops, replaced fixtures and SS appliances. The living room and dining room offer wood laminate flooring. Upstairs you will find the master bedroom and renovated master bath featuring a double sink granite counter top and replaced light fixtures along with two secondary bedrooms. The upstairs secondary bath was also renovated with granite and light fixtures. Upstairs carpeting was replaced in 2018.
District: | Houston |
Elementary School: | Askew Elementary School ![]() ![]() ![]() ![]() |
Middle School: | Revere Middle School ![]() ![]() ![]() ![]() |
High School: | Westside High School ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tax Year | Cost/sqft | Market Value | Change | Tax Assessment | Change |
---|---|---|---|---|---|
2021 | $100.71 | $208,273 | 4.67% | $208,273 | 4.67% |
2020 | $96.22 | $198,978 | -0.17% | $198,978 | -0.17% |
2019 | $96.38 | $199,309 | 18.13% | $199,309 | 18.13% |
2018 | $81.58 | $168,714 | -13.90% | $168,714 | -13.90% |
2017 | $94.76 | $195,959 | 4.03% | $195,959 | 4.03% |
2016 | $91.09 | $188,370 | 2.01% | $188,370 | 2.01% |
2015 | $89.29 | $184,659 | 12.58% | $184,659 | 12.58% |
2014 | $79.32 | $164,026 | 6.52% | $164,026 | 6.52% |
2013 | $74.46 | $153,991 | 0.00% | $153,991 | 0.00% |
2012 | $74.46 | $153,991 | $153,991 |
2021 Harris County Appraisal District Tax Value |
|
---|---|
Market Land Value: | $27,300 |
Market Improvement Value: | $180,973 |
Total Market Value: | $208,273 |
2021 Tax Rates |
|
---|---|
HOUSTON ISD: | 1.1331 % |
HARRIS COUNTY: | 0.3912 % |
HC FLOOD CONTROL DIST: | 0.0314 % |
PORT OF HOUSTON AUTHORITY: | 0.0099 % |
HC HOSPITAL DIST: | 0.1667 % |
HC DEPARTMENT OF EDUCATION: | 0.0050 % |
HOUSTON COMMUNITY COLLEGE: | 0.1003 % |
HOUSTON CITY OF: | 0.5618 % |
Total Tax Rate: | 2.3994 % |