Houston, TX 77043
HomePath is excited to offer you this gorgeous classy Spring Branch home at the secluded end of the street. This home is graced with mature majestic shade trees and a lengthy driveway leading to plenty of parking at the 2 car garage. The home has been taken to the studs and feels like a new home with PEX plumbing, windows, flooring, insulation, appliances, paint, lighting and so much more! The formal living & dining rooms can be versatile for other uses. The grand den overlooks the backyard/patio area & has a pretty fireplace with hearth. The cheerful breakfast room adjoins the Sparkling NEW kitchen with a serving bar. The kitchen offers new mega counterspace & cabinets. There are 2 primary bedrooms on separate sides of the house both with new baths. Two secondary bedrooms are served with the new dual sink hall bath. It is close to entertainment, shopping & employment facilities. It has fantastic access to major freeways and schools. You simple don't want to miss this Charming home.
| Tax Year | Cost/sqft | Tax Assessment | Change |
|---|---|---|---|
| 2025 | $203.66 | $477,990 | 2.13% |
| 2024 | $199.42 | $468,028 | 3.00% |
| 2023 | $193.61 | $454,395 | 16.79% |
| 2022 | $165.78 | $389,086 | 25.70% |
| 2021 | $131.88 | $309,527 | 3.35% |
| 2020 | $127.61 | $299,500 | 0.00% |
| 2019 | $127.61 | $299,500 | 7.39% |
| 2018 | $118.83 | $278,889 | 8.12% |
| 2017 | $109.91 | $257,951 | 10.00% |
| 2016 | $99.92 | $234,501 | 10.00% |
| 2015 | $90.83 | $213,183 | 10.00% |
| 2014 | $82.57 | $193,803 | 10.00% |
| 2013 | $75.07 | $176,185 | -10.87% |
| 2012 | $84.22 | $197,661 |
2025 Harris County Appraisal District Tax Value |
|
|---|---|
| Market Land Value: | $264,000 |
| Market Improvement Value: | $213,990 |
| Total Market Value: | $477,990 |
2025 Tax Rates |
|
|---|---|
| SPRING BRANCH ISD: | 1.0764 % |
| HARRIS COUNTY: | 0.3853 % |
| HC FLOOD CONTROL DIST: | 0.0490 % |
| PORT OF HOUSTON AUTHORITY: | 0.0062 % |
| HC HOSPITAL DIST: | 0.1635 % |
| HC DEPARTMENT OF EDUCATION: | 0.0048 % |
| HOUSTON CITY OF: | 0.5192 % |
| SPRING BRANCH MGMT DISTRICT: | 0.1000 % |
| Total Tax Rate: | 2.3043 % |
2025 Subdivision Facts |
|
|---|---|
| Subdivision Name: | Spring Shadows |
| County / Zip Code: | 77080 |
| Single Family Properties: | 1,957 |
| Average Bedrooms: | 3.84 |
| Average Baths: | 2.53 |
| Median Square Ft.: | 2,245 |
| Median Lot Square Ft.: | 8,800 |
| Median Year Built: | 1970 |
| Median Appraised Value: | $436,216 |
| Neighborhood Value Range: | $372 - $571 K |
| Median Price / Square ft.: | $216.59 |
| Name | Ratings | Grade | Grade Span | District |
|---|---|---|---|---|
| Terrace Elementary School |
|
Elementary | SPRING BRANCH ISD | |
| Spring Oaks Middle School |
|
Middle | SPRING BRANCH ISD | |
| Spring Woods High School |
|
High | SPRING BRANCH ISD |