

If walls could talk, this handsome redbrick colonial in the heart of West University would tell many stories. Built and occupied by the legendary developer Frank Liu, the substance of this auspicious home is evident at first glance from its commanding presence on the corner of Villanova and College Street. But the quality continues inside, where its materials and workmanship – specified by the property mogul himself – are quite clearly a cut above. The home has since been decorated in a bold maximalist style by another of its notable occupants, which demonstrates its enormous potential for aesthetic renewal to suit any tastes. All around these quiet tree-lined streets are lovely neighborhood parks and excellent schools, both public and private. The city and its amenities are an easy commute from what Forbes once called “one of the most prized addresses in the Houston area.” A happy home for all who lived here, will you be next?
District: | Houston |
Elementary School: | West University Elementary School ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Middle School: | Pershing Middle School ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
High School: | Lamar High School ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tax Year | Cost/sqft | Market Value | Change | Tax Assessment | Change |
---|---|---|---|---|---|
2021 | $329.29 | $1,275,000 | 6.37% | $1,275,000 | 6.37% |
2020 | $309.58 | $1,198,686 | -0.57% | $1,198,686 | -0.57% |
2019 | $311.37 | $1,205,617 | -3.90% | $1,205,617 | -3.90% |
2018 | $323.99 | $1,254,500 | 0.00% | $1,254,500 | 5.13% |
2017 | $323.99 | $1,254,500 | 6.77% | $1,193,241 | 10.00% |
2016 | $303.46 | $1,175,000 | 0.00% | $1,084,765 | 10.00% |
2015 | $303.46 | $1,175,000 | 14.97% | $986,150 | 10.00% |
2014 | $263.95 | $1,022,000 | 25.40% | $896,500 | 10.00% |
2013 | $210.49 | $815,000 | 0.00% | $815,000 | 0.00% |
2012 | $210.49 | $815,000 | $815,000 |
2021 Harris County Appraisal District Tax Value |
|
---|---|
Market Land Value: | $806,400 |
Market Improvement Value: | $468,600 |
Total Market Value: | $1,275,000 |
2021 Tax Rates |
|
---|---|
HOUSTON ISD: | 1.1331 % |
HARRIS COUNTY: | 0.3912 % |
HC FLOOD CONTROL DIST: | 0.0314 % |
PORT OF HOUSTON AUTHORITY: | 0.0099 % |
HC HOSPITAL DIST: | 0.1667 % |
HC DEPARTMENT OF EDUCATION: | 0.0050 % |
HOUSTON COMMUNITY COLLEGE: | 0.1003 % |
W UNIVERSITY PLACE CITY OF: | 0.2941 % |
Total Tax Rate: | 2.1316 % |
Call us for more info 281-843-4840