Address | Property Type | Price | Bed/Bath | Sqft | Stories | Neighborhood | |
---|---|---|---|---|---|---|---|
5609 Lexington, Corpus Christi, TX 78412 | Single Family | $100,000 | 3/1 | 963 | 1 | South Side Neighborhood | |
7618 Sable Creek Dr, Corpus Christi, TX 78414 | Single Family | $267,900 | 3/2 | 1,574 | 1 | South Side Neighborhood | |
7245 Lake Tranquility Dr, Corpus Christi, TX 78414 | Single Family | $249,900 | 3/2 | 1,507 | 1 | South Side Neighborhood | |
4513 Snead Dr, Corpus Christi, TX 78413 | Single Family | $219,900 | 4/2 | 1,868 | 1 | South Side Neighborhood | |
6210 Sir Jack St, Corpus Christi, TX 78414 | Single Family | $289,950 | 4/2 | 2,088 | 1 | South Side Neighborhood | |
5406 Hulen Dr, Corpus Christi, TX 78413 | Single Family | $549,000 | 4/3 | 4,125 | 2 | South Side Neighborhood | |
5313 JAVELINA Dr, Corpus Christi, TX 78413 | Single Family | $249,000 | 3/2 | 2,612 | 2 | South Side Neighborhood | |
6125 Cumberland, Corpus Christi, TX 78414 | Single Family | $211,000 | 3/2 | 1,568 | 1 | South Side Neighborhood | |
5730 Glen Arbor Dr, Corpus Christi, TX 78412 | Single Family | $174,500 | 3/1 | 1,519 | 1 | South Side Neighborhood | |
7005 Saar Ct, Corpus Christi, TX 78414 | Single Family | $299,000 | 4/2 | 2,749 | 2 | South Side Neighborhood | |
4429 Greensboro Dr, Corpus Christi, TX 78413 | Single Family | $219,000 | 4/2 | 2,225 | 1 | South Side Neighborhood | |
5122 Benchfield Court Dr, Corpus Christi, TX 78413 | Single Family | $275,000 | 4/2 | 2,288 | 2 | South Side Neighborhood | |
6810 Old Square Dr, Corpus Christi, TX 78414 | Single Family | $309,900 | 4/2 | 2,353 | 1 | South Side Neighborhood | |
6813 Boardwalk Ave, Corpus Christi, TX 78414 | Single Family | $315,000 | 4/2 | 2,225 | 1 | South Side Neighborhood | |
7202 Yaupon Dr, Corpus Christi, TX 78414 | Single Family | $249,000 | 4/2 | 2,044 | 1 | South Side Neighborhood | |
6910 Dundee Dr, Corpus Christi, TX 78413 | Single Family | $229,900 | 4/2 | 1,833 | 1 | South Side Neighborhood | |
3702 East Lake Dr, Corpus Christi, TX 78414 | Single Family | $399,900 | 4/3 | 2,725 | 1 | South Side Neighborhood | |
3905 Accrington Ct, Corpus Christi, TX 78414 | Single Family | $315,000 | 4/2 | 2,876 | 2 | South Side Neighborhood | |
1810 Jordan Dr, Corpus Christi, TX 78412 | Single Family | $145,000 | 3/2 | 1,333 | 1 | South Side Neighborhood | |
1638 Spicewood Dr, Corpus Christi, TX 78412 | Single Family | $165,000 | 3/1 | 1,170 | 1 | South Side Neighborhood |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Neighborhood | |
---|---|---|---|---|---|---|---|
3801 Pennine Way, Corpus Christi, TX 78414 | Rental | $2,300 | 4/4 | 2,095 | 1 | South Side Neighborhood | |
4929 Cedar Pass Dr D-2, Corpus Christi, TX 78413 | Rental | $1,400 | 2/2 | 1,078 | 2 | South Side Neighborhood | |
3005 Dante Dr, Corpus Christi, TX 78415 | Rental | $1,595 | 3/2 | 1,261 | 1 | South Side Neighborhood | |
7314 Montreal, Corpus Christi, TX 78414 | Rental | $1,550 | 3/2 | 1,362 | 1 | South Side Neighborhood | |
1705 Volga Dr, Corpus Christi, TX 78412 | Rental | $1,595 | 4/2 | 1,354 | 1 | South Side Neighborhood | |
2618 Reveille, Corpus Christi, TX 78414 | Rental | $1,900 | 3/2 | 1,952 | 1 | South Side Neighborhood | |
4630 Haverhill, Corpus Christi, TX 78411 | Rental | $1,600 | 3/2 | 1,570 | 1 | South Side Neighborhood | |
6413 Calais St, Corpus Christi, TX 78414 | Rental | $2,550 | 4/2 | 2,508 | 1 | South Side Neighborhood | |
3909 Covington, Corpus Christi, TX 78414 | Rental | $1,695 | 3/2 | 1,697 | 1 | South Side Neighborhood | |
7521 Cannes Dr, Corpus Christi, TX 78414 | Rental | $2,100 | 4/2 | 2,222 | 1 | South Side Neighborhood | |
4230 Snowmass St, Corpus Christi, TX 78413 | Rental | $1,575 | 3/2 | 1,428 | 1 | South Side Neighborhood | |
6610 Hunt Dr, Corpus Christi, TX 78413 | Rental | $1,895 | 3/2 | 1,814 | 1 | South Side Neighborhood | |
4621 Sierra Blanca Blvd, Corpus Christi, TX 78413 | Rental | $1,600 | 3/2 | 1,475 | 1 | South Side Neighborhood | |
6301 Penny Lane, Corpus Christi, TX 78414 | Rental | $1,800 | 4/2 | 1,778 | 2 | South Side Neighborhood | |
2305 Light Wind Dr, Corpus Christi, TX 78414 | Rental | $1,750 | 3/2 | 1,651 | 1 | South Side Neighborhood | |
4750 Grand Junction Dr #47, Corpus Christi, TX 78413 | Rental | $1,600 | 2/2 | 1,387 | 1 | South Side Neighborhood | |
5906 Long Creek Dr, Corpus Christi, TX 78414 | Rental | $1,800 | 3/2 | 1,832 | 1 | South Side Neighborhood | |
8214 Moffet Dr, Corpus Christi, TX 78412 | Rental | $1,600 | 4/2 | 1,200 | 1 | South Side Neighborhood | |
6613 La Bianca Dr, Corpus Christi, TX 78414 | Rental | $2,400 | 3/2 | 2,404 | 2 | South Side Neighborhood | |
2410 Songbird Lane, Corpus Christi, TX 78414 | Rental | $2,050 | 3/2 | 1,933 | 1 | South Side Neighborhood |
Name | South Side |
County | Nueces |
Homes for Sale | 264 |
Average Bedrooms | 4 |
Average Baths | 2 |
Average Year Built | 1994 |
Average Price | $318,571 |
Average Square Ft. | 2,242 |
Average Price/Square Ft. | $130 |
Price Range | $67,000 - $3,815,856 |
Homes for Lease | 30 |
Average Rent | $1,857 |
items