Address | Property Type | Price | Bed/Bath | Sqft | Stories | Neighborhood | |
---|---|---|---|---|---|---|---|
5201 Roundrock Trl, Plano, TX 75023 | Residential - Single Family | $321,000 | 4/2 | 2,112 | 1 | Independence Square Neighborhood | |
2925 CROW VALLEY Trl, Plano, TX 75023 | Residential - Single Family | $279,000 | 3/2 | 2,245 | 1 | Independence Square Neighborhood | |
2712 Crow Valley Trl, Plano, TX 75023 | Residential - Single Family | $334,700 | 3/3 | 2,234 | 1 | Independence Square Neighborhood | |
2701 La Vida Pl, Plano, TX 75023 | Single Family | $320,000 | 3/2 | 2,434 | 1 | Independence Square Neighborhood |
Name | Independence Square |
County | Collin |
Homes for Sale | 4 |
Average Bedrooms | 3 |
Average Baths | 2 |
Average Year Built | 1979 |
Average Price | $313,675 |
Average Square Ft. | 2,256 |
Average Price/Square Ft. | $139 |
Price Range | $279,000 - $334,700 |
December 19, 2019 at 07:30 PM
American Airlines Center
December 21, 2019 at 08:00 PM
American Airlines Center
December 21, 2019 at 03:00 PM
American Airlines Center
December 31, 2019 at 08:00 PM
American Airlines Center
items