Name | Type | County | Region |
---|---|---|---|
Acres West | Neighborhood | Williamson | Georgetown-round Rock, TX |
Action Commercial | Neighborhood | Dallas | Northeast, TX |
Adam Clay (77007) | Subdivision | Harris | Houston, TX |
Adams | Neighborhood | Midland | Midland, TX |
Adams Acres (77365) | Subdivision | Montgomery | Porter, TX |
Adams Acres (brazos) | Neighborhood | Brazos | Northeast Brazos, TX |
Adams Hill | Neighborhood | Bexar | San Antonio, TX |
Adams Nel | Neighborhood | Williamson | Georgetown-round Rock, TX |
Adams Oaks (77365) | Subdivision | Montgomery | Porter, TX |
Adams Plaza Subd U/r (77039) | Subdivision | Harris | Houston, TX |
Adams W B (77396) | Subdivision | Harris | City, TX |
Adcock Acres (77303) | Subdivision | Montgomery | Conroe, TX |
Addicks Dam (77079) | Subdivision | Harris | Houston, TX |
Addicks Stone Village (77082) | Subdivision | Harris | Houston, TX |
Addie L Juneman Sub (77554) | Subdivision | Galveston | Galveston, TX |
Addix Adolph (77429) | Subdivision | Harris | Cypress, TX |
Adelaida | Neighborhood | Webb | Laredo, TX |
Adesa | Neighborhood | Dallas | Northeast, TX |
Adirondack | Neighborhood | Travis | Austin, TX |
Adkins Sub (77568) | Subdivision | Galveston | La Marque, TX |
items