Name | Type | County | Region |
---|---|---|---|
Abstract (77493) (77493) | Subdivision | Harris | Katy, TX |
Anserra (77494) | Subdivision | Fortbend | Katy, TX |
Austinville (77449) | Subdivision | Harris | Katy, TX |
Autumn Run (77449) | Subdivision | Harris | Katy, TX |
Avalon At Pine Mill (77494) | Subdivision | Fortbend | Katy, TX |
Avalon At Seven Meadows (77494) | Subdivision | Fortbend | Katy, TX |
Avalon At Spring Green (77494) | Subdivision | Fortbend | Katy, TX |
Barker Village (77449) | Subdivision | Harris | Katy, TX |
Bear Creek Glen (77449) | Subdivision | Harris | Katy, TX |
Bear Creek Meadows (77449) | Subdivision | Harris | Katy, TX |
Bear Creek Plantation (77449) | Subdivision | Harris | Katy, TX |
Brenwood (77449) | Subdivision | Harris | Katy, TX |
Brenwood Circle (77449) | Subdivision | Harris | Katy, TX |
Brenwood Park (77449) | Subdivision | Harris | Katy, TX |
Brenwood Trails (77449) | Subdivision | Harris | Katy, TX |
Bridgewater Meadow (77449) | Subdivision | Harris | Katy, TX |
Bridgewater Place (77449) | Subdivision | Harris | Katy, TX |
Bridgewater Pointe (77449) | Subdivision | Harris | Katy, TX |
Bridgewater Village (77449) | Subdivision | Harris | Katy, TX |
Camillo Lakes (77493) | Subdivision | Harris | Katy, TX |
items