Address | Property Type | Price | Bed/Bath | Sqft | Stories | Neighborhood | |
---|---|---|---|---|---|---|---|
234 Bayridge Dr, Corpus Christi, TX 78411 | Single Family | $665,000 | 5/3 | 4,252 | 1 | Bay Area Neighborhood | |
1129 Hazel Dr, Corpus Christi, TX 78412 | Single Family | $154,991 | 2/2 | 870 | 1 | Bay Area Neighborhood | |
1338 Peterson Dr, Corpus Christi, TX 78412 | Single Family | $224,900 | 3/2 | 2,112 | 1 | Bay Area Neighborhood | |
401 Grant Pl, Corpus Christi, TX 78411 | Single Family | $627,500 | 3/4 | 3,106 | 1 | Bay Area Neighborhood | |
629 Pasadena Pl, Corpus Christi, TX 78411 | Single Family | $169,900 | 3/1 | 1,454 | 1 | Bay Area Neighborhood | |
526 Handover Dr, Corpus Christi, TX 78412 | Single Family | $179,900 | 3/2 | 1,293 | 1 | Bay Area Neighborhood | |
434 Cape Henry Dr, Corpus Christi, TX 78412 | Single Family | $529,900 | 5/4 | 3,485 | 1 | Bay Area Neighborhood | |
418 Waverly Dr, Corpus Christi, TX 78412 | Single Family | $145,000 | 2/1 | 1,085 | 1 | Bay Area Neighborhood | |
4302 Ocean # unit 74 Dr #74, Corpus Christi, TX 78412 | Townhouse / Condo | $135,000 | 1/1 | 720 | 1 | Bay Area Neighborhood | |
605 Indiana Ave, Corpus Christi, TX 78404 | Single Family | $99,900 | 3/2 | 1,653 | 1 | Bay Area Neighborhood | |
730 Robert Dr, Corpus Christi, TX 78412 | Single Family | $149,500 | 3/1 | 962 | 1 | Bay Area Neighborhood | |
5917 Idylwood Dr, Corpus Christi, TX 78412 | Single Family | $185,000 | 4/2 | 2,486 | 1 | Bay Area Neighborhood | |
602 Del Mar Blvd, Corpus Christi, TX 78404 | Single Family | $295,000 | 3/2 | 3,203 | 1 | Bay Area Neighborhood | |
422 Sharon Dr, Corpus Christi, TX 78412 | Single Family | $324,950 | 3/2 | 1,940 | 1 | Bay Area Neighborhood | |
223 Rosebud Ave, Corpus Christi, TX 78404 | Single Family | $348,000 | 4/3 | 3,661 | 2 | Bay Area Neighborhood | |
5402 Ocean Dr, Corpus Christi, TX 78412 | Single Family | $799,900 | 3/2 | 1,963 | 2 | Bay Area Neighborhood | |
4600 OCEAN Dr #908, Corpus Christi, TX 78404 | Townhouse / Condo | $199,000 | 2/2 | 1,214 | 1 | Bay Area Neighborhood | |
4302 Ocean Dr E #77, Corpus Christi, TX 78404 | Townhouse / Condo | $120,000 | 1/1 | 720 | 1 | Bay Area Neighborhood | |
337 BREEZEWAY Ave, Corpus Christi, TX 78404 | Single Family | $215,000 | 3/2 | 1,844 | 2 | Bay Area Neighborhood | |
5030 Cape Romain Dr, Corpus Christi, TX 78412 | Single Family | $575,000 | 5/3 | 3,584 | 2 | Bay Area Neighborhood |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Neighborhood | |
---|---|---|---|---|---|---|---|
3722 Pope Dr, Corpus Christi, TX 78412 | Rental | $1,795 | 3/2 | 1,647 | 1 | Bay Area Neighborhood | |
1001 Vaky St, Corpus Christi, TX 78404 | Rental | $2,000 | 4/2 | 2,061 | 1 | Bay Area Neighborhood | |
646 Robinson St, Corpus Christi, TX 78404 | Rental | $725 | 2/1 | 3,072 | 2 | Bay Area Neighborhood | |
1011 Ennis Joslin #101, Corpus Christi, TX 78412 | Rental | $1,095 | 2/1 | 1,059 | 2 | Bay Area Neighborhood | |
2863 Topeka St, Corpus Christi, TX 78404 | Rental | $1,800 | 3/1 | 1,252 | 1 | Bay Area Neighborhood | |
438 Whitehall Dr, Corpus Christi, TX 78412 | Rental | $1,350 | 3/1 | 1,110 | 1 | Bay Area Neighborhood | |
3397 Mavis Dr, Corpus Christi, TX 78411 | Rental | $2,500 | 3/2 | 3,030 | 2 | Bay Area Neighborhood | |
121 Naples St, Corpus Christi, TX 78404 | Rental | $2,850 | 4/3 | 3,700 | 3 | Bay Area Neighborhood | |
322 Stages Dr, Corpus Christi, TX 78412 | Rental | $1,350 | 2/1 | 1,189 | 1 | Bay Area Neighborhood | |
5726 Cordelia St, Corpus Christi, TX 78412 | Rental | $1,200 | 2/1 | 830 | 1 | Bay Area Neighborhood | |
5211 Ocean Dr, Corpus Christi, TX 78412 | Rental | $4,250 | 4/4 | 4,031 | 2 | Bay Area Neighborhood | |
406 Stages Dr, Corpus Christi, TX 78412 | Rental | $1,395 | 2/1 | 1,034 | 1 | Bay Area Neighborhood | |
3120 Santa Fe St #13, Corpus Christi, TX 78404 | Rental | $650 | 2/1 | 648 | 1 | Bay Area Neighborhood |
items