Address | Property Type | Price | Bed/Bath | Sqft | Stories | Neighborhood | |
---|---|---|---|---|---|---|---|
5309 Fox Glove Lane, Corpus Christi, TX 78413 | Single Family | $492,000 | 5/3 | 2,756 | 1 | South Side Neighborhood | |
2241 Ibis St, Corpus Christi, TX 78414 | Single Family | $289,900 | 3/2 | 1,787 | 1 | South Side Neighborhood | |
4958 HIGH MEADOW Dr, Corpus Christi, TX 78413 | Single Family | $247,900 | 4/3 | 2,235 | 1 | South Side Neighborhood | |
3921 Devonshire Dr, Corpus Christi, TX 78415 | Single Family | $199,900 | 4/2 | 1,750 | 1 | South Side Neighborhood | |
6310 Senators Dr, Corpus Christi, TX 78413 | Single Family | $235,000 | 3/3 | 2,510 | 1 | South Side Neighborhood | |
7929 Fort Griffen Dr, Corpus Christi, TX 78414 | Single Family | $269,900 | 3/2 | 1,636 | 1 | South Side Neighborhood | |
5954 Cornell Dr, Corpus Christi, TX 78414 | Single Family | $249,900 | 3/2 | 1,824 | 1 | South Side Neighborhood | |
6218 Jakes Wake, Corpus Christi, TX 78414 | Single Family | $775,000 | 4/3 | 4,061 | 2 | South Side Neighborhood | |
4601 Snead Dr, Corpus Christi, TX 78413 | Single Family | $244,999 | 4/2 | 2,262 | 1 | South Side Neighborhood | |
7430 Bar T Dr, Corpus Christi, TX 78414 | Single Family | $229,900 | 2/2 | 1,501 | 1 | South Side Neighborhood | |
5728 S Oso Pkwy, Corpus Christi, TX 78414 | Single Family | $699,000 | 4/4 | 3,070 | 1 | South Side Neighborhood | |
6109 Lost Creek Dr, Corpus Christi, TX 78413 | Single Family | $615,000 | 4/3 | 3,910 | 2 | South Side Neighborhood | |
4505 Dandridge Dr, Corpus Christi, TX 78413 | Single Family | $257,000 | 3/2 | 2,002 | 2 | South Side Neighborhood | |
2305 Basin St, Corpus Christi, TX 78414 | Single Family | $175,000 | 3/2 | 1,488 | 1 | South Side Neighborhood | |
6653 Downing St #5, Corpus Christi, TX 78414 | Townhouse / Condo | $199,900 | 3/2 | 1,550 | 1 | South Side Neighborhood | |
7202 The Mansions Dr B2, Corpus Christi, TX 78414 | Townhouse / Condo | $120,000 | 2/1 | 840 | 1 | South Side Neighborhood | |
5322 Greenbriar Dr, Corpus Christi, TX 78413 | Single Family | $599,000 | 5/4 | 4,854 | 2 | South Side Neighborhood | |
4825 Olympia Dr, Corpus Christi, TX 78413 | Single Family | $310,000 | 4/2 | 2,488 | 1 | South Side Neighborhood | |
6222 Manresa St, Corpus Christi, TX 78415 | Single Family | $175,000 | 3/2 | 1,451 | 1 | South Side Neighborhood | |
6621 Mountain Wood Dr, Corpus Christi, TX 78413 | Single Family | $249,900 | 3/2 | 2,368 | 2 | South Side Neighborhood |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Neighborhood | |
---|---|---|---|---|---|---|---|
6005 Parkview Dr, Corpus Christi, TX 78415 | Rental | $1,500 | 4/2 | 1,408 | 1 | South Side Neighborhood | |
1726 Lesle, Corpus Christi, TX 78412 | Rental | $1,295 | 3/1 | 996 | 1 | South Side Neighborhood | |
6418 Long Circ, Corpus Christi, TX 78413 | Rental | $2,295 | 4/3 | 2,613 | 1 | South Side Neighborhood | |
4706 Bonner Dr #26, Corpus Christi, TX 78411 | Rental | $1,775 | 2/3 | 1,804 | 2 | South Side Neighborhood | |
6818 Whitewing Dr, Corpus Christi, TX 78413 | Rental | $1,975 | 4/2 | 2,135 | 1 | South Side Neighborhood | |
2529 Las Brisas St, Corpus Christi, TX 78414 | Rental | $1,850 | 4/2 | 1,572 | 1 | South Side Neighborhood | |
5934 Crooked Creek Dr, Corpus Christi, TX 78414 | Rental | $2,350 | 4/3 | 2,248 | 1 | South Side Neighborhood | |
7602 Clearbrook Dr, Corpus Christi, TX 78413 | Rental | $1,700 | 3/2 | 1,664 | 1 | South Side Neighborhood | |
6721 Earnhart, Corpus Christi, TX 78414 | Rental | $1,800 | 3/2 | 1,629 | 1 | South Side Neighborhood | |
19 Willow Bend Street, Corpus Christi, TX 78413 | Rental - Residential Lot/Land | $2,500 | 3/2 | 2,010 | 1 | South Side Neighborhood | |
3101 Alta Gigonella, Corpus Christi, TX 78415 | Rental | $1,695 | 3/2 | 1,456 | 1 | South Side Neighborhood | |
5701 Loire Blvd, Corpus Christi, TX 78414 | Rental | $2,725 | 4/3 | 3,222 | 2 | South Side Neighborhood | |
2410 Songbird Lane, Corpus Christi, TX 78414 | Rental | $1,950 | 3/2 | 1,933 | 1 | South Side Neighborhood | |
3126 Ray Ellison Drive, Corpus Christi, TX 78415 | Rental - Multi-Family Detached | $513 | 1/1 | 200,126 | South Side Neighborhood |
Name | South Side |
County | Nueces |
Homes for Sale | 261 |
Average Bedrooms | 4 |
Average Baths | 2 |
Average Year Built | 1995 |
Average Price | $328,664 |
Average Square Ft. | 2,175 |
Average Price/Square Ft. | $134 |
Price Range | $78,000 - $3,815,856 |
Homes for Lease | 21 |
Average Rent | $2,014 |
items