Address | Property Type | Price | Bed/Bath | Sqft | Stories | Neighborhood | |
---|---|---|---|---|---|---|---|
7313 Ottawa Circ, Corpus Christi, TX 78414 | Single Family | $189,000 | 3/2 | 1,281 | 1 | South Side Neighborhood | |
8 W Bar Le Doc Dr, Corpus Christi, TX 78414 | Single Family | $729,900 | 4/3 | 4,317 | 2 | South Side Neighborhood | |
5609 Bonner Dr, Corpus Christi, TX 78412 | Single Family | $167,000 | 3/2 | 1,014 | 1 | South Side Neighborhood | |
5605 Cory St, Corpus Christi, TX 78414 | Single Family | $324,900 | 4/2 | 2,562 | 2 | South Side Neighborhood | |
4113 Queen Jane St, Corpus Christi, TX 78414 | Single Family | $294,000 | 4/2 | 2,115 | 1 | South Side Neighborhood | |
6509 Lyons St, Corpus Christi, TX 78414 | Single Family | $284,900 | 3/2 | 1,627 | 1 | South Side Neighborhood | |
7202 The Mansions Dr H3, Corpus Christi, TX 78414 | Townhouse / Condo | $115,000 | 2/1 | 772 | 2 | South Side Neighborhood | |
7433 Venice Dr, Corpus Christi, TX 78413 | Single Family | $279,900 | 3/2 | 2,524 | 1 | South Side Neighborhood | |
4805 Kerrville Dr, Corpus Christi, TX 78413 | Single Family | $425,000 | 4/2 | 3,156 | 2 | South Side Neighborhood | |
3125 Mendocino Dr, Corpus Christi, TX 78414 | Single Family | $224,900 | 3/2 | 1,996 | 1 | South Side Neighborhood | |
2301 Blue Star Dr, Corpus Christi, TX 78414 | Single Family | $195,000 | 3/2 | 1,305 | 1 | South Side Neighborhood | |
5221 Fulwell Dr, Corpus Christi, TX 78413 | Single Family | $289,900 | 3/2 | 2,201 | 1 | South Side Neighborhood | |
5329 Stonemill Circ, Corpus Christi, TX 78413 | Single Family | $299,500 | 3/2 | 2,481 | 2 | South Side Neighborhood | |
7701 Marissa Dr, Corpus Christi, TX 78414 | Single Family | $460,000 | 4/3 | 3,373 | 1 | South Side Neighborhood | |
5002 Wooldridge, Corpus Christi, TX 78413 | Single Family | $589,000 | 5/4 | 4,720 | 2 | South Side Neighborhood | |
3905 ACCRINGTON Ct, Corpus Christi, TX 78414 | Single Family | $305,000 | 4/2 | 2,876 | 2 | South Side Neighborhood | |
5804 S Oso Pkwy, Corpus Christi, TX 78414 | Single Family | $874,900 | 5/4 | 4,470 | 1 | South Side Neighborhood | |
5801 Crest Willow Dr, Corpus Christi, TX 78415 | Single Family | $184,900 | 3/2 | 1,361 | 1 | South Side Neighborhood | |
2522 Windhollow Dr, Corpus Christi, TX 78414 | Single Family | $338,872 | 4/3 | 2,554 | 1 | South Side Neighborhood | |
4325 Cool Breeze Dr, Corpus Christi, TX 78413 | Single Family | $239,000 | 3/2 | 1,447 | 1 | South Side Neighborhood |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Neighborhood | |
---|---|---|---|---|---|---|---|
6209 Vincent Dr, Corpus Christi, TX 78412 | Rental | $1,400 | 3/1 | 913 | 1 | South Side Neighborhood | |
5934 Crooked Creek Dr, Corpus Christi, TX 78414 | Rental | $2,350 | 4/3 | 2,248 | 1 | South Side Neighborhood | |
7602 Clearbrook Dr, Corpus Christi, TX 78413 | Rental | $1,700 | 3/2 | 1,664 | 1 | South Side Neighborhood | |
6721 Earnhart, Corpus Christi, TX 78414 | Rental | $1,800 | 3/2 | 1,629 | 1 | South Side Neighborhood | |
19 Willow Bend Street, Corpus Christi, TX 78413 | Rental - Residential Lot/Land | $2,500 | 3/2 | 2,010 | 1 | South Side Neighborhood | |
2534 Allencrest, Corpus Christi, TX 78415 | Rental | $1,395 | 3/2 | 1,119 | 1 | South Side Neighborhood | |
3101 Alta Gigonella, Corpus Christi, TX 78415 | Rental | $1,695 | 3/2 | 1,456 | 1 | South Side Neighborhood | |
5842 Cain Dr, Corpus Christi, TX 78412 | Rental | $1,400 | 4/2 | 1,360 | 1 | South Side Neighborhood | |
3402 Derby Dr, Corpus Christi, TX 78414 | Rental | $2,000 | 3/2 | 1,557 | 1 | South Side Neighborhood | |
3710 Tripoli Dr, Corpus Christi, TX 78415 | Rental | $1,400 | 3/2 | 1,495 | 1 | South Side Neighborhood | |
3702 East Lake Dr, Corpus Christi, TX 78414 | Rental | $2,500 | 4/3 | 2,725 | 1 | South Side Neighborhood | |
7006 Adcote Dr, Corpus Christi, TX 78413 | Rental | $2,400 | 4/3 | 2,265 | 1 | South Side Neighborhood | |
5701 Loire Blvd, Corpus Christi, TX 78414 | Rental | $2,725 | 4/3 | 3,222 | 2 | South Side Neighborhood | |
6529 Miranda Dr, Corpus Christi, TX 78414 | Rental | $3,200 | 4/4 | 3,110 | 1 | South Side Neighborhood | |
5005 Goldeneye Dr, Corpus Christi, TX 78413 | Rental | $1,850 | 4/2 | 1,760 | 1 | South Side Neighborhood | |
7166 Lake Placid Dr, Corpus Christi, TX 78414 | Rental | $1,875 | 3/2 | 1,654 | 1 | South Side Neighborhood | |
3801 Pennine Way, Corpus Christi, TX 78414 | Rental | $2,300 | 4/4 | 2,095 | 1 | South Side Neighborhood | |
6413 Calais St, Corpus Christi, TX 78414 | Rental | $2,550 | 4/2 | 2,508 | 1 | South Side Neighborhood | |
2410 Songbird Lane, Corpus Christi, TX 78414 | Rental | $1,950 | 3/2 | 1,933 | 1 | South Side Neighborhood | |
3126 Ray Ellison Drive, Corpus Christi, TX 78415 | Rental - Multi-Family Detached | $513 | 1/1 | 200,126 | South Side Neighborhood |
Name | South Side |
County | Nueces |
Homes for Sale | 278 |
Average Bedrooms | 4 |
Average Baths | 2 |
Average Year Built | 1996 |
Average Price | $332,923 |
Average Square Ft. | 2,244 |
Average Price/Square Ft. | $134 |
Price Range | $78,000 - $3,815,856 |
Homes for Lease | 25 |
Average Rent | $2,083 |
items