Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | |
---|---|---|---|---|---|---|---|
2315 Bermuda Shores Drive, Missouri City, TX 77459 | 08/01/2018 | Townhouse/Condo - Townhouse | $160,001 - $185,000 | 3/2 | 1,602 | 2 | |
2338 Bermuda Shores Drive, Missouri City, TX 77459 | 07/24/2018 | Townhouse/Condo - Townhouse | $140,001 - $160,000 | 2/2 | 1,054 | 1 | |
2314 Bermuda Shores Drive, Missouri City, TX 77459 | 06/07/2018 | Townhouse/Condo - Townhouse | $160,001 - $185,000 | 3/2 | 1,602 | 2 | |
2342 Bermuda Shores Drive, Missouri City, TX 77459 | 12/15/2017 | Townhouse/Condo - Townhouse | $140,001 - $160,000 | 2/2 | 1,642 | 2 | |
2318 Bermuda Shores Dr, Missouri City, TX 77459 | 06/29/2017 | Townhouse / Condo | $140,001 - $160,000 | 2/2 | 1,624 | 2 | |
2319 Bermuda Shores Dr, Missouri City, TX 77459 | 03/21/2017 | Townhouse / Condo | $140,001 - $160,000 | 2/2 | 1,624 | 2 | |
2322 Bermuda Shores, MISSOURI CITY, TX 77459 | 02/14/2017 | Townhouse / Condo | $140,001 - $160,000 | 3/2 | 1,602 | 2 | |
2311 Bermuda Shores Dr, Missouri City, TX 77459 | 01/17/2017 | Townhouse / Condo | $140,001 - $160,000 | 2/2 | 1,624 | 2 | |
2302 Bermuda Shores, Missouri City, TX 77459 | 03/30/2016 | Townhouse / Condo | $140,001 - $160,000 | 2/2 | 1,624 | 2 |
items