Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | |
---|---|---|---|---|---|---|---|
4014 Brightwood Street, Missouri City, TX 77459 | 11/17/2017 | Single-Family | $215,001 - $250,000 | 4/2 | 2,664 | 1 | |
4110 Harbor Point Dr, Missouri City, TX 77459 | 06/16/2017 | Single Family | $250,001 - $285,000 | 4/2 | 2,559 | 1 | |
4018 Eastshore St, Missouri City, TX 77459 | 05/05/2017 | Single Family | $285,001 - $325,000 | 4/2 | 3,326 | 2 | |
4015 Harbor Point, Missouri City, TX 77459 | 04/21/2017 | Single Family | $285,001 - $325,000 | 4/2 | 3,326 | 2 | |
1846 Lake Winds Dr, Missouri City, TX 77459 | 04/21/2017 | Single Family | $285,001 - $325,000 | 5/3 | 3,509 | 2 | |
4103 Mainsail Cir, Missouri City, TX 77459 | 04/14/2017 | Single Family | $285,001 - $325,000 | 4/3 | 3,283 | 2 | |
4114 Harbour Cir, Missouri City, TX 77459 | 03/16/2017 | Single Family | $285,001 - $325,000 | 4/3 | 2,920 | 2 | |
4115 Eastshore St, Missouri City, TX 77459 | 03/06/2017 | Single Family | $285,001 - $325,000 | 4/2 | 3,481 | 2 | |
4014 Harbor Point Dr, Missouri City, TX 77459 | 11/18/2016 | Single Family | $250,001 - $285,000 | 4/2 | 2,483 | 1 | |
1822 Lake Winds Dr, Missouri City, TX 77459 | 10/19/2016 | Single Family | $370,001 - $420,000 | 5/3 | 4,232 | 2 | |
4103 Waterstone St, Missouri City, TX 77459 | 03/15/2016 | Single Family | $285,001 - $325,000 | 4/2 | 3,481 | 2 |
items