Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | |
---|---|---|---|---|---|---|---|
1918 Shoreline Drive, Missouri City, TX 77459 | 12/27/2018 | Single-Family | $420,001 - $482,000 | 5/3 | 4,445 | 2 | |
1815 Shoreline Drive, Missouri City, TX 77459 | 10/12/2018 | Single-Family | $325,001 - $370,000 | 4/3 | 5,109 | 2 | |
1834 Sea Breeze Court, Missouri City, TX 77459 | 10/09/2018 | Single-Family | $370,001 - $420,000 | 5/3 | 4,211 | 2 | |
4210 Lakecrest Drive, Missouri City, TX 77459 | 08/24/2018 | Single-Family | $285,001 - $325,000 | 4/3 | 3,367 | 1 | |
4211 Clearwater Court, Missouri City, TX 77459 | 05/11/2018 | Single-Family | $325,001 - $370,000 | 4/3 | 3,368 | 2 | |
4202 Waterside Ct, Missouri City, TX 77459 | 04/12/2018 | Single-Family | $325,001 - $370,000 | 5/3 | 3,123 | 2 | |
1707 Shoreline Drive, Missouri City, TX 77459 | 03/26/2018 | Single-Family | $325,001 - $370,000 | 5/3 | 4,082 | 2 | |
1923 Waterside Drive, Missouri City, TX 77459 | 02/13/2018 | Single-Family | $420,001 - $482,000 | 4/3 | 4,248 | 2 | |
1906 Lakefront Dr, Missouri City, TX 77459 | 02/15/2017 | Single Family | $325,001 - $370,000 | 5/3 | 4,075 | 2 | |
1810 shoreline, Missouri City, TX 77459 | 09/05/2016 | Single Family | $370,001 - $420,000 | 4/3 | 3,592 | 2 | |
4211 Waterside Ct, Missouri City, TX 77459 | 09/02/2016 | Single Family | $370,001 - $420,000 | 5/3 | 4,834 | 2 | |
4211 Lakecrest Dr, Missouri City, TX 77459 | 06/28/2016 | Single Family | $370,001 - $420,000 | 4/3 | 3,493 | 2 | |
4207 Waterside Ct, Missouri City, TX 77459 | 04/05/2016 | Single Family | $325,001 - $370,000 | 4/3 | 3,286 | 1 |
items