Address |
Sold Date | Property Type |
Price Range |
Bed/Bath |
Sqft |
Stories |
|
12523 Huntington Venture, Houston, TX 77099 | 12/21/2018 | Single-Family | $160,001 - $185,000 | 4/2 | 1,745 | 1 | |
12811 Huntington Venture Drive, Houston, TX 77099 | 12/18/2018 | Single-Family | $160,001 - $185,000 | 3/2 | 1,778 | 1 | |
12707 Crow Valley Lane, Houston, TX 77099 | 10/26/2018 | Single-Family | $90,001 - $105,000 | 3/2 | 1,767 | 1 | |
12903 Crow Valley Lane, Houston, TX 77099 | 08/31/2018 | Single-Family | $120,001 - $140,000 | 3/2 | 1,654 | 1 | |
10614 Huntington Dale Drive, Houston, TX 77099 | 08/10/2018 | Single-Family | $160,001 - $185,000 | 4/2 | 2,046 | 2 | |
10619 Huntington Point Drive, Houston, TX 77099 | 06/01/2018 | Single-Family | $120,001 - $140,000 | 4/2 | 1,963 | 1 | |
12723 W Club Lane, Houston, TX 77099 | 04/30/2018 | Single-Family | $185,001 - $215,000 | 4/2 | 2,950 | 2 | |
10550 Tenneco Drive, Houston, TX 77099 | 11/03/2017 | Single-Family | $140,001 - $160,000 | 4/3 | 2,381 | 2 | |
12818 Huntington Venture Dr, Houston, TX 77099 | 10/11/2017 | Single Family | $120,001 - $140,000 | 3/2 | 1,654 | 1 | |
12434 Huntington Venture Dr, Houston, TX 77099 | 09/14/2017 | Single Family | $105,001 - $120,000 | 3/2 | 1,791 | 1 | |
12527 Huntington Venture Dr, Houston, TX 77099 | 09/08/2017 | Single Family | $90,001 - $105,000 | 4/2 | 2,019 | 2 | |
12810 Crow Valley Ln, Houston, TX 77099 | 08/21/2017 | Single Family | $120,001 - $140,000 | 4/2 | 2,108 | 1 | |
10602 Cobleskill Ln, Houston, TX 77099 | 07/10/2017 | Single Family | $160,001 - $185,000 | 4/2 | 2,030 | 1 | |
12503 Huntington Venture, Houston, TX 77099 | 05/19/2017 | Single Family | $120,001 - $140,000 | 4/2 | 2,153 | 2 | |
10611 Huntington Wood, Houston, TX 77099 | 04/28/2017 | Single Family | $160,001 - $185,000 | 4/2 | 2,046 | 2 | |
12818 Club Ln, Houston, TX 77099 | 03/02/2017 | Single Family | $120,001 - $140,000 | 3/2 | 1,965 | 1 | |
12803 Club Ln, Houston, TX 77099 | 02/21/2017 | Single Family | $140,001 - $160,000 | 3/2 | 1,767 | 1 | |
12822 Huntington Venture Dr, Houston, TX 77099 | 02/03/2017 | Single Family | $140,001 - $160,000 | 4/3 | 2,690 | 2 | |
12723 Crow Valley Ln, Houston, TX 77099 | 11/23/2016 | Single Family | $140,001 - $160,000 | 3/2 | 1,654 | 1 | |
10602 Huntington Wood, Houston, TX 77099 | 09/02/2016 | Single Family | $105,001 - $120,000 | 4/2 | 1,936 | 1 | |
items