Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | |
---|---|---|---|---|---|---|---|
13326 Amber Lodge Lane, Houston, TX 77083 | 12/18/2018 | Single-Family | $140,001 - $160,000 | 3/2 | 1,505 | 1 | |
13422 Cricklewood Creek Lane, Houston, TX 77083 | 09/19/2018 | Single-Family | $185,001 - $215,000 | 3/2 | 2,510 | 2 | |
13323 Sanderford Lane, Houston, TX 77083 | 08/20/2018 | Single-Family | $160,001 - $185,000 | 3/2 | 2,410 | 2 | |
8430 Bellamy Lane, Houston, TX 77083 | 05/22/2018 | Single-Family | $185,001 - $215,000 | 3/2 | 2,080 | 2 | |
13414 Sanderford Lane, Houston, TX 77083 | 12/15/2017 | Single-Family | $160,001 - $185,000 | 3/2 | 1,874 | 2 | |
8402 Brickhaven Lane, Houston, TX 77083 | 11/16/2017 | Single-Family | $215,001 - $250,000 | 4/2 | 3,090 | 2 | |
8415 Brickhaven Ln, Houston, TX 77083 | 10/02/2017 | Single Family | $160,001 - $185,000 | 3/2 | 1,990 | 2 | |
8514 Bellamy Ln, Houston, TX 77083 | 11/01/2016 | Single Family | $160,001 - $185,000 | 3/2 | 2,018 | 2 | |
8414 Bellamy Ln, Houston, TX 77083 | 04/06/2016 | Single Family | $160,001 - $185,000 | 3/2 | 2,018 | 2 | |
8526 E Causeway Dr, Houston, TX 77083 | 04/01/2016 | Single Family | $160,001 - $185,000 | 4/2 | 2,650 | 2 |
items