Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | |
---|---|---|---|---|---|---|---|
13315 Albelia Meadows Drive, Houston, TX 77083 | 12/07/2018 | Single-Family | $185,001 - $215,000 | 4/2 | 2,165 | 2 | |
13310 Vineyard Falls Dr, Houston, TX 77083 | 10/23/2017 | Single Family | $185,001 - $215,000 | 4/2 | 2,014 | 1 | |
8003 Daylilly Creek Dr, HOUSTON, TX 77083 | 08/05/2017 | Single Family | $185,001 - $215,000 | 4/2 | 2,263 | 2 | |
13331 Albelia Meadows Dr, Houston, TX 77083 | 07/18/2017 | Single Family | $160,001 - $185,000 | 3/2 | 1,330 | 1 | |
13206 Boxwood Terrace Dr, Houston, TX 77083 | 08/30/2016 | Single Family | $160,001 - $185,000 | 3/2 | 1,760 | 1 |
items