Address | Property Type | Price | Bed/Bath | Sqft | Stories | Neighborhood | |
---|---|---|---|---|---|---|---|
627 Deforrest St, Corpus Christi, TX 78404 | Single Family | $269,900 | 3/2 | 1,930 | 1 | Bay Area Neighborhood | |
338 Rossiter St, Corpus Christi, TX 78411 | Single Family | $135,000 | 2/1 | 986 | 1 | Bay Area Neighborhood | |
329 Canterbury Dr, Corpus Christi, TX 78412 | Single Family | $165,000 | 3/1 | 1,129 | 1 | Bay Area Neighborhood | |
422 Wilma Dr, Corpus Christi, TX 78412 | Single Family | $134,900 | 3/1 | 981 | 1 | Bay Area Neighborhood | |
217 Ohio Ave, Corpus Christi, TX 78404 | Single Family | $875,000 | 4/4 | 3,674 | 2 | Bay Area Neighborhood | |
4701 Jarvis St, Corpus Christi, TX 78412 | Single Family | $164,000 | 3/2 | 1,904 | 1 | Bay Area Neighborhood | |
3246 Topeka St, Corpus Christi, TX 78404 | Single Family | $139,900 | 2/1 | 996 | 1 | Bay Area Neighborhood | |
430 Cape Hatteras Dr, Corpus Christi, TX 78412 | Single Family | $815,760 | 6/4 | 4,944 | 2 | Bay Area Neighborhood | |
17 Rock Creek Dr #17, Corpus Christi, TX 78412 | Townhouse / Condo | $229,000 | 3/3 | 2,355 | 2 | Bay Area Neighborhood | |
1233 Sandpiper Dr, Corpus Christi, TX 78412 | Single Family | $403,000 | 4/2 | 3,046 | 1 | Bay Area Neighborhood | |
1034 Mcclendon St, Corpus Christi, TX 78404 | Single Family | $180,000 | 3/2 | 1,402 | 1 | Bay Area Neighborhood | |
662 Moray Pl, Corpus Christi, TX 78411 | Single Family | $239,900 | 3/2 | 2,011 | 1 | Bay Area Neighborhood | |
402 Cape Hatteras Dr, Corpus Christi, TX 78412 | Single Family | $599,900 | 4/3 | 3,024 | 2 | Bay Area Neighborhood | |
770 Pennington Dr, Corpus Christi, TX 78412 | Single Family | $116,000 | 3/2 | 1,215 | 1 | Bay Area Neighborhood | |
3033 Lawnview St, Corpus Christi, TX 78404 | Single Family | $172,000 | 2/1 | 1,128 | 1 | Bay Area Neighborhood | |
341 Sunset Ave, Corpus Christi, TX 78404 | Multi-Family | $253,700 | 2/1 | 1,816 | 2 | Bay Area Neighborhood | |
742 Collingswood Dr, Corpus Christi, TX 78412 | Single Family | $124,900 | 2/1 | 1,092 | 1 | Bay Area Neighborhood | |
321 Rosebud Ave, Corpus Christi, TX 78404 | Multi-Family | $199,900 | 4/2 | 2,428 | 1 | Bay Area Neighborhood | |
4302 OCEAN Dr #65, Corpus Christi, TX 78404 | Townhouse / Condo | $129,900 | 1/1 | 720 | 1 | Bay Area Neighborhood | |
4600 Ocean Dr E #1007, Corpus Christi, TX 78404 | Townhouse / Condo | $119,999 | 2/2 | 1,316 | 1 | Bay Area Neighborhood |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Neighborhood | |
---|---|---|---|---|---|---|---|
5211 Ocean Dr, Corpus Christi, TX 78412 | Rental | $4,250 | 4/4 | 4,031 | 2 | Bay Area Neighborhood | |
406 Stages Dr, Corpus Christi, TX 78412 | Rental | $1,395 | 2/1 | 1,034 | 1 | Bay Area Neighborhood | |
325 Louisiana Ave, Corpus Christi, TX 78404 | Rental | $1,250 | 2/1 | 2,616 | 2 | Bay Area Neighborhood | |
2858 Austin St, Corpus Christi, TX 78404 | Rental | $1,295 | 2/1 | 1,291 | 1 | Bay Area Neighborhood | |
1106 Stratton Dr, Corpus Christi, TX 78412 | Rental | $1,300 | 2/1 | 1,209 | 1 | Bay Area Neighborhood | |
6117 Winston Dr, Corpus Christi, TX 78412 | Rental | $1,595 | 3/2 | 1,499 | 1 | Bay Area Neighborhood | |
250 Rosebud Ave, Corpus Christi, TX 78404 | Rental | $925 | 2/2 | 4,158 | 2 | Bay Area Neighborhood | |
466 Barracuda Pl, Corpus Christi, TX 78411 | Rental | $2,000 | 4/3 | 2,392 | 1 | Bay Area Neighborhood | |
4118 Meridian Pl, Corpus Christi, TX 78411 | Rental | $1,800 | 3/2 | 2,255 | 1 | Bay Area Neighborhood | |
522 Grant Pl, Corpus Christi, TX 78411 | Rental | $1,650 | 3/2 | 1,523 | 1 | Bay Area Neighborhood | |
1130 Bernice Dr, Corpus Christi, TX 78412 | Rental | $1,250 | 3/1 | 901 | 1 | Bay Area Neighborhood | |
533 Naples St, Corpus Christi, TX 78404 | Rental | $2,450 | 4/2 | 2,398 | 1 | Bay Area Neighborhood | |
757 Sheridan Dr, Corpus Christi, TX 78412 | Rental | $1,500 | 3/1 | 1,234 | 1 | Bay Area Neighborhood | |
3120 Santa Fe St #13, Corpus Christi, TX 78404 | Rental | $695 | 2/1 | 648 | 1 | Bay Area Neighborhood |
items