Address | Property Type | Price | Bed/Bath | Sqft | Stories | Neighborhood | |
---|---|---|---|---|---|---|---|
3909 Elvis Dr, Corpus Christi, TX 78414 | Single Family | $349,900 | 4/3 | 2,468 | 1 | South Side Neighborhood | |
5334 Graford Pl, Corpus Christi, TX 78413 | Single Family | $354,900 | 4/3 | 2,501 | 1 | South Side Neighborhood | |
4429 Greensboro Dr, Corpus Christi, TX 78413 | Single Family | $219,000 | 4/2 | 2,225 | 1 | South Side Neighborhood | |
6041 King Trail, Corpus Christi, TX 78414 | Single Family | $445,000 | 4/3 | 3,045 | 2 | South Side Neighborhood | |
5122 Benchfield Court Dr, Corpus Christi, TX 78413 | Single Family | $275,000 | 4/2 | 2,288 | 2 | South Side Neighborhood | |
6810 Old Square Dr, Corpus Christi, TX 78414 | Single Family | $309,900 | 4/2 | 2,353 | 1 | South Side Neighborhood | |
6813 Boardwalk Ave, Corpus Christi, TX 78414 | Single Family | $315,000 | 4/2 | 2,225 | 1 | South Side Neighborhood | |
7202 Yaupon Dr, Corpus Christi, TX 78414 | Single Family | $249,000 | 4/2 | 2,044 | 1 | South Side Neighborhood | |
6910 Dundee Dr, Corpus Christi, TX 78413 | Single Family | $229,900 | 4/2 | 1,833 | 1 | South Side Neighborhood | |
3905 Accrington Ct, Corpus Christi, TX 78414 | Single Family | $315,000 | 4/2 | 2,876 | 2 | South Side Neighborhood | |
7505 E Lake Dr, Corpus Christi, TX 78414 | Single Family | $305,000 | 4/3 | 2,365 | 1 | South Side Neighborhood | |
1610 Sprucewood Dr, Corpus Christi, TX 78412 | Single Family | $130,000 | 3/1 | 848 | 1 | South Side Neighborhood | |
7534 Freds Folly Dr, Corpus Christi, TX 78414 | Single Family | $319,900 | 4/2 | 2,553 | 2 | South Side Neighborhood | |
4514 Stonegate Way, Corpus Christi, TX 78411 | Single Family | $219,900 | 3/2 | 1,700 | 1 | South Side Neighborhood | |
2514 Arshia St, Corpus Christi, TX 78414 | Single Family | $339,000 | 4/2 | 2,245 | 1 | South Side Neighborhood | |
7522 RANCHO VISTA Blvd, Corpus Christi, TX 78414 | Single Family | $410,000 | 4/2 | 3,101 | 2 | South Side Neighborhood | |
7138 Cotton Club Dr, Corpus Christi, TX 78414 | Single Family | $339,999 | 4/2 | 2,263 | 1 | South Side Neighborhood | |
6801 WHITEWING Dr, Corpus Christi, TX 78413 | Single Family | $275,000 | 4/2 | 2,611 | 2 | South Side Neighborhood | |
5917 HARVEST HILL Road, Corpus Christi, TX 78414 | Single Family | $535,000 | 4/2 | 4,260 | 2 | South Side Neighborhood | |
7925 Chachalaca St, Corpus Christi, TX 78414 | Single Family | $274,900 | 4/2 | 1,955 | 1 | South Side Neighborhood |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Neighborhood | |
---|---|---|---|---|---|---|---|
1705 Volga Dr, Corpus Christi, TX 78412 | Rental | $1,595 | 4/2 | 1,354 | 1 | South Side Neighborhood | |
2618 Reveille, Corpus Christi, TX 78414 | Rental | $1,900 | 3/2 | 1,952 | 1 | South Side Neighborhood | |
4630 Haverhill, Corpus Christi, TX 78411 | Rental | $1,600 | 3/2 | 1,570 | 1 | South Side Neighborhood | |
6413 Calais St, Corpus Christi, TX 78414 | Rental | $2,550 | 4/2 | 2,508 | 1 | South Side Neighborhood | |
3909 Covington, Corpus Christi, TX 78414 | Rental | $1,695 | 3/2 | 1,697 | 1 | South Side Neighborhood | |
7521 Cannes Dr, Corpus Christi, TX 78414 | Rental | $2,100 | 4/2 | 2,222 | 1 | South Side Neighborhood | |
4230 Snowmass St, Corpus Christi, TX 78413 | Rental | $1,575 | 3/2 | 1,428 | 1 | South Side Neighborhood | |
6610 Hunt Dr, Corpus Christi, TX 78413 | Rental | $1,895 | 3/2 | 1,814 | 1 | South Side Neighborhood | |
4621 Sierra Blanca Blvd, Corpus Christi, TX 78413 | Rental | $1,600 | 3/2 | 1,475 | 1 | South Side Neighborhood | |
6301 Penny Lane, Corpus Christi, TX 78414 | Rental | $1,800 | 4/2 | 1,778 | 2 | South Side Neighborhood | |
2305 Light Wind Dr, Corpus Christi, TX 78414 | Rental | $1,750 | 3/2 | 1,651 | 1 | South Side Neighborhood | |
4413 Weiskopf, Corpus Christi, TX 78413 | Rental | $1,900 | 4/2 | 2,043 | 1 | South Side Neighborhood | |
2437 Allencrest Dr, Corpus Christi, TX 78415 | Rental | $1,275 | 3/2 | 1,001 | 1 | South Side Neighborhood | |
4750 Grand Junction Dr #47, Corpus Christi, TX 78413 | Rental | $1,600 | 2/2 | 1,387 | 1 | South Side Neighborhood | |
5906 Long Creek Dr, Corpus Christi, TX 78414 | Rental | $1,800 | 3/2 | 1,832 | 1 | South Side Neighborhood | |
8214 Moffet Dr, Corpus Christi, TX 78412 | Rental | $1,600 | 4/2 | 1,200 | 1 | South Side Neighborhood | |
6613 La Bianca Dr, Corpus Christi, TX 78414 | Rental | $2,400 | 3/2 | 2,404 | 2 | South Side Neighborhood | |
2410 Songbird Lane, Corpus Christi, TX 78414 | Rental | $2,050 | 3/2 | 1,933 | 1 | South Side Neighborhood | |
3622 Bentwood, Corpus Christi, TX 78415 | Rental | $1,400 | 3/2 | 1,275 | 1 | South Side Neighborhood | |
3126 Ray Ellison Drive, Corpus Christi, TX 78415 | Rental - Multi-Family Detached | $513 | 1/1 | 200,126 | South Side Neighborhood |
Name | South Side |
County | Nueces |
Homes for Sale | 261 |
Average Bedrooms | 4 |
Average Baths | 2 |
Average Year Built | 1995 |
Average Price | $323,849 |
Average Square Ft. | 2,265 |
Average Price/Square Ft. | $131 |
Price Range | $67,000 - $3,815,856 |
Homes for Lease | 31 |
Average Rent | $1,743 |
items