Address | Property Type | Price | Bed/Bath | Sqft | Stories | Neighborhood | |
---|---|---|---|---|---|---|---|
1038 W Mistletoe Ave, San Antonio, TX 78201 | Single Family | $389,000 | 3/2 | 1,932 | Midtown Neighborhood | ||
133 E Mistletoe Ave, San Antonio, TX 78212 | Single Family | $812,700 | 4/3 | 3,624 | Midtown Neighborhood | ||
316 Mclane St, San Antonio, TX 78212 | Single Family | $485,000 | 3/1 | 1,300 | Midtown Neighborhood | ||
139 Cincinnati ave, San Antonio, TX 78201 | Single Family | $220,000 | 3/2 | 1,416 | Midtown Neighborhood | ||
134 W Elsmere Pl, San Antonio, TX 78212 | Single Family | $1,199,000 | 4/4 | 4,529 | Midtown Neighborhood | ||
413 Warren St, San Antonio, TX 78212 | Single Family | $189,000 | 3/2 | 1,508 | Midtown Neighborhood | ||
2108 N Saint Marys St, San Antonio, TX 78212 | Single Family | $500,000 | 3/2 | 2,088 | Midtown Neighborhood | ||
109 E Woodlawn Ave, San Antonio, TX 78212 | Single Family | $875,000 | 5/3 | 4,820 | Midtown Neighborhood | ||
145 E Rosewood Ave, San Antonio, TX 78212 | Single Family | $529,000 | 4/2 | 2,582 | Midtown Neighborhood | ||
502 E Courtland Pl, San Antonio, TX 78212 | Single Family | $374,900 | 3/1 | 1,636 | Midtown Neighborhood | ||
928 W Mistletoe Ave, San Antonio, TX 78201 | Single Family | $358,900 | 5/3 | 2,629 | Midtown Neighborhood | ||
131 Valdez Ave, San Antonio, TX 78212 | Single Family | $185,000 | 3/1 | 1,248 | Midtown Neighborhood | ||
606 E Myrtle St, San Antonio, TX 78212 | Single Family | $399,900 | 3/2 | 1,717 | Midtown Neighborhood | ||
201 W Craig Pl H, San Antonio, TX 78212 | Townhouse / Condo | $199,500 | 2/1 | 1,106 | 2 | Midtown Neighborhood | |
1710 Grant Ave, San Antonio, TX 78201 | Single Family | $185,000 | 3/2 | 972 | Midtown Neighborhood | ||
517 E Mistletoe Ave, San Antonio, TX 78212 | Single Family | $469,000 | 3/3 | 1,700 | Midtown Neighborhood | ||
915 W Rosewood Ave, San Antonio, TX 78201 | Single Family | $252,000 | 3/2 | 1,120 | Midtown Neighborhood | ||
916 W Rosewood Ave, San Antonio, TX 78201 | Single Family | $286,200 | 3/2 | 1,453 | Midtown Neighborhood | ||
136 E Mulberry Ave, San Antonio, TX 78212 | Single Family | $749,000 | 6/4 | 4,220 | Midtown Neighborhood | ||
157 Terry Ct, San Antonio, TX 78212 | Single Family | $335,900 | 2/1 | 1,242 | Midtown Neighborhood |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Neighborhood | |
---|---|---|---|---|---|---|---|
310 E Russell Pl, San Antonio, TX 78212 | Rental | $2,100 | 3/2 | 1,551 | Midtown Neighborhood | ||
1104 W Gramercy Pl, San Antonio, TX 78201 | Rental | $1,350 | 3/2 | 1,206 | Midtown Neighborhood | ||
123 E Lullwood Ave BACK AP, San Antonio, TX 78212 | Rental | $1,000 | 1/1 | 700 | Midtown Neighborhood | ||
435 Paschal St, San Antonio, TX 78212 | Rental | $2,600 | 2/2 | 1,692 | Midtown Neighborhood | ||
334 W Gramercy Pl, San Antonio, TX 78212 | Rental | $2,200 | 3/3 | 1,844 | Midtown Neighborhood | ||
6 French Ct, San Antonio, TX 78212 | Rental | $1,495 | 2/1 | 894 | Midtown Neighborhood | ||
327 W Gramercy Pl, San Antonio, TX 78212 | Rental | $2,750 | 3/2 | 2,306 | Midtown Neighborhood | ||
302 W Elsmere Pl, San Antonio, TX 78212 | Rental | $2,200 | 2/2 | 1,300 | Midtown Neighborhood | ||
106 Aganier Ave, San Antonio, TX 78212 | Rental | $1,650 | 3/2 | 1,200 | Midtown Neighborhood | ||
715 Atlanta St, San Antonio, TX 78212 | Rental | $2,950 | 3/2 | 1,873 | Midtown Neighborhood | ||
719 E Mistletoe Ave, San Antonio, TX 78212 | Rental | $1,295 | 2/1 | 868 | Midtown Neighborhood | ||
1005 W Mulberry Ave, San Antonio, TX 78201 | Rental | $1,600 | 2/1 | 1,476 | Midtown Neighborhood | ||
523 W Gramercy Pl, San Antonio, TX 78212 | Rental | $1,475 | 2/1 | 1,194 | Midtown Neighborhood | ||
1040 W Craig Pl, San Antonio, TX 78201 | Rental | $2,795 | 4/4 | 3,286 | Midtown Neighborhood | ||
826 E Erie Ave #A, San Antonio, TX 78212 | Rental | $975 | 1/1 | 1,199 | Midtown Neighborhood | ||
831 W Woodlawn Ave, San Antonio, TX 78212 | Rental | $2,200 | 3/2 | 1,460 | Midtown Neighborhood | ||
430 E French Pl, San Antonio, TX 78212 | Rental | $1,995 | 3/2 | 1,572 | Midtown Neighborhood | ||
235 E Huisache Ave 1202&13, San Antonio, TX 78212 | Rental | $2,500 | 3/2 | 2,800 | Midtown Neighborhood | ||
235 E Huisache Ave #1101, San Antonio, TX 78212 | Rental | $1,900 | 2/1 | 2,279 | Midtown Neighborhood | ||
108 Newell Ave, San Antonio, TX 78212 | Rental | $2,500 | 2/3 | 1,528 | Midtown Neighborhood |
August 20, 2021 at 04:30 PM
Alamodome
September 09, 2021 at 08:00 PM
AT&T Center
September 10, 2021 at 07:30 PM
AT&T Center
January 24, 2021 at 03:00 PM
Alamodome
items