Address | Property Type | Price | Bed/Bath | Sqft | Stories | Neighborhood | |
---|---|---|---|---|---|---|---|
3810 Tattershall Ln, Austin, TX 78727 | Residential Single Family | $475,000 | 3/2 | 2,099 | Milwood Neighborhood | ||
3907 COLOGNE Ln, Austin, TX 78727 | Residential Single Family | $489,000 | 3/2 | 1,526 | Milwood Neighborhood | ||
13412 Moscow Trl, Austin, TX 78729 | Residential Single Family | $450,000 | 3/2 | 1,979 | Milwood Neighborhood | ||
7009 Buccaneer Trl, Austin, TX 78729 | Residential Single Family | $400,000 | 3/2 | 1,800 | Milwood Neighborhood | ||
13344 Tamayo Dr, Austin, TX 78729 | Residential Single Family | $499,900 | 3/2 | 2,420 | Milwood Neighborhood | ||
13234 Kerrville Folkway None, Austin, TX 78729 | Residential Single Family | $435,000 | 4/2 | 2,188 | Milwood Neighborhood | ||
6505 Shiner St, Austin, TX 78729 | Residential Single Family | $425,000 | 4/2 | 2,246 | Milwood Neighborhood | ||
13004 Moorcroft Ln, Austin, TX 78729 | Residential Single Family | $375,000 | 3/2 | 1,518 | Milwood Neighborhood | ||
13244 Kerrville Folkway None, Austin, TX 78729 | Residential Single Family | $600,000 | 4/3 | 2,841 | Milwood Neighborhood | ||
6305 Crowley Trl, Austin, TX 78729 | Residential Single Family | $425,000 | 3/3 | 2,287 | Milwood Neighborhood | ||
8016 Osborne Dr, Austin, TX 78729 | Residential Single Family | $425,000 | 4/2 | 2,420 | Milwood Neighborhood | ||
13206 Amasia Dr, Austin, TX 78729 | Residential Single Family | $489,900 | 3/2 | 2,636 | Milwood Neighborhood | ||
7404 Rankin TRL, Austin, TX 78729 | Single Family | $445,000 | 3/2 | 2,572 | Milwood Neighborhood |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Neighborhood | |
---|---|---|---|---|---|---|---|
6006 Avery Island Ave, Austin, TX 78727 | Residential Lease - Single Family | $1,750 | 3/2 | 1,381 | Milwood Neighborhood | ||
13516 Bolivia Dr, Austin, TX 78729 | Residential Lease - Single Family | $1,795 | 3/2 | 2,124 | Milwood Neighborhood | ||
5107 Ganymede Dr, Austin, TX 78727 | Residential Lease - Single Family | $1,800 | 3/2 | 1,312 | Milwood Neighborhood | ||
5918 Green Acres St, Austin, TX 78727 | Residential Lease - Single Family | $1,565 | 3/2 | 1,255 | Milwood Neighborhood | ||
4506 Pelham Dr, Austin, TX 78727 | Residential Lease - Single Family | $1,875 | 3/2 | 1,614 | Milwood Neighborhood | ||
12212 Brigadoon Ln #161, Austin, TX 78727 | Residential Lease - Condominium | $1,600 | 3/2 | 1,312 | Milwood Neighborhood | ||
6415 Jennings Dr, Austin, TX 78727 | Residential Lease - Single Family | $1,950 | 3/2 | 1,693 | Milwood Neighborhood | ||
7509 Napier Trl, Austin, TX 78729 | Residential Lease - Single Family | $2,200 | 4/2 | 2,669 | Milwood Neighborhood | ||
4519 Sidereal Dr, Austin, TX 78727 | Residential Lease - Single Family | $2,300 | 3/2 | 2,388 | Milwood Neighborhood | ||
4302 Kilgore Ln, Austin, TX 78727 | Residential Lease - Single Family | $2,195 | 3/2 | 1,852 | Milwood Neighborhood | ||
13317 Kingman Dr, Austin, TX 78729 | Residential Lease - Single Family | $2,395 | 3/2 | 2,217 | Milwood Neighborhood | ||
13421 DULLES Ave, Austin, TX 78729 | Residential Lease - Single Family | $1,795 | 3/2 | 1,607 | Milwood Neighborhood | ||
12810 Carrera Dr, Austin, TX 78727 | Residential Lease - Single Family | $1,775 | 3/2 | 1,398 | Milwood Neighborhood | ||
4532 Sidereal Dr, Austin, TX 78727 | Residential Lease - Single Family | $2,150 | 3/2 | 1,633 | Milwood Neighborhood | ||
12903 Coridan Dr, Austin, TX 78727 | Residential Lease - Single Family | $1,995 | 3/2 | 1,481 | Milwood Neighborhood | ||
7804 Portland Trl, Austin, TX 78729 | Residential Lease - Single Family | $3,000 | 3/2 | 1,654 | Milwood Neighborhood | ||
12809 Magnolia Mound Trl, Austin, TX 78727 | Residential Lease - Single Family | $2,750 | 3/2 | 1,463 | Milwood Neighborhood | ||
6301 Evangeline Trl, Austin, TX 78727 | Residential Lease - Single Family | $3,300 | 3/2 | 1,335 | Milwood Neighborhood |
items