Address | Property Type | Price | Bed/Bath | Sqft | Stories | Neighborhood | |
---|---|---|---|---|---|---|---|
1918 Olive St #3502, Dallas, TX 75201 | Residential - Condo | $2,795,000 | 1/1 | 2,396 | 1 | Historic District Neighborhood | |
1918 Olive St #2401, Dallas, TX 75201 | Residential - Condo | $3,595,000 | 2/2 | 3,745 | 1 | Historic District Neighborhood | |
1200 Main St #507, Dallas, TX 75202 | Residential - Condo | $259,000 | 2/1 | 880 | 1 | Historic District Neighborhood | |
1717 Arts Plz #2307, Dallas, TX 75201 | Residential - Condo | $4,500,000 | 3/3 | 4,839 | 2 | Historic District Neighborhood | |
2180 Helsminster Dr, Dallas, TX 75201 | Residential - Townhouse | $669,900 | 3/3 | 2,439 | 4 | Historic District Neighborhood | |
2220 Canton St #507, Dallas, TX 75201 | Residential - Condo | $629,000 | 2/1 | 2,296 | 1 | Historic District Neighborhood | |
1918 Olive St #2602, Dallas, TX 75201 | Residential - Condo | $2,399,000 | 2/2 | 3,729 | 1 | Historic District Neighborhood | |
560 S Pearl Expy, Dallas, TX 75201 | Residential - Townhouse | $849,000 | 3/3 | 2,746 | 3 | Historic District Neighborhood | |
620 S Pearl Expy, Dallas, TX 75201 | Residential - Townhouse | $639,000 | 3/3 | 2,281 | 3 | Historic District Neighborhood | |
1200 Main St #711, Dallas, TX 75202 | Residential - Condo | $329,900 | 2/2 | 1,219 | 1 | Historic District Neighborhood | |
1122 Jackson St #404, Dallas, TX 75202 | Residential - Condo | $312,000 | 1/1 | 1,272 | 1 | Historic District Neighborhood | |
1122 Jackson St #719, Dallas, TX 75202 | Residential - Condo | $206,000 | 1/1 | 954 | 1 | Historic District Neighborhood | |
547 S Cesar Chavez Blvd, Dallas, TX 75201 | Residential - Townhouse | $535,000 | 3/3 | 2,048 | 3 | Historic District Neighborhood | |
1200 Main St #1005, Dallas, TX 75202 | Residential - Condo | $225,000 | 1/1 | 757 | 1 | Historic District Neighborhood | |
1200 Main St #305, Dallas, TX 75202 | Residential - Condo | $239,999 | 1/1 | 757 | 1 | Historic District Neighborhood | |
2220 Canton St #409, Dallas, TX 75201 | Residential - Condo | $415,000 | 1/1 | 1,657 | 1 | Historic District Neighborhood | |
1717 Arts Plz #2005, Dallas, TX 75201 | Residential - Condo | $865,000 | 1/1 | 1,264 | 1 | Historic District Neighborhood | |
1122 Jackson St #716, Dallas, TX 75202 | Residential - Condo | $254,700 | 1/1 | 1,066 | Historic District Neighborhood | ||
509 Elm St #406, Dallas, TX 75202 | Residential - Condo | $349,900 | 2/2 | 1,542 | 1 | Historic District Neighborhood | |
1200 Main St #1412, Dallas, TX 75202 | Residential - Condo | $205,000 | 1/1 | 660 | 1 | Historic District Neighborhood |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Neighborhood | |
---|---|---|---|---|---|---|---|
1200 Main St #2108, Dallas, TX 75202 | Rental - Townhouse Condominium | $1,425 | 1/1 | 880 | 1 | Historic District Neighborhood | |
1122 Jackson St #918, Dallas, TX 75202 | Rental - Townhouse Condominium | $1,575 | 1/1 | 1,156 | 1 | Historic District Neighborhood | |
2121 Helsminster Dr, Dallas, TX 75201 | Rental - Townhouse Condominium | $4,550 | 3/3 | 2,284 | 4 | Historic District Neighborhood | |
2220 Canton St #109, Dallas, TX 75201 | Rental - Apartment | $1,600 | 1/1 | 703 | 1 | Historic District Neighborhood | |
1122 Jackson St #720, Dallas, TX 75202 | Rental - Townhouse Condominium | $1,650 | 1/1 | 1,024 | 1 | Historic District Neighborhood | |
1800 N. Field St #4301, Dallas, TX 75202 | Rental - Apartment | $20,000 | 3/3 | 3,383 | 1 | Historic District Neighborhood | |
1200 Main St #503, Dallas, TX 75202 | Rental - Townhouse Condominium | $1,500 | 1/1 | 757 | 1 | Historic District Neighborhood | |
509 Elm St #501, Dallas, TX 75202 | Rental - Townhouse Condominium | $1,640 | 1/1 | 1,103 | 1 | Historic District Neighborhood | |
1200 Main St #1707, Dallas, TX 75202 | Rental - Townhouse Condominium | $1,550 | 2/1 | 880 | 1 | Historic District Neighborhood | |
1200 Main St #2402, Dallas, TX 75202 | Rental - Townhouse Condominium | $1,350 | 1/1 | 660 | 1 | Historic District Neighborhood | |
1200 Main St #903, Dallas, TX 75202 | Rental - Townhouse Condominium | $1,375 | 1/1 | 757 | 1 | Historic District Neighborhood | |
509 Elm St #502, Dallas, TX 75202 | Rental - Apartment | $1,925 | 1/2 | 1,487 | 1 | Historic District Neighborhood | |
1200 Main St #1502, Dallas, TX 75202 | Rental - Townhouse Condominium | $1,350 | 1/1 | 660 | 1 | Historic District Neighborhood | |
2140 Helsminster Dr, Dallas, TX 75201 | Rental - Townhouse Condominium | $4,500 | 3/3 | 3,046 | 4 | Historic District Neighborhood | |
2119 Albany St, Dallas, TX 75201 | Rental - Townhouse Condominium | $4,800 | 2/2 | 2,314 | 3 | Historic District Neighborhood | |
509 Elm St #301, Dallas, TX 75202 | Rental - Townhouse Condominium | $1,900 | 1/1 | 1,103 | 6 | Historic District Neighborhood | |
1505 Elm St #805, Dallas, TX 75201 | Rental - Townhouse Condominium | $2,050 | 1/1 | 1,324 | 1 | Historic District Neighborhood | |
1505 Elm St #902, Dallas, TX 75201 | Rental - Townhouse Condominium | $2,200 | 1/1 | 1,482 | 1 | Historic District Neighborhood | |
1200 Main St #1904, Dallas, TX 75202 | Rental - Townhouse Condominium | $1,895 | 2/2 | 1,169 | 1 | Historic District Neighborhood | |
1200 Main St #1111, Dallas, TX 75202 | Rental - Townhouse Condominium | $2,000 | 2/2 | 1,219 | 1 | Historic District Neighborhood |
Name | Historic District |
County | Dallas |
Homes for Sale | 54 |
Average Bedrooms | 2 |
Average Baths | 2 |
Average Year Built | 1973 |
Average Price | $745,435 |
Average Square Ft. | 1,807 |
Average Price/Square Ft. | $340 |
Price Range | $179,900 - $4,500,000 |
Homes for Lease | 22 |
Average Rent | $2,931 |
items