Address | Property Type | Price | Bed/Bath | Sqft | Stories | Neighborhood | |
---|---|---|---|---|---|---|---|
3505 Turtle Creek Blvd 17D, Dallas, TX 75219 | Residential - Condo | $1,290,000 | 2/3 | 2,455 | 1 | Oak Lawn Neighborhood | |
3520 Prescott, Dallas, TX 75219 | Residential - Townhouse | $685,000 | 3/3 | 2,541 | 3 | Oak Lawn Neighborhood | |
4406 Bowser Ave #3, Dallas, TX 75219 | Residential - Condo | $599,000 | 3/3 | 1,894 | 3 | Oak Lawn Neighborhood | |
2408 Victory Park Ln #837, Dallas, TX 75219 | Residential - Condo | $1,200,000 | 3/2 | 2,549 | 1 | Oak Lawn Neighborhood | |
2627 Douglas Ave #201, Dallas, TX 75219 | Residential - Condo | $125,000 | 2/1 | 730 | 2 | Oak Lawn Neighborhood | |
4117 Herschel Ave 4119A, Dallas, TX 75219 | Residential - Condo | $295,000 | 1/1 | 1,050 | 1 | Oak Lawn Neighborhood | |
4015 Holland Ave #107, Dallas, TX 75219 | Residential - Condo | $359,000 | 2/1 | 1,100 | 2 | Oak Lawn Neighborhood | |
4040 Avondale Ave #206, Dallas, TX 75219 | Residential - Condo | $320,000 | 2/2 | 1,360 | 2 | Oak Lawn Neighborhood | |
4034 Rawlins St #101, Dallas, TX 75219 | Residential - Condo | $260,000 | 2/2 | 893 | 1 | Oak Lawn Neighborhood | |
4315 Holland Ave #19, Dallas, TX 75219 | Residential - Condo | $495,000 | 2/2 | 1,922 | 3 | Oak Lawn Neighborhood | |
3608 Hawthorne Ave, Dallas, TX 75219 | Residential - Condo | $285,000 | 1/1 | 1,058 | 2 | Oak Lawn Neighborhood | |
2833 Thomas Ave, Dallas, TX 75204 | Residential - Townhouse | $845,000 | 3/2 | 2,415 | 3 | Oak Lawn Neighborhood | |
3883 Turtle Creek Blvd #1005, Dallas, TX 75219 | Residential - Condo | $225,000 | 1/1 | 667 | 1 | Oak Lawn Neighborhood | |
3727 Gilbert Ave A, Dallas, TX 75219 | Residential - Condo | $650,000 | 2/2 | 2,024 | 2 | Oak Lawn Neighborhood | |
4611 Travis St 1104B, Dallas, TX 75205 | Residential - Condo | $2,576,000 | 3/3 | 3,220 | 2 | Oak Lawn Neighborhood | |
2627 Douglas Ave #209, Dallas, TX 75219 | Residential - Condo | $159,000 | 1/1 | 540 | 1 | Oak Lawn Neighborhood | |
4414 Cedar Springs Rd #305, Dallas, TX 75219 | Residential - Condo | $319,000 | 2/2 | 1,144 | 1 | Oak Lawn Neighborhood | |
4111 Gilbert Ave #319, Dallas, TX 75219 | Residential - Condo | $475,000 | 2/2 | 1,717 | 1 | Oak Lawn Neighborhood | |
4223 Buena Vista St #8, Dallas, TX 75205 | Residential - Condo | $500,000 | 2/2 | 1,597 | 3 | Oak Lawn Neighborhood | |
2305 Worthington St #222, Dallas, TX 75204 | Residential - Condo | $275,000 | 1/1 | 852 | 1 | Oak Lawn Neighborhood |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Neighborhood | |
---|---|---|---|---|---|---|---|
3225 Turtle Creek Blvd #2104, Dallas, TX 75219 | Rental - Townhouse Condominium | $3,100 | 2/2 | 1,126 | 1 | Oak Lawn Neighborhood | |
4343 Travis St #12, Dallas, TX 75205 | Rental - Townhouse Condominium | $1,470 | 1/1 | 593 | 1 | Oak Lawn Neighborhood | |
3110 Thomas Ave #737, Dallas, TX 75204 | Rental - Townhouse Condominium | $2,800 | 1/1 | 914 | 2 | Oak Lawn Neighborhood | |
4121 Mckinney Ave #50, Dallas, TX 75204 | $3,200 | 2/2 | 1,880 | 3 | Oak Lawn Neighborhood | ||
4230 Travis St #8, Dallas, TX 75205 | Rental - Townhouse Condominium | $3,395 | 2/2 | 1,628 | 3 | Oak Lawn Neighborhood | |
3901 Travis St #124, Dallas, TX 75204 | Rental - Townhouse Condominium | $1,850 | 1/1 | 872 | 1 | Oak Lawn Neighborhood | |
2355 Thomas Ave #2308, Dallas, TX 75201 | Rental - Townhouse Condominium | $7,700 | 2/2 | 1,986 | 1 | Oak Lawn Neighborhood | |
2300 Leonard St #309, Dallas, TX 75201 | Rental - Townhouse Condominium | $5,250 | 2/2 | 2,125 | 1 | Oak Lawn Neighborhood | |
4403 Cole Ave #1, Dallas, TX 75205 | Rental - Apartment | $2,525 | 2/1 | 1,015 | 1 | Oak Lawn Neighborhood | |
3522 Routh St #103, Dallas, TX 75219 | $3,350 | 2/2 | 1,483 | 3 | Oak Lawn Neighborhood | ||
4847 N Central Expy 4847C, Dallas, TX 75205 | Rental - Townhouse Condominium | $1,200 | 1/1 | 688 | 2 | Oak Lawn Neighborhood | |
3100 Cole Ave #119, Dallas, TX 75204 | Rental - Townhouse Condominium | $1,599 | 1/1 | 603 | 1 | Oak Lawn Neighborhood | |
4719 Mckinney Ave B, Dallas, TX 75205 | Rental - Townhouse Condominium | $2,950 | 2/2 | 1,420 | 3 | Oak Lawn Neighborhood | |
3330 Oak Grove Ave #504, Dallas, TX 75204 | Rental - Apartment | $3,332 | 2/2 | 1,159 | 1 | Oak Lawn Neighborhood | |
3330 Oak Grove Ave #1214, Dallas, TX 75204 | Rental - Apartment | $2,563 | 1/1 | 828 | 1 | Oak Lawn Neighborhood | |
4409 Travis C, Dallas, TX 75205 | Rental - Townhouse Condominium | $1,850 | 2/1 | 1,042 | 2 | Oak Lawn Neighborhood | |
4229 Cole Ave #105, Dallas, TX 75205 | Rental - Townhouse Condominium | $2,100 | 2/1 | 953 | 2 | Oak Lawn Neighborhood | |
2919 Thomas Ave, Dallas, TX 75204 | $4,495 | 2/2 | 1,840 | 3 | Oak Lawn Neighborhood | ||
4335 Cedar Springs Rd #201, Dallas, TX 75219 | Rental - Apartment | $1,400 | 2/1 | 900 | 2 | Oak Lawn Neighborhood | |
3208 Cole Ave #1109, Dallas, TX 75204 | Rental - Townhouse Condominium | $2,500 | 2/2 | 1,048 | 1 | Oak Lawn Neighborhood |
items