Address | Property Type | Price | Bed/Bath | Sqft | Stories | Neighborhood | |
---|---|---|---|---|---|---|---|
2904 Briarwood Dr, Plano, TX 75074 | Residential - Single Family | $249,999 | 3/2 | 1,638 | 1 | Briarwood Estates Neighborhood | |
2611 Rockbrook Dr, Plano, TX 75074 | Residential - Single Family | $292,000 | 4/2 | 2,735 | 1 | Briarwood Estates Neighborhood |
Name | Briarwood Estates |
County | Collin |
Homes for Sale | 2 |
Average Bedrooms | 4 |
Average Baths | 2 |
Average Year Built | 1968 |
Average Price | $271,000 |
Average Square Ft. | 2,187 |
Average Price/Square Ft. | $130 |
Price Range | $249,999 - $292,000 |
August 13, 2021 at 08:00 PM
American Airlines Center
October 19, 2021 at 07:00 PM
The Pavilion at Toyota Music Factory
September 11, 2021 at 08:00 PM
American Airlines Center
September 12, 2021 at 07:30 PM
American Airlines Center
items