Address | Property Type | Price | Bed/Bath | Sqft | Stories | Neighborhood | |
---|---|---|---|---|---|---|---|
3212 Jomar Dr, Plano, TX 75075 | Residential - Single Family | $318,000 | 4/3 | 2,336 | 1 | Cloisters Neighborhood | |
3220 Forester Way, Plano, TX 75075 | Residential - Single Family | $384,999 | 5/2 | 3,243 | 2 | Cloisters Neighborhood | |
3108 Jomar Dr, Plano, TX 75075 | Residential - Single Family | $300,000 | 3/2 | 2,607 | 1 | Cloisters Neighborhood | |
3204 Lynbrook Dr, Plano, TX 75075 | Residential - Single Family | $305,000 | 3/2 | 2,555 | 1 | Cloisters Neighborhood | |
3401 Bonniebrook Dr, Plano, TX 75075 | Residential - Single Family | $479,999 | 4/4 | 2,909 | 1 | Cloisters Neighborhood |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Neighborhood | |
---|---|---|---|---|---|---|---|
3104 Robin Rd, Plano, TX 75075 | Rental - Single Family | $2,225 | 4/3 | 2,550 | 1 | Cloisters Neighborhood |
December 19, 2019 at 07:30 PM
American Airlines Center
December 21, 2019 at 08:00 PM
American Airlines Center
December 21, 2019 at 03:00 PM
American Airlines Center
December 31, 2019 at 08:00 PM
American Airlines Center
items