
Sold Transaction:
Nathan Marks represented the seller on this sold transaction on 12/01/2022
This charming 1.5 story home is located on almost a half an acre! Home has 4 bedrooms and a loft. The primary and 2 secondary bedrooms are downstairs and one bedroom is upstairs with a loft area. The light and bright kitchen features granite countertops, lots of beautiful white cabinets and a perfect island with a cooktop. Beautiful wood floors through out the down stairs living areas. The living room features a gorgeous all brick fire place and custom built-ins. This house is a must see...schedule your showing today, it won't last long!
District: | Klein |
Elementary School: | Mahaffey Elementary School ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Middle School: | Hofius Intermediate ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
High School: | Klein Oak High School ![]() ![]() ![]() ![]() ![]() ![]() |
Tax Year | Cost/sqft | Market Value | Change | Tax Assessment | Change |
---|---|---|---|---|---|
2022 | $114.63 | $288,981 | 12.38% | $209,220 | 0.00% |
2021 | $102.00 | $257,139 | 35.19% | $209,220 | 10.00% |
2020 | $75.45 | $190,200 | 0.00% | $190,200 | 0.00% |
2019 | $75.45 | $190,200 | -4.90% | $190,200 | -4.90% |
2018 | $79.33 | $200,000 | -3.23% | $200,000 | -3.23% |
2017 | $81.98 | $206,674 | 0.00% | $206,674 | 9.64% |
2016 | $81.98 | $206,674 | 20.60% | $188,507 | 10.00% |
2015 | $67.98 | $171,370 | 0.00% | $171,370 | 0.00% |
2014 | $67.98 | $171,370 | 34.94% | $171,370 | 34.94% |
2013 | $50.38 | $127,000 | 0.00% | $127,000 | 0.00% |
2012 | $50.38 | $127,000 | $127,000 |
2022 Harris County Appraisal District Tax Value |
|
---|---|
Market Land Value: | $59,187 |
Market Improvement Value: | $229,794 |
Total Market Value: | $288,981 |
2022 Tax Rates |
|
---|---|
KLEIN ISD: | 1.3001 % |
HARRIS COUNTY: | 0.3769 % |
HC FLOOD CONTROL DIST: | 0.0335 % |
PORT OF HOUSTON AUTHORITY: | 0.0087 % |
HC HOSPITAL DIST: | 0.1622 % |
HC DEPARTMENT OF EDUCATION: | 0.0050 % |
LONE STAR COLLEGE SYS: | 0.1078 % |
HC EMERG SRV DIST 16: | 0.0500 % |
HC EMERG SRV DIST 11: | 0.0323 % |
Total Tax Rate: | 2.0766 % |