
Sold Transaction:
Michelle Weaver represented the seller on this sold transaction on 07/19/2021
Gorgeous Mastermark model home in gated community. 1.5 story with grand entry, vaulted ceilings, cherry hardwood floors and extensive trim and molding. Island kitchen with white washed oak cabinets and tile backsplash. Built-in mirrored buffet in dining room. Open floor plan which is great for entertaining. Owner's retreat downstairs with secondary bedrooms upstairs along with built-in computer niche and bookshelves. Garage has A/C and heating with insulated garage doors. Community pool, park and tennis court are within walking distance. Home is zoned to award winning Cy-Fair schools and within 1 mile access to Highway 290. Home is located in smallest, private section of Copper Grove with no thru traffic. Home has NEVER FLOODED.
District: | Cypress-Fairbanks |
Elementary School: | Fiest Elementary School ![]() ![]() ![]() ![]() ![]() |
Middle School: | Labay Middle School ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
High School: | Cypress Falls High School ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tax Year | Cost/sqft | Market Value | Change | Tax Assessment | Change |
---|---|---|---|---|---|
2022 | $113.57 | $279,718 | 31.64% | $279,718 | 31.64% |
2021 | $86.27 | $212,490 | 4.23% | $212,490 | 4.23% |
2020 | $82.77 | $203,865 | 1.43% | $203,865 | 1.43% |
2019 | $81.61 | $201,000 | 0.50% | $201,000 | 0.50% |
2018 | $81.20 | $200,000 | 0.00% | $200,000 | 0.00% |
2017 | $81.20 | $200,000 | 0.00% | $200,000 | 3.88% |
2016 | $81.20 | $200,000 | 5.27% | $192,523 | 1.33% |
2015 | $77.14 | $189,994 | 8.55% | $189,994 | 8.55% |
2014 | $71.06 | $175,021 | 3.95% | $175,021 | 3.95% |
2013 | $68.36 | $168,371 | -1.60% | $168,371 | -1.60% |
2012 | $69.47 | $171,110 | $171,110 |
2022 Harris County Appraisal District Tax Value |
|
---|---|
Market Land Value: | $45,444 |
Market Improvement Value: | $234,274 |
Total Market Value: | $279,718 |
2022 Tax Rates |
|
---|---|
CYPRESS-FAIRBANKS ISD: | 1.3392 % |
HARRIS COUNTY: | 0.3769 % |
HC FLOOD CONTROL DIST: | 0.0335 % |
PORT OF HOUSTON AUTHORITY: | 0.0087 % |
HC HOSPITAL DIST: | 0.1622 % |
HC DEPARTMENT OF EDUCATION: | 0.0050 % |
LONE STAR COLLEGE SYS: | 0.1078 % |
HC MUD 188: | 0.3500 % |
HC EMERG SRV DIST 9: | 0.0576 % |
Total Tax Rate: | 2.4410 % |