
Sold Transaction:
Lisa Keeling represented the seller on this sold transaction on 12/31/2020
Looking for a property in SPRING with mature trees and NO BACK NEIGHBORS, Look no further! 4 bedrooms, 2 1/2 baths. This property has NEVER FLOODED. ROOF was replaced 5 years ago. AC was replaced 2 years ago. Seller has priced this home well BELOW THE MARKET to offset the costs for any updates for this well laid out floorplan. Gatherings will definitely enjoy the SPACIOUS BACK YARD especially with the privacy of no back neighbors. The community has a great POOL and tennis courts to enjoy as well. Looking for a good return on your investment, don't delay, Make your appointment today!
District: | Spring |
Elementary School: | Mildred Jenkins Elementary School ![]() ![]() ![]() |
Middle School: | Dueitt Middle School ![]() ![]() |
High School: | Spring High School ![]() ![]() ![]() ![]() |
Tax Year | Cost/sqft | Market Value | Change | Tax Assessment | Change |
---|---|---|---|---|---|
2021 | $86.22 | $146,834 | 1.01% | $146,834 | 1.01% |
2020 | $85.36 | $145,369 | -1.09% | $145,369 | -1.09% |
2019 | $86.30 | $146,973 | 7.28% | $146,973 | 7.28% |
2018 | $80.45 | $137,000 | -3.46% | $137,000 | -3.46% |
2017 | $83.33 | $141,911 | 32.71% | $141,911 | 32.71% |
2016 | $62.79 | $106,936 | 10.69% | $106,936 | 10.69% |
2015 | $56.73 | $96,605 | 14.38% | $96,605 | 14.38% |
2014 | $49.60 | $84,462 | 22.50% | $84,462 | 22.50% |
2013 | $40.49 | $68,950 | 17.36% | $68,950 | 17.36% |
2012 | $34.50 | $58,752 | $58,752 |
2021 Harris County Appraisal District Tax Value |
|
---|---|
Market Land Value: | $25,864 |
Market Improvement Value: | $120,970 |
Total Market Value: | $146,834 |
2021 Tax Rates |
|
---|---|
SPRING ISD: | 1.3843 % |
HARRIS COUNTY: | 0.3912 % |
HC FLOOD CONTROL DIST: | 0.0314 % |
PORT OF HOUSTON AUTHORITY: | 0.0099 % |
HC HOSPITAL DIST: | 0.1667 % |
HC DEPARTMENT OF EDUCATION: | 0.0050 % |
LONE STAR COLLEGE SYS: | 0.1078 % |
HC MUD 43: | 0.4825 % |
HC EMERG SRV DIST 7: | 0.0997 % |
HC EMERG SRV DIST 11: | 0.0333 % |
Total Tax Rate: | 2.7118 % |