Address | Property Type | Price | Bed/Bath | Sqft | Stories | City | |
---|---|---|---|---|---|---|---|
431 Hillside Dr, Lakewood Village, TX 75068 | Residential - Single Family | $401,000 | 3/3 | 2,280 | 1 | Lakewood Village | |
690 Melody Ln, Lakewood Village, TX 75068 | Residential - Single Family | $769,900 | 4/3 | 3,252 | 2 | Lakewood Village | |
829 Carrie Ln, Lakewood Village, TX 75068 | Residential - Single Family | $4,400,000 | 5/6 | 8,175 | 3 | Lakewood Village | |
610 Melody Ln, Lakewood Village, TX 75068 | Residential - Single Family | $799,999 | 4/2 | 3,173 | 2 | Lakewood Village | |
420 Hillside Dr, Lakewood Village, TX 75068 | Residential - Single Family | $399,000 | 3/2 | 1,826 | 1 | Lakewood Village |
Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | City | |
---|---|---|---|---|---|---|---|---|
800 Stowe Ln, Lakewood Village, TX 75068 | 02/22/2022 | Residential - Single Family | $1,425,001 - $1,638,000 | 4/4 | 4,811 | 1 | Lakewood Village | |
424 Hillside Dr, Lakewood Village, TX 75068 | 04/14/2022 | Residential - Single Family | $325,001 - $370,000 | 4/3 | 2,334 | 2 | Lakewood Village | |
409 Peninsula Dr, Lakewood Village, TX 75068 | 08/31/2021 | Residential - Single Family | $482,001 - $552,000 | 4/3 | 2,650 | 2 | Lakewood Village | |
323 Parkwood Dr, Lakewood Village, TX 75068 | 07/13/2021 | Residential - Single Family | $420,001 - $482,000 | 3/2 | 2,404 | 2 | Lakewood Village | |
400 Hillside Dr, Lakewood Village, TX 75068 | 03/03/2021 | Residential - Single Family | $325,001 - $370,000 | 4/2 | 2,480 | 2 | Lakewood Village | |
404 Hillside Dr, Lakewood Village, TX 75068 | 05/20/2021 | Residential - Single Family | $285,001 - $325,000 | 3/2 | 2,461 | 1 | Lakewood Village | |
750 Carrie Ln, Lakewood Village, TX 75068 | 11/03/2021 | Residential - Single Family | $627,001 - $717,000 | 4/3 | 2,904 | 1 | Lakewood Village | |
304 Parkwood Dr, Lakewood Village, TX 75068 | 03/26/2021 | Residential - Single Family | $482,001 - $552,000 | 4/3 | 2,456 | 1 | Lakewood Village | |
305 Parkwood Dr, Lakewood Village, TX 75068 | 06/03/2022 | Residential - Single Family | $482,001 - $552,000 | 3/2 | 2,197 | 2 | Lakewood Village | |
650 Melody Ln, Lakewood Village, TX 75068 | 04/11/2022 | Residential - Single Family | $717,001 - $827,000 | 4/3 | 3,020 | 2 | Lakewood Village | |
308 Hillside Dr, Lakewood Village, TX 75068 | 06/22/2022 | Residential - Single Family | $285,001 - $325,000 | 3/2 | 1,233 | 1 | Lakewood Village | |
420 Hillside Dr, Lakewood Village, TX 75068 | 06/11/2021 | Residential - Single Family | $215,001 - $250,000 | 3/2 | 1,826 | 1 | Lakewood Village | |
601 Stowe Ln, Lakewood Village, TX 75068 | 03/31/2022 | Residential - Single Family | $1,242,001 - $1,425,000 | 4/4 | 4,341 | 2 | Lakewood Village | |
703 Stowe Ln, Lakewood Village, TX 75068 | 05/19/2021 | Residential - Single Family | $717,001 - $827,000 | 4/3 | 3,685 | 2 | Lakewood Village | |
710 Meadow Lake Dr, Lakewood Village, TX 75068 | 08/20/2021 | Residential - Single Family | $215,001 - $250,000 | 4/2 | 2,132 | 2 | Lakewood Village | |
400 Peninsula Dr, Lakewood Village, TX 75068 | 10/01/2021 | Residential - Single Family | $285,001 - $325,000 | 3/2 | 1,692 | 1 | Lakewood Village | |
755 Meadow Lake Dr, Lakewood Village, TX 75068 | 06/07/2021 | Residential - Single Family | $552,001 - $627,000 | 4/4 | 3,033 | 2 | Lakewood Village | |
650 Woodcrest Ln, Lakewood Village, TX 75068 | 10/28/2021 | Residential - Single Family | $250,001 - $285,000 | 3/2 | 1,357 | 1 | Lakewood Village | |
818 Carrie Ln, Lakewood Village, TX 75068 | 02/02/2022 | Residential - Single Family | $1,082,001 - $1,242,000 | 4/4 | 3,769 | 2 | Lakewood Village | |
635 Woodcrest Ln, Lakewood Village, TX 75068 | 04/05/2021 | Residential - Single Family | $420,001 - $482,000 | 3/3 | 2,459 | 1 | Lakewood Village |
in Lakewood Village
in Lakewood Village
in Lakewood Village
in Lakewood Village
in Lakewood Village
in Lakewood Village
in Lakewood Village
in Lakewood Village
in Lakewood Village
in Lakewood Village
in Lakewood Village
in Lakewood Village
Name |
---|
Elementary Schools in Lakewood Village |
Middle Schools in Lakewood Village |
High Schools in Lakewood Village |
Charter Schools in Lakewood Village |
Search thousands of
Lakewood Village real estate listings,
Lakewood Village Homes,
Lakewood Village homes for sale,
Lakewood Village homes for rent on HAR.com. From property descriptions and photos, to
Lakewood Village home values,
Lakewood Village schools and
Lakewood Village neighborhoods,
Lakewood Village condos,
Lakewood Village apartments,
Lakewood Village real estate agents,
Lakewood Village real estate firms you have access to the most information you need to make a better decision about
Lakewood Village real estate. HAR.com has the most accurate
Lakewood Village real estate listings information that offer detailed property information that could help you find the home of your dreams.
Lakewood Village is a town in Denton County, Texas, United States located on the scenic shores of Lewisville Lake. The population was 545 at the 2010 census....view more
Lakewood Village is a town in Denton County, Texas, United States located on the scenic shores of Lewisville Lake. The population was 545 at the 2010 census. Wikipedia
See 7 homes for sale in Lakewood Village, TX along with houses for rent in Lakewood Village directly from the Official MLS Site. Search Lakewood Village Real Estate and find real estate listings for sale and real estate for rent on HAR.com. View recently listed homes for sale and Lakewood Village homes for rent, trending real estate in Lakewood Village, recently sold homes in Lakewood Village, home values in Lakewood Village, schools in Lakewood Village and neighborhoods. You can also narrow your search to find condos in Lakewood Village, apartments in Lakewood Village and more. Just click on the link to find real estate agents in Lakewood Village, real estate firms in Lakewood Village so you have access to the most information you need to make a better decision of buying and selling your home in Lakewood Village.
items