Lake Park Golf Course is a Public golf course located in Lewisville, Texas. The Lake Park Golf Course golf course was built in 1994, and provides several facilities including range, rental clubs, rental carts, rental club, In-House professionals, and more. Here you will find more detailed information including features and facilities available on the Lake Park Golf Course golf course.
General Features |
|
---|---|
Course Type: | Public |
Total Holes: | 27 |
Golf Season: | year round |
Guest Policy: | Open |
Accepted Cards: | VISA, MasterCard, Amex Welcomed |
Architect: | Dick Watson |
Year built: | 1994 |
Facilities |
|
---|---|
Range: | Yes |
Rental Club: | Yes |
In-House Pros: | Yes |
Rental Cart: | Yes |
Metal Spikes Allowed: | Yes |
Weekday Prices: | $ |
Weekend Prices: | $ |
Tee time welcomed: | Yes |
Course Features |
|
---|---|
Holes: | 9 |
Championship Par: | 29 |
Championship Yards: | 1724 |
Championship Slope: | |
Championship USGA: | 29.00 |
Middle Par: | 29 |
Middle Yards: | 1552 |
Middle Slope: | |
Middle USGA: | 28.40 |
Forward Par: | 29 |
Forward Yards: | 1363 |
Forward Slope: | |
Forward USGA: |
Course Features |
|
---|---|
Holes: | 18 |
Championship Par: | 70 |
Championship Yards: | 6135 |
Championship Slope: | 108 |
Championship USGA: | 68.30 |
Middle Par: | 70 |
Middle Yards: | 5740 |
Middle Slope: | 103 |
Middle USGA: | 66.50 |
Forward Par: | 70 |
Forward Yards: | 4960 |
Forward Slope: | |
Forward USGA: |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | |
---|---|---|---|---|---|---|
140 W College St, Lewisville, TX 75057 | Residential - Single Family | $269,900 | 4/2 | 1,680 | 2 | |
248 Ash St, Lewisville, TX 75057 | Residential - Single Family | $285,000 | 4/3 | 2,587 | 2 | |
209 Belleville Dr, Lewisville, TX 75057 | Townhouse/Condo | $290,000 | 3/3 | 1,852 | 2 | |
226 Lanyard Dr, Lewisville, TX 75057 | Residential - Single Family | $339,900 | 3/3 | 1,894 | 3 | |
207 Belleville Dr, Lewisville, TX 75057 | Townhouse/Condo | $285,000 | 3/3 | 1,809 | 2 | |
420 S Charles St, Lewisville, TX 75057 | Residential - Single Family | $305,000 | 6/3 | 1,792 | 1 | |
145 W Walters St, Lewisville, TX 75057 | Residential - Single Family | $300,000 | 2/1 | 1,254 | 1 | |
224 Lanyard, Lewisville, TX 75057 | Residential - Single Family | $339,900 | 3/3 | 1,894 | 3 | |
566 Marcus Dr, Lewisville, TX 75057 | Residential - Single Family | $370,000 | 4/2 | 2,882 | 2 | |
200 Belleville Dr, Lewisville, TX 75057 | Residential - Townhouse | $279,500 | 3/3 | 1,868 | 2 | |
251 S Mill St #330, Lewisville, TX 75057 | Residential - Condo | $239,900 | 2/2 | 1,642 | 1 | |
424 E Walters St, Lewisville, TX 75057 | Residential - Single Family | $270,000 | 3/1 | 1,006 | 1 | |
202 Emma Dr, Lewisville, TX 75057 | Residential - Townhouse | $284,000 | 3/3 | 1,862 | 2 | |
314 E Walters St, Lewisville, TX 75057 | Residential - Single Family | $175,000 | 3/2 | 1,164 | 1 | |
334 E Walters St, Lewisville, TX 75057 | Residential - Single Family | $150,000 | 2/2 | 982 | 1 | |
878 Harbor Dr, Lewisville, TX 75057 | Residential - Single Family | $239,900 | 3/1 | 1,510 | 1 | |
110 Oakridge Cir, Lewisville, TX 75057 | Residential - Single Family | $295,000 | 3/2 | 1,524 | 1 | |
218 Lanyard Dr, Lewisville, TX 75057 | Residential - Single Family | $344,900 | 3/3 | 1,894 | 3 | |
133 Henrietta St, Lewisville, TX 75057 | Residential - Townhouse | $235,000 | 3/2 | 1,554 | 2 | |
222 Lanyard Dr, Lewisville, TX 75057 | Residential - Single Family | $345,000 | 3/3 | 1,894 | 3 |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | |
---|---|---|---|---|---|---|
623 Ava Trl, Lewisville, TX 75057 | Rental - Single Family | $1,975 | 3/2 | 1,860 | 2 | |
320 N Charles St, Lewisville, TX 75057 | Rental - Multi-Family | $1,875 | 4/2 | 1,874 | 2 | |
420 S Charles St, Lewisville, TX 75057 | Rental - Single Family | $1,150 | 2/1 | 700 | 2 | |
1891 Hillcrest Dr, Lewisville, TX 75077 | Rental - Single Family | $2,050 | 3/2 | 1,762 | 1 | |
25 Oakbrook Dr, Lewisville, TX 75057 | Rental - Townhouse Condominium | $2,225 | 4/3 | 2,251 | 3 | |
424 E Walters St, Lewisville, TX 75057 | Rental - Single Family | $1,395 | 3/1 | 1,006 | 1 | |
1466 Cambridge Dr, Lewisville, TX 75077 | Rental - Single Family | $2,195 | 3/2 | 2,368 | 2 | |
218 Raintree Dr, Highland Village, TX 75077 | Rental - Single Family | $2,000 | 3/2 | 1,683 | 1 | |
1173 Taylor Ln, Lewisville, TX 75077 | Rental - Single Family | $1,995 | 3/2 | 1,843 | 1 | |
615 Ava Trl, Lewisville, TX 75057 | Rental - Single Family | $2,125 | 4/2 | 2,056 | 2 | |
2011 Pheasant Dr, Lewisville, TX 75077 | Rental - Single Family | $2,000 | 3/2 | 1,446 | 2 | |
2221 Briary Trace Ct, Lewisville, TX 75077 | Rental - Single Family | $2,000 | 3/2 | 2,120 | 1 | |
128 Leonard St, Lewisville, TX 75057 | Rental - Townhouse Condominium | $1,600 | 2/1 | 1,402 | 2 | |
110 Oakridge Cir, Lewisville, TX 75057 | Rental - Single Family | $2,195 | 3/2 | 1,524 | 1 | |
1629 Rocky Point Dr, Lewisville, TX 75077 | Rental - Single Family | $2,000 | 3/2 | 1,781 | 1 | |
1311 Venezia Ln, Lewisville, TX 75077 | Rental - Single Family | $2,250 | 3/2 | 2,040 | 1 | |
1395 Chinaberry Dr, Lewisville, TX 75077 | Rental - Townhouse Condominium | $1,700 | 3/2 | 1,174 | 1 | |
1762 Glencairn Ln, Lewisville, TX 75067 | Rental - Single Family | $1,950 | 3/2 | 1,661 | 1 | |
237 Samuel St, Lewisville, TX 75057 | Rental - Single Family | $1,350 | 2/1 | 900 | 1 | |
542 Harvest Hill St, Lewisville, TX 75067 | Rental - Multi-Family | $1,900 | 3/2 | 1,469 | 1 |
Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | |
---|---|---|---|---|---|---|---|
143 W Shore, Lewisville, TX 75057 | 01/18/2021 | Residential - Single Family | $185,001 - $215,000 | 3/2 | 11,760 | 1 | |
1533 Waterford Dr, Lewisville, TX 75077 | 01/14/2021 | Residential - Single Family | $285,001 - $325,000 | 4/2 | 2,067 | 1 | |
421 DEER PARK Dr, Lewisville, TX 75067 | 12/29/2020 | Residential - Single Family | $285,001 - $325,000 | 3/2 | 2,255 | 2 | |
1505 Diamond Creek Ct, Lewisville, TX 75067 | 12/31/2020 | Residential - Single Family | $285,001 - $325,000 | 4/2 | 2,561 | 2 | |
2030 Raven Ln, Lewisville, TX 75077 | 01/07/2021 | Residential - Single Family | $215,001 - $250,000 | 3/2 | 1,323 | 2 | |
1669 Canterbury Ln, Lewisville, TX 75067 | 01/21/2021 | Residential - Single Family | $215,001 - $250,000 | 4/2 | 2,272 | 2 | |
1430 Drake Ln, Lewisville, TX 75077 | 01/06/2021 | Residential - Single Family | $215,001 - $250,000 | 3/2 | 1,278 | 1 | |
1517 Autumn Breeze Ln, Lewisville, TX 75077 | 12/30/2020 | Residential - Single Family | $250,001 - $285,000 | 3/2 | 1,808 | 1 | |
2134 Swallow Ln, Lewisville, TX 75077 | 01/04/2021 | Residential - Single Family | $215,001 - $250,000 | 3/2 | 1,295 | 1 | |
1692 Castle Rock Dr, Lewisville, TX 75077 | 01/15/2021 | Residential - Single Family | $325,001 - $370,000 | 4/3 | 2,548 | 2 | |
1329 Brazos Blvd, Lewisville, TX 75077 | 12/31/2020 | Residential - Single Family | $250,001 - $285,000 | 3/2 | 1,552 | 1 | |
1521 Winter Park Ln, Lewisville, TX 75077 | 01/14/2021 | Residential - Single Family | $250,001 - $285,000 | 3/2 | 1,405 | 1 | |
1633 Autumn Breeze Ln, Lewisville, TX 75077 | 12/30/2020 | Residential - Single Family | $250,001 - $285,000 | 4/2 | 1,547 | 1 | |
1762 Clarendon Dr, Lewisville, TX 75067 | 12/29/2020 | Residential - Single Family | $285,001 - $325,000 | 4/2 | 1,857 | 1 | |
1303 Verona Ln, Lewisville, TX 75077 | 12/29/2020 | Residential - Single Family | $325,001 - $370,000 | 3/2 | 2,026 | 1 | |
1313 Jasmine Dr, Lewisville, TX 75077 | 01/11/2021 | Residential - Single Family | $215,001 - $250,000 | 3/2 | 1,636 | 2 | |
1418 Dogwood Trl, Lewisville, TX 75067 | 01/05/2021 | Residential - Single Family | $285,001 - $325,000 | 3/2 | 1,844 | 1 | |
1535 Barksdale Dr, Lewisville, TX 75077 | 12/29/2020 | Residential - Single Family | $325,001 - $370,000 | 4/2 | 2,709 | 2 | |
1326 Glenhill Ln, Lewisville, TX 75077 | 12/29/2020 | Residential - Single Family | $285,001 - $325,000 | 3/2 | 1,799 | 1 | |
813 Hudson Bay Ct, Lewisville, TX 75077 | 01/22/2021 | Residential - Single Family | $250,001 - $285,000 | 3/2 | 1,570 | 1 |
August 21, 2021 at 06:00 PM
Globe Life Park
View Details
August 13, 2021 at 08:00 PM
American Airlines Center
View Details
October 19, 2021 at 07:00 PM
The Pavilion at Toyota Music Factory
View Details
September 11, 2021 at 08:00 PM
American Airlines Center
View Details
items