
Sold Transaction:
Keith McJunkin represented the buyer on this sold transaction on 06/29/2021
Memorial/Spring Branch Beauty! 24 -hour manned gate. This updated home is surrounded by landscaped, wooded grounds that seem impossible in the middle of the city. Beautifully appointed entertaining areas with spectacular views of the park-like setting. Gourmet Kitchen, granite countertops, gas cooktop. Breakfast area. Study with built ins, wet bar and access to side courtyard. Beautiful hardwood floors on first level and stairs treads. Natural character with designer finishes. Large primary bedroom, flex work space/exercise off bath. Luxurious primary bath with jetted garden tub, separate shower, quartz countertop and boast a Texas size closet. Spacious secondary bedrooms. 3rd bedroom with sitting area and access to rooftop. Abundant storage. Backing to wooded green belt. Great views from all rooms. Walking trails. Gazebo. Tennis. Clubhouse. No Flooding per Seller!
District: | Spring Branch |
Elementary School: | Frostwood Elementary School ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Middle School: | Memorial Middle School ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
High School: | Memorial High School ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tax Year | Cost/sqft | Market Value | Change | Tax Assessment | Change |
---|---|---|---|---|---|
2021 | $166.17 | $477,753 | 4.12% | $477,753 | 4.12% |
2020 | $159.59 | $458,828 | 4.43% | $458,828 | 4.43% |
2019 | $152.83 | $439,380 | -11.95% | $439,380 | -11.95% |
2018 | $173.57 | $499,000 | 0.00% | $499,000 | 0.00% |
2017 | $173.57 | $499,000 | -2.54% | $499,000 | -2.54% |
2016 | $178.09 | $512,000 | -16.26% | $512,000 | 5.84% |
2015 | $212.67 | $611,425 | 33.14% | $483,750 | 14.15% |
2014 | $159.73 | $459,235 | 19.20% | $423,800 | 10.00% |
2013 | $134.01 | $385,273 | 10.00% | $385,273 | 10.00% |
2012 | $121.83 | $350,249 | $350,249 |
2021 Harris County Appraisal District Tax Value |
|
---|---|
Market Land Value: | $186,216 |
Market Improvement Value: | $291,537 |
Total Market Value: | $477,753 |
2021 Tax Rates |
|
---|---|
SPRING BRANCH ISD: | 1.3073 % |
HARRIS COUNTY: | 0.3912 % |
HC FLOOD CONTROL DIST: | 0.0314 % |
PORT OF HOUSTON AUTHORITY: | 0.0099 % |
HC HOSPITAL DIST: | 0.1667 % |
HC DEPARTMENT OF EDUCATION: | 0.0050 % |
HOUSTON CITY OF: | 0.5618 % |
Total Tax Rate: | 2.4733 % |