
Sold Transaction:
Julia Mickum represented the buyer on this sold transaction on 03/04/2021
Wow! Meticulously maintained home by the current owners for the last 30+ years! Nestled at the end of the cul-de-sac and walking distance to Rummel Creek Ele, this beautiful 3 bdr townhome is a hidden gem. Large open den with walls of windows, one bedroom down and two up. There is an extra room that is being used as a study but can make a great craft room or storage (accessible thru primary bdr closet and hidden circular stairs to garage). The kitchen and all bathrooms have been recently updated. Roof replaced in 2018. The redwood siding is well maintained and has been treated every few years. This is a great opportunity to get into the highly sought after Rummel Creek area for under $600k and just over $200 psf. Never flooded per seller.
District: | Spring Branch |
Elementary School: | Rummel Creek Elementary School ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Middle School: | Memorial Middle School ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
High School: | Stratford High School ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tax Year | Cost/sqft | Market Value | Change | Tax Assessment | Change |
---|---|---|---|---|---|
2021 | $116.03 | $325,000 | -2.99% | $325,000 | -2.99% |
2020 | $119.60 | $335,000 | 0.00% | $335,000 | 0.00% |
2019 | $119.60 | $335,000 | 0.00% | $335,000 | 0.00% |
2018 | $119.60 | $335,000 | 0.00% | $335,000 | 0.00% |
2017 | $119.60 | $335,000 | 0.00% | $335,000 | 0.00% |
2016 | $119.60 | $335,000 | 0.00% | $335,000 | 0.00% |
2015 | $119.60 | $335,000 | 0.00% | $335,000 | 3.34% |
2014 | $119.60 | $335,000 | 13.67% | $324,181 | 10.00% |
2013 | $105.22 | $294,710 | 10.00% | $294,710 | 10.00% |
2012 | $95.65 | $267,919 | $267,919 |
2021 Harris County Appraisal District Tax Value |
|
---|---|
Market Land Value: | $195,463 |
Market Improvement Value: | $129,537 |
Total Market Value: | $325,000 |
2021 Tax Rates |
|
---|---|
SPRING BRANCH ISD: | 1.3073 % |
HARRIS COUNTY: | 0.3912 % |
HC FLOOD CONTROL DIST: | 0.0314 % |
PORT OF HOUSTON AUTHORITY: | 0.0099 % |
HC HOSPITAL DIST: | 0.1667 % |
HC DEPARTMENT OF EDUCATION: | 0.0050 % |
HOUSTON CITY OF: | 0.5618 % |
Total Tax Rate: | 2.4733 % |