
Sold Transaction:
Joyce Trammell represented the buyer on this sold transaction on 11/30/2022
STUNNING THREE BEDROOM, TWO BATH HOME APPX 2,359sq ft ON CUL-DE-SAC LOT AT THE END OF THE ROAD. JUST OVER AN ACRE OF LAND. PRIMARY BATH HAS BEEN TOTALLY RENOVATED AND ALL ROOMS ARE LARGE AND READY TO OCCUPY. SECONDARY BEDROOMS ARE HUGE! BIG OPEN KITCHEN. VAULTED CEILING IN LIVING ROOM. SEPARATE DINING ROOM.TILE FLOORS AND CARPETED BEDROOMS. NEW BACK PATIO DOOR LEADS TO PATIO AREA. FULLY FENCED BACK YARD. DOUBLE WIDE DRIVEWAY WITH A DETACHED THREE CAR GARAGE AND EVEN HAS AN ADDITIONAL ROOM THAT’S AIR CONDITIONED GREAT FOR STORAGE, HOBBY ROOM OR EVEN TO USE AS A STUDIO. ALL LOCATED IN THE COUNTY. NO REAL RULES OR RESTRICTIONS. NICE, QUIET AND PEACEFUL. EXTRA SLAB FOR BOAT OR RV PARKING TOO.
District: | Santa Fe |
Elementary School: | Roy J Wollam Elementary School ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Middle School: | Santa Fe J H ![]() ![]() ![]() ![]() |
High School: | Santa Fe High School ![]() ![]() ![]() ![]() ![]() ![]() |
Tax Year | Cost/sqft | Market Value | Change | Tax Assessment | Change |
---|---|---|---|---|---|
2022 | $148.42 | $350,130 | 22.17% | $315,260 | 10.00% |
2021 | $121.49 | $286,600 | 15.16% | $286,600 | 15.16% |
2020 | $105.50 | $248,870 | 1.48% | $248,870 | 1.48% |
2019 | $103.96 | $245,250 | -0.93% | $245,250 | -0.93% |
2018 | $104.93 | $247,540 | -0.90% | $247,540 | -0.90% |
2017 | $105.89 | $249,790 | 10.72% | $249,790 | 10.72% |
2016 | $95.64 | $225,610 | 18.88% | $225,610 | 18.88% |
2015 | $80.45 | $189,780 | 29.45% | $189,780 | 29.45% |
2014 | $62.15 | $146,610 | 0.00% | $146,610 | 0.00% |
2013 | $62.15 | $146,610 | 0.00% | $146,610 | 0.00% |
2012 | $62.15 | $146,610 | $146,610 |
2022 Galveston County Appraisal District Tax Value |
|
---|---|
Market Land Value: | $24,070 |
Market Improvement Value: | $326,060 |
Total Market Value: | $350,130 |
2022 Tax Rates |
|
---|---|
GALVESTON COUNTY: | 0.4149 % |
MAINLAND COLLEGE: | 0.2677 % |
SANTA FE ISD: | 1.2343 % |
COUNTY ROAD/FLOOD: | 0.0096 % |
EMERGENCY SERVICES DIST NO 1: | 0.0846 % |
DRAINAGE 01: | 0.0770 % |
Total Tax Rate: | 2.0881 % |