Address | County | Property Type | Price | Bed/Bath | Sqft | Stories | District | |
---|---|---|---|---|---|---|---|---|
105 Cimmaron Ct, Alvarado, TX 76009 | Johnson County | Residential - Single Family | $585,000 | 5/4 | 3,430 | 2 | Johnson County | |
122 Trailwood Dr, Joshua, TX 76058 | Johnson County | Residential - Single Family | $465,000 | 3/2 | 2,154 | 1 | Johnson County | |
1220 Krista Dr, Burleson, TX 76028 | Johnson County | Residential - Single Family | $335,000 | 3/2 | 2,370 | 2 | Johnson County | |
1401 Migration Way, Mansfield, TX 76084 | Johnson County | Residential - Single Family | $720,296 | 4/3 | 3,016 | 1 | Johnson County | |
1702 Swayback Ln, Mansfield, TX 76063 | Johnson County | Residential - Single Family | $696,900 | 4/3 | 2,694 | 2 | Johnson County | |
1719 Cypress Gap Trl, Mansfield, TX 76063 | Johnson County | Residential - Single Family | $631,900 | 4/3 | 2,438 | 1 | Johnson County | |
1806 Cypress Gap Trl, Mansfield, TX 76063 | Johnson County | Residential - Single Family | $596,900 | 3/2 | 2,110 | 1 | Johnson County | |
2016 County Road 314, Cleburne, TX 76031 | Johnson County | Residential - Single Family | $345,000 | 3/1 | 1,383 | 1 | Johnson County | |
2705 Augustus Way, Mansfield, TX 76063 | Johnson County | Residential - Single Family | $701,661 | 4/3 | 2,855 | 1 | Johnson County | |
312 Emerald Ct, Burleson, TX 76028 | Johnson County | Residential - Single Family | $499,000 | 3/2 | 1,969 | 1 | Johnson County | |
3324 Chinaberry Ln, Joshua, TX 76058 | Johnson County | Residential - Single Family | $475,000 | 6/2 | 2,641 | 1 | Johnson County | |
3908 Hidden Lake Ct, Alvarado, TX 76009 | Johnson County | Residential - Single Family | $679,900 | 4/2 | 3,589 | Johnson County | ||
404 Preston Dr, Cleburne, TX 76033 | Johnson County | Residential - Single Family | $250,000 | 3/2 | 1,412 | 1 | Johnson County | |
5633 Big Sky Dr, Joshua, TX 76058 | Johnson County | Residential - Single Family | $289,000 | 3/2 | 1,600 | 1 | Johnson County | |
6105 Eagle Ct, Joshua, TX 76058 | Johnson County | Residential - Mobile | $230,000 | 3/2 | 1,536 | 1 | Johnson County | |
712 Mann Ct, Cleburne, TX 76033 | Johnson County | Residential - Single Family | $315,000 | 3/2 | 1,810 | 1 | Johnson County | |
748 Horse Shoe Rd, Godley, TX 76044 | Johnson County | Residential - Single Family | $474,900 | 3/2 | 1,937 | 1 | Johnson County | |
808 S Wilhite St, Cleburne, TX 76031 | Johnson County | Residential - Single Family | $150,000 | 2/1 | 1,036 | 1 | Johnson County | |
8532 Lakeview Dr, Cleburne, TX 76033 | Johnson County | $400,000 | 3/2 | 1,456 | 1 | Johnson County | ||
940 S Mitchell Rd, Mansfield, TX 76063 | Johnson County | Residential - Single Family | $900,000 | 4/2 | 2,613 | 1 | Johnson County |
Address | County | Property Type | Price | Bed/Bath | Sqft | Stories | District | |
---|---|---|---|---|---|---|---|---|
349 N Field St A, Burleson, TX 76028 | Johnson County | Rental - Multi-Family | $1,300 | 2/1 | 745 | 1 | Johnson County | |
125 N Jessup St, Alvarado, TX 76009 | Johnson County | Rental - Single Family | $2,200 | 4/2 | 1,646 | 1 | Johnson County | |
7713 Stanley Ct, Joshua, TX 76058 | Johnson County | $2,100 | 4/2 | 1,322 | 2 | Johnson County | ||
1136 Hearthstone Dr, Burleson, TX 76028 | Johnson County | Rental - Single Family | $1,900 | 3/2 | 1,490 | 1 | Johnson County | |
101 W Capps St B, Rio Vista, TX 76093 | Johnson County | Rental - Multi-Family | $1,800 | 2/2 | 953 | 1 | Johnson County | |
1508 Cowtown Dr, Mansfield, TX 76063 | Johnson County | Rental - Single Family | $2,700 | 3/3 | 2,207 | 2 | Johnson County | |
357 NW Newton, Burleson, TX 76028 | Johnson County | Rental - Apartment | $1,010 | 1/1 | 700 | 1 | Johnson County | |
501 Barkridge Trl, Burleson, TX 76028 | Johnson County | Rental - Single Family | $1,902 | 3/2 | 1,368 | 1 | Johnson County | |
205 Lester St, Burleson, TX 76028 | Johnson County | Rental - Single Family | $1,850 | 4/2 | 1,665 | 1 | Johnson County | |
613 Royal St, Cleburne, TX 76031 | Johnson County | Rental - Single Family | $1,400 | 3/1 | 1,204 | 1 | Johnson County | |
603 Euclid St, Cleburne, TX 76033 | Johnson County | Rental - Single Family | $1,645 | 2/1 | 1,172 | 1 | Johnson County | |
904 Bales St, Cleburne, TX 76033 | Johnson County | Rental - Single Family | $1,545 | 3/1 | 1,040 | 1 | Johnson County | |
9617 Kelly Ln, Alvarado, TX 76009 | Johnson County | Rental - Mobile | $1,600 | 4/2 | 1,512 | 1 | Johnson County | |
210 W Willingham St A, Cleburne, TX 76033 | Johnson County | Rental - Multi-Family | $1,200 | 2/1 | 900 | 1 | Johnson County | |
210 Joshua Blvd #210, Joshua, TX 76058 | Johnson County | Rental - Multi-Family | $1,350 | 2/2 | 1,108 | 1 | Johnson County | |
1424 Phillips St, Cleburne, TX 76033 | Johnson County | Rental - Single Family | $2,000 | 3/1 | 1,335 | 1 | Johnson County | |
412 Nutmeg, Burleson, TX 76028 | Johnson County | Rental - Single Family | $1,850 | 3/2 | 2,120 | 1 | Johnson County | |
1211 Country Club Rd, Cleburne, TX 76033 | Johnson County | Rental - Single Family | $1,395 | 2/1 | 994 | 1 | Johnson County | |
200 Meador Ln, Burleson, TX 76028 | Johnson County | Rental - Multi-Family | $1,200 | 2/2 | 994 | 1 | Johnson County | |
125 NE Johnson Ave #29, Burleson, TX 76028 | Johnson County | Rental - Apartment | $1,195 | 2/2 | 8,288 | 1 | Johnson County |
Address | County | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | District | |
---|---|---|---|---|---|---|---|---|---|
505 W 2nd St, Cleburne, TX 76033 | Johnson County | 06/23/2022 | Residential - Single Family | $215,001 - $250,000 | 2/1 | 1,314 | 1 | Johnson County | |
1001 Redwing Ct, Burleson, TX 76028 | Johnson County | 06/23/2022 | Residential - Single Family | $552,001 - $627,000 | 5/3 | 3,705 | 2 | Johnson County | |
1506 Leaning Oak Ln, Cleburne, TX 76033 | Johnson County | 06/24/2022 | Residential - Single Family | $370,001 - $420,000 | 4/3 | 2,412 | 1 | Johnson County | |
206 S Pendell Ave, Cleburne, TX 76033 | Johnson County | 06/24/2022 | Residential - Single Family | $185,001 - $215,000 | 2/1 | 1,132 | 1 | Johnson County | |
106 Thomas St, Joshua, TX 76058 | Johnson County | 06/24/2022 | Residential - Single Family | $250,001 - $285,000 | 3/2 | 1,269 | 1 | Johnson County | |
7401 County Road 1204, Cleburne, TX 76031 | Johnson County | 06/24/2022 | Residential - Single Family | $827,001 - $947,000 | 5/2 | 3,360 | 1 | Johnson County | |
552 Marybeth Dr, Burleson, TX 76028 | Johnson County | 06/23/2022 | Residential - Single Family | $325,001 - $370,000 | 4/2 | 1,941 | 1 | Johnson County | |
5641 County Road 313a, Alvarado, TX 76009 | Johnson County | 06/23/2022 | Residential - Single Family | $250,001 - $285,000 | 2/1 | 1,188 | 1 | Johnson County | |
1000 Stadium Dr, Joshua, TX 76058 | Johnson County | 06/23/2022 | Residential - Single Family | $325,001 - $370,000 | 3/2 | 1,912 | 1 | Johnson County | |
2769 Livia Irene St, Burleson, TX 76028 | Johnson County | 06/24/2022 | Residential - Single Family | $482,001 - $552,000 | 4/3 | 2,569 | 2 | Johnson County | |
3032 Nob Hill Dr, Burleson, TX 76028 | Johnson County | 06/24/2022 | Residential - Single Family | $482,001 - $552,000 | 3/2 | 2,515 | 1 | Johnson County | |
325 Olde Knoll Pl, Rio Vista, TX 76093 | Johnson County | 06/24/2022 | Residential - Single Family | $370,001 - $420,000 | 4/2 | 2,229 | 1 | Johnson County | |
332 English Trl, Venus, TX 76084 | Johnson County | 06/24/2022 | $325,001 - $370,000 | 3/2 | 1,568 | 1 | Johnson County | ||
1821 Hudson Ct, Alvarado, TX 76009 | Johnson County | 06/22/2022 | Residential - Mobile | $285,001 - $325,000 | 3/2 | 1,400 | 1 | Johnson County | |
212 Shadow Creek Ln, Burleson, TX 76028 | Johnson County | 06/24/2022 | Residential - Single Family | $552,001 - $627,000 | 4/2 | 2,668 | 1 | Johnson County | |
6629 Laurel Ln, Joshua, TX 76058 | Johnson County | 06/23/2022 | Residential - Mobile | $120,001 - $140,000 | 2/2 | 1,216 | 1 | Johnson County | |
7009 County Road 913, Godley, TX 76044 | Johnson County | 06/23/2022 | Residential - Single Family | $420,001 - $482,000 | 4/2 | 2,426 | 1 | Johnson County | |
7033 County Road 913, Godley, TX 76044 | Johnson County | 06/23/2022 | Residential - Single Family | $482,001 - $552,000 | 4/2 | 2,747 | 1 | Johnson County | |
10913 Soft Shell Dr, Venus, TX 76084 | Johnson County | 06/22/2022 | Residential - Single Family | $325,001 - $370,000 | 3/2 | 1,498 | 1 | Johnson County | |
1909 Cedar Bluff Pkwy, Mansfield, TX 76063 | Johnson County | 06/23/2022 | Residential - Single Family | $717,001 - $827,000 | 5/4 | 4,426 | 2 | Johnson County |
in Johnson County
in Johnson County
in Johnson County
in Johnson County
in Johnson County
in Johnson County
in Johnson County
in Johnson County
in Johnson County
in Johnson County
in Johnson County
Search thousands of Johnson county real estate listings, Johnson Homes, Johnson homes for sale, Johnson homes for rent on HAR.com. From property descriptions and photos, to Johnson home values, Johnson school districts and Johnson condos you have access to the most information you need to make a better decision about Johnson real estate. HAR.com has the most accurate Johnson county real estate listings information that offer detailed property information that could help you find the home of your dreams.
Johnson County is a county located in the U.S. state of Texas. As of the 2010 census, its population was 150,934. Its county seat is Cleburne. Johnson County is named for Middleton Johnson, a Texas Ranger, soldier, and politician.
Johnson County is included in the Dallas-Fort Worth-Arlington, TX Metropolitan Statistical Area. Wikipedia
Johnson County is a county in the U.S. state of Texas. Total Properties in Johnson County are 52,240 and 1,627 homes for sale in Johnson County and 56 For Lease in Johnson County. You can view Trending Homes in Johnson County, Recently Listed properties in Johnson County, Johnson County School Districts information and overview of Johnson County Zip codes.
Search Johnson County Real Estate and find real estate listings for sale and real estate for rent on HAR.com. View Johnson county recently listed homes for sale and Johnson County home for rent, trending real estate in Johnson County, recently sold homes in Johnson County, home values in Johnson County, schools in Johnson County and neighborhoods. You can also narrow your search to find condos in Johnson County, apartments in Johnson County and more. Just click on the link to find real estate agents in Johnson County, real estate firms in Johnson County so you have access to the most information you need to make a better decision of buying and selling your home in Johnson County.
Johnson County Real Estate Overview:
items