
Sold Transaction:
Jodi Willis represented the seller on this sold transaction on 06/22/2022
*Awesome 1 story Plantation home* Great floor plan* Kitchen is open to family room and overlooks backyard* Stainless appliances* Split plan with jack & jill bath between secondary bedrooms* Study can double as bedroom 4* 1/2 bath for guests* Master features bay windows* Mst bath w/dual vanity, garden tub w/sep. shower* Inviting covered patio in back - perfect for those outdoor cook-outs* Priv backyard - backs to greenbelt* Plantation shutters* 3 car garage* Fresh paint & new carpet* New Roof to be installed*
District: | Cypress-Fairbanks |
Elementary School: | Pope Elementary School ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Middle School: | Smith Middle School ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
High School: | Cypress Ranch High School ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tax Year | Cost/sqft | Market Value | Change | Tax Assessment | Change |
---|---|---|---|---|---|
2021 | $122.87 | $281,736 | 5.73% | $281,736 | 5.73% |
2020 | $116.21 | $266,474 | 5.51% | $266,474 | 5.51% |
2019 | $110.14 | $252,547 | 5.67% | $252,547 | 5.67% |
2018 | $104.23 | $239,000 | 0.00% | $239,000 | 0.00% |
2017 | $104.23 | $239,000 | 0.00% | $239,000 | 0.00% |
2016 | $104.23 | $239,000 | 0.00% | $239,000 | 2.33% |
2015 | $104.23 | $239,000 | 8.64% | $233,547 | 10.00% |
2014 | $95.94 | $220,000 | 13.98% | $212,316 | 10.00% |
2013 | $84.18 | $193,015 | 0.00% | $193,015 | 0.00% |
2012 | $84.18 | $193,015 | $193,015 |
2021 Harris County Appraisal District Tax Value |
|
---|---|
Market Land Value: | $61,043 |
Market Improvement Value: | $220,693 |
Total Market Value: | $281,736 |
2021 Tax Rates |
|
---|---|
CYPRESS-FAIRBANKS ISD: | 1.3555 % |
HARRIS COUNTY: | 0.3912 % |
HC FLOOD CONTROL DIST: | 0.0314 % |
PORT OF HOUSTON AUTHORITY: | 0.0099 % |
HC HOSPITAL DIST: | 0.1667 % |
HC DEPARTMENT OF EDUCATION: | 0.0050 % |
LONE STAR COLLEGE SYS: | 0.1078 % |
HC MUD 371: | 0.8550 % |
HC EMERG SRV DIST 9: | 0.0595 % |
Total Tax Rate: | 2.9820 % |