Address | Property Type | Price | Bed/Bath | Sqft | Stories | City | |
---|---|---|---|---|---|---|---|
265 PR 5887, Jewett, TX 75846 | Single-Family | $389,900 | 2/2 | 2,402 | 1 | Jewett | |
1121 Post Oak Road, Jewett, TX 75846 | Country Homes/Acreage - Free Standi | $399,900 | 3/2 | 2,100 | 1 | Jewett | |
903 Post Oak Road, Jewett, TX 75846 | Country Homes/Acreage - Manufacture | $199,900 | 4/3 | 2,077 | 1 | Jewett | |
6641 Pr 3195, Jewett, TX 75846 | Single-Family | $749,000 | 3/2 | 2,476 | 1 | Jewett | |
143 Private Road 5883 Rd, Jewett, TX 75846 | Residential - Single Family | $1,100,000 | 5/5 | 4,122 | 2 | Jewett | |
143 Private Road 5883, Jewett, TX 75846 | Single Family | $1,100,000 | 5/5 | 4,122 | 2 | Jewett | |
281 Lcr 915, Jewett, TX 75846 | Single-Family | $399,000 | 2/2 | 1,410 | 1 | Jewett | |
4899 County Road 347, Jewett, TX 75846 | Country Homes/Acreage | $1,300,000 | 4/3 | 2,529 | Jewett |
Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | City | |
---|---|---|---|---|---|---|---|---|
5449 County Road 346, Jewett, TX 75846 | 09/15/2021 | Country Homes/Acreage - Free Standi | $1,242,001 - $1,425,000 | 4/2 | 2,240 | 1 | Jewett | |
1750 County Road 3211, Jewett, TX 75846 | 12/14/2021 | Country Homes/Acreage - Free Standi | $627,001 - $717,000 | 4/4 | 3,468 | 1 | Jewett | |
1474 LCR 898, Jewett, TX 75846 | 03/21/2022 | Single-Family | $120,001 - $140,000 | 3/2 | 1,036 | 1 | Jewett | |
1561 Fm 1512, Jewett, TX 75846 | 04/22/2022 | Country Homes/Acreage | $250,001 - $285,000 | 3/2 | 1,922 | 1 | Jewett | |
2295 County Road 321, Jewett, TX 75846 | 12/13/2021 | Country Homes/Acreage - Manufacture | $140,001 - $160,000 | 2/2 | 1,216 | 1 | Jewett | |
304 LCR 890, Jewett, TX 75846 | 01/18/2022 | Single-Family | $370,001 - $420,000 | 3/2 | 3,787 | 1 | Jewett | |
6671 County Road 348, Jewett, TX 75846 | 11/17/2021 | Country Homes/Acreage - Free Standi | $552,001 - $627,000 | 4/3 | 2,400 | 2 | Jewett | |
7170 County Road 321, Jewett, TX 75846 | 01/03/2022 | Country Homes/Acreage - Manufacture | $420,001 - $482,000 | 4/2 | 2,200 | 1 | Jewett | |
109 Clark Street, Jewett, TX 75846 | 11/17/2021 | Single-Family | $185,001 - $215,000 | 3/2 | 1,420 | 1 | Jewett | |
121 LCR 902, Jewett, TX 75846 | 10/22/2021 | Single-Family | $285,001 - $325,000 | 3/1 | 1,536 | 2 | Jewett | |
116 Lcr 913, Jewett, TX 75846 | 09/20/2021 | Single-Family | $140,001 - $160,000 | 2/1 | 1,483 | 1 | Jewett | |
6957 W County Road 372, Jewett, TX 77865 | 09/09/2021 | Single-Family | $90,001 - $105,000 | 3/2 | 1,056 | 1 | Jewett | |
7972 Hwy 7, Jewett, TX 75846 | 04/04/2022 | Country Homes/Acreage - Manufacture | $140,001 - $160,000 | 3/2 | 1,436 | Jewett | ||
120 Clark Street, Jewett, TX 75846 | 12/15/2021 | Single-Family | $90,001 - $105,000 | 3/2 | 2,154 | 1 | Jewett | |
223 Cameron Street, Jewett, TX 75846 | 01/28/2022 | Single-Family | $185,001 - $215,000 | 2/2 | 1,524 | 1 | Jewett | |
209 Moran Circle, Jewett, TX 75846 | 09/09/2021 | Single-Family | $160,001 - $185,000 | 3/3 | 2,410 | 1 | Jewett | |
801 Lcr 894, Jewett, TX 75846 | 03/22/2022 | Single-Family | $482,001 - $552,000 | 3/3 | 2,182 | 2 | Jewett | |
586 County Rd 321, Jewett, TX 75846 | 04/18/2022 | Country Homes/Acreage - Free Standi | $1,425,001 - $1,638,000 | 3/2 | 1,850 | Jewett | ||
6715 County Road 363, Jewett, TX 75846 | 05/17/2022 | Country Homes/Acreage - Manufacture | $370,001 - $420,000 | 4/2 | 2,057 | Jewett | ||
410 Main Street, Jewett, TX 75846 | 12/23/2021 | Single-Family | $90,001 - $105,000 | 4/2 | 1,688 | 1 | Jewett |
in Jewett
in Jewett
in Jewett
in Jewett
in Jewett
in Jewett
in Jewett
in Jewett
in Jewett
in Jewett
in Jewett
in Jewett
Name |
---|
Elementary Schools in Jewett |
Middle Schools in Jewett |
High Schools in Jewett |
Charter Schools in Jewett |
Search thousands of
Jewett real estate listings,
Jewett Homes,
Jewett homes for sale,
Jewett homes for rent on HAR.com. From property descriptions and photos, to
Jewett home values,
Jewett schools and
Jewett neighborhoods,
Jewett condos,
Jewett apartments,
Jewett real estate agents,
Jewett real estate firms you have access to the most information you need to make a better decision about
Jewett real estate. HAR.com has the most accurate
Jewett real estate listings information that offer detailed property information that could help you find the home of your dreams.
Jewett is a city in Leon County, Texas, United States. The population was 1,167 at the 2010 census. Jewett is the birthplace of Fritz Von Erich and Romus Burgin. It was laid out in 1871 by the International Railroad Company....view more
Jewett is a city in Leon County, Texas, United States. The population was 1,167 at the 2010 census. Jewett is the birthplace of Fritz Von Erich and Romus Burgin. It was laid out in 1871 by the International Railroad Company. Wikipedia
See 23 homes for sale in Jewett, TX along with houses for rent in Jewett directly from the Official MLS Site. Search Jewett Real Estate and find real estate listings for sale and real estate for rent on HAR.com. View recently listed homes for sale and Jewett homes for rent, trending real estate in Jewett, recently sold homes in Jewett, home values in Jewett, schools in Jewett and neighborhoods. You can also narrow your search to find condos in Jewett, apartments in Jewett and more. Just click on the link to find real estate agents in Jewett, real estate firms in Jewett so you have access to the most information you need to make a better decision of buying and selling your home in Jewett.
items