
Sold Transaction:
Jay Thieme represented the seller on this sold transaction on 06/02/2022
A Green Trails DARLING! Fresh, NEW INTERIOR PAINT. Engineered WOOD FLOORING in the entry, formal dining/study, family room, kitchen, breakfast & primary bedroom! PRIMARY BATHROOM MAKEOVER IN 2020...WOW!...BIG seamless shower, STAND ALONE TUB, marble countertops, HIS & HERS CLOSETS. Island kitchen with granite & tile countertops, WALK-IN PANTRY & additional cabinets. Family room with a gas log fireplace. UPSTAIRS IS BIG...Big gameroom & Big secondary bedrooms...queen beds easily fit here. Built-ins. TWO FULL BATHS UPSTAIRS. Storage closet with a secret hidden gun rack. Tankless water heater! Recent A/C UNITS in 2017 & 2020. Washer & dryer are included. COVERED PAVESTONE PATIO and outdoor summer kitchen. Large SALT WATER POOL & SPA with child safety fence. Dog run. Zoned for KATY ISD and PATTISON ELEMENTARY SCHOOL! Super duper easy access to I-10 and the Energy Corridor. No disappointments.
District: | Katy |
Elementary School: | Hazel S Pattison Elementary School ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Middle School: | Garland McMeans J H ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
High School: | Taylor High School ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tax Year | Cost/sqft | Market Value | Change | Tax Assessment | Change |
---|---|---|---|---|---|
2021 | $116.73 | $344,593 | -3.15% | $344,593 | -3.15% |
2020 | $120.53 | $355,809 | 0.43% | $355,809 | 6.05% |
2019 | $120.02 | $354,293 | 16.16% | $335,500 | 10.00% |
2018 | $103.32 | $305,000 | -1.39% | $305,000 | -1.39% |
2017 | $104.78 | $309,313 | -13.11% | $309,313 | -13.11% |
2016 | $120.60 | $356,000 | -6.85% | $356,000 | -6.85% |
2015 | $129.46 | $382,172 | 20.09% | $382,172 | 32.73% |
2014 | $107.80 | $318,225 | 21.57% | $287,932 | 10.00% |
2013 | $88.67 | $261,757 | 10.00% | $261,757 | 10.00% |
2012 | $80.61 | $237,961 | $237,961 |
2021 Harris County Appraisal District Tax Value |
|
---|---|
Market Land Value: | $75,520 |
Market Improvement Value: | $269,073 |
Total Market Value: | $344,593 |
2021 Tax Rates |
|
---|---|
KATY ISD: | 1.3888 % |
HARRIS COUNTY: | 0.3912 % |
HC FLOOD CONTROL DIST: | 0.0314 % |
PORT OF HOUSTON AUTHORITY: | 0.0099 % |
HC HOSPITAL DIST: | 0.1667 % |
HC DEPARTMENT OF EDUCATION: | 0.0050 % |
GREEN TRAILS MUD: | 0.2100 % |
HC EMERG SRV DIST 48: | 0.0994 % |
Total Tax Rate: | 2.3024 % |