
INVESTORS ONLY. There is a lease in place until July 31, 2024. Please contact agent for details. NORTH views! The largest apartment currently available in one of Houston's most sophisticated luxury buildings. It is situated in the heart of the desirable and prestigious Galleria/Uptown Park area, and located next to the Metro transit. The open living area boasts floor to ceiling windows, Brazilian hardwoods and 10' ceilings. Wonderful chef's kitchen w/honed granite, "Miele" stainless steel appliances, gas cook-top, espresso maker, wine fridge and built-in refrigerator/freezer. Primary suite w/sitting area, private balcony and custom closet. There are 2 additional bedrooms, 2 1/2 baths, 2nd balcony, 3 assigned parking spaces and a storage unit. Tenant occupied and advance notice is needed to show. Extremely well priced for the square footage.
District: | Houston |
Elementary School: | Briargrove Elementary School ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Middle School: | Tanglewood Middle School ![]() ![]() ![]() ![]() |
High School: | Wisdom High School ![]() ![]() ![]() ![]() ![]() |
Tax Year | Cost/sqft | Market Value | Change | Tax Assessment | Change |
---|---|---|---|---|---|
2022 | $329.32 | $900,695 | -2.41% | $900,695 | -2.41% |
2021 | $337.47 | $922,980 | 0.00% | $922,980 | 0.00% |
2020 | $337.47 | $922,980 | 0.00% | $922,980 | 0.00% |
2019 | $337.47 | $922,980 | 0.00% | $922,980 | 0.00% |
2018 | $337.47 | $922,980 | -21.29% | $922,980 | -21.29% |
2017 | $428.73 | $1,172,569 | 0.00% | $1,172,569 | 0.00% |
2016 | $428.73 | $1,172,569 | 0.00% | $1,172,569 | 0.00% |
2015 | $428.73 | $1,172,569 | 9.55% | $1,172,569 | 9.55% |
2014 | $391.36 | $1,070,369 | 16.76% | $1,070,369 | 16.76% |
2013 | $335.18 | $916,709 | 0.00% | $916,709 | 0.00% |
2012 | $335.18 | $916,709 | $916,709 |
2022 Harris County Appraisal District Tax Value |
|
---|---|
Market Land Value: | $171,132 |
Market Improvement Value: | $729,563 |
Total Market Value: | $900,695 |
2022 Tax Rates |
|
---|---|
HOUSTON ISD: | 1.0944 % |
HARRIS COUNTY: | 0.3769 % |
HC FLOOD CONTROL DIST: | 0.0335 % |
PORT OF HOUSTON AUTHORITY: | 0.0087 % |
HC HOSPITAL DIST: | 0.1622 % |
HC DEPARTMENT OF EDUCATION: | 0.0050 % |
HOUSTON COMMUNITY COLLEGE: | 0.0991 % |
HOUSTON CITY OF: | 0.5508 % |
HC ID 1: | 0.1435 % |
Total Tax Rate: | 2.4741 % |