
Sold Transaction:
Irene Cargill represented the buyer on this sold transaction on 08/19/2021
This property flooded during mayor Hurricane Allison in 2001 and in August 2017 during Hurricane Harvey. Property is located in 100 year flood plane and requires flood insurance. Sellers flood insurance paid for totally removing all walls, roof and all of the interior all the way up to the brick exterior. This property was totally rebuilt and is now less than 4 years old including central air and heat. The brick crack by garage was caused by a car loosing control but will be repaired. Foundation has also been repaired. This is a beautiful home on a huge lot. Walk--in closet to be installed in Master Bedroom. No lead based paint addendum required since all sheetrock has been replaced in 2017
District: | Galena Park |
Elementary School: | Cimarron Elementary School ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Middle School: | North Shore Middle School ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
High School: | North Shore Senior High ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tax Year | Cost/sqft | Market Value | Change | Tax Assessment | Change |
---|---|---|---|---|---|
2021 | $149.93 | $178,713 | 40.64% | $25,144 | 10.00% |
2020 | $106.61 | $127,075 | 2.82% | $22,859 | 10.00% |
2019 | $103.69 | $123,594 | 554.21% | $20,781 | 10.00% |
2018 | $15.85 | $18,892 | -68.56% | $18,892 | -61.65% |
2017 | $50.42 | $60,098 | 9.96% | $49,267 | 10.00% |
2016 | $45.85 | $54,654 | 11.31% | $44,789 | 10.00% |
2015 | $41.19 | $49,099 | 14.54% | $40,718 | 10.00% |
2014 | $35.96 | $42,868 | 27.39% | $37,017 | 10.00% |
2013 | $28.23 | $33,652 | 0.00% | $33,652 | 0.00% |
2012 | $28.23 | $33,652 | $33,652 |
2021 Harris County Appraisal District Tax Value |
|
---|---|
Market Land Value: | $28,482 |
Market Improvement Value: | $150,231 |
Total Market Value: | $178,713 |
2021 Tax Rates |
|
---|---|
GALENA PARK ISD: | 1.4581 % |
HARRIS COUNTY: | 0.3912 % |
HC FLOOD CONTROL DIST: | 0.0314 % |
PORT OF HOUSTON AUTHORITY: | 0.0099 % |
HC HOSPITAL DIST: | 0.1667 % |
HC DEPARTMENT OF EDUCATION: | 0.0050 % |
SAN JACINTO COM COL D: | 0.1694 % |
HOUSTON CITY OF: | 0.5618 % |
Total Tax Rate: | 2.7935 % |