
Sold Transaction:
Irene Cargill represented the buyer on this sold transaction on 11/20/2020
NO HOME ENTRY WITHOUT WEARING FACE MASK. SELLERS ARE THE CHILDREN OF DECEASED MOTHERS ESTATE. CONTRACT BUYERS: VERNA JOHNSON AND ALNETTA KNIPPEL. SOLD AS IS: CONTACT YOUR CASH SALE INVESTORS. HOME NEEDS LEVELING. ORIGINAL HOME IS WOOD FRAME ON BLOCKS. SELLER ADDED BRICK OVER THE WOOD EXTERIOR. LIGHTS ARE ON. SEPTIC TANK ON LEFT NOT CONNECTED. WATER AND SEWER NOW CONNECTED TO MUD DISTRICT #50. NEW ROOF, ADDED. UNUSABLE 1/2 BATH IN UTILITY ROOM NOT CONNECTED TO WATER & SEWER. PRICED FOR QUICK SALE PLAYROOM AND UTILITY ROOM LIGHTS TURN ON IN KITCHEN BY STOVE
District: | Crosby |
Elementary School: | Drew Elementary School ![]() ![]() ![]() ![]() ![]() ![]() |
Middle School: | Crosby Middle School ![]() ![]() ![]() ![]() ![]() |
High School: | Crosby High School ![]() ![]() ![]() ![]() ![]() ![]() |
Tax Year | Cost/sqft | Market Value | Change | Tax Assessment | Change |
---|---|---|---|---|---|
2021 | $59.03 | $80,748 | 0.00% | $80,748 | 32.39% |
2020 | $59.03 | $80,748 | 14.35% | $60,991 | 10.00% |
2019 | $51.62 | $70,615 | 40.09% | $55,447 | 10.00% |
2018 | $36.85 | $50,407 | 0.00% | $50,407 | 6.27% |
2017 | $36.85 | $50,407 | 16.89% | $47,434 | 10.00% |
2016 | $31.52 | $43,122 | 0.00% | $43,122 | 0.89% |
2015 | $31.52 | $43,122 | 10.98% | $42,741 | 10.00% |
2014 | $28.40 | $38,856 | 0.00% | $38,856 | 0.00% |
2013 | $28.40 | $38,856 | 0.00% | $38,856 | 0.00% |
2012 | $28.40 | $38,856 | $38,856 |
2021 Harris County Appraisal District Tax Value |
|
---|---|
Market Land Value: | $23,750 |
Market Improvement Value: | $56,998 |
Total Market Value: | $80,748 |
2021 Tax Rates |
|
---|---|
CROSBY ISD: | 1.4783 % |
HARRIS COUNTY: | 0.3912 % |
HC FLOOD CONTROL DIST: | 0.0314 % |
PORT OF HOUSTON AUTHORITY: | 0.0099 % |
HC HOSPITAL DIST: | 0.1667 % |
HC DEPARTMENT OF EDUCATION: | 0.0050 % |
HC MUD 50: | 0.9900 % |
HC EMERG SRV DIST 80: | 0.0500 % |
HC EMERG SRV DIST 5: | 0.0177 % |
Total Tax Rate: | 3.1402 % |