Address | Property Type | Price | Bed/Bath | Sqft | Stories |
---|---|---|---|---|---|
731 Heights Boulevard D, Houston, TX, 77007 | Single-Family | $359,000 | 2/2 | 1,457 | 2 |
731 Heights Boulevard C, Houston, TX, 77007 | Single-Family | $360,000 | 2/2 | 1,457 | 2 |
514 Cortlandt Street A, Houston, TX, 77007 | Single-Family | $539,900 | 3/3 | 2,500 | 3 |
414 Cortlandt Street, Houston, TX, 77007 | Single-Family | $759,000 | 3/2 | 2,760 | 2 |
703 Columbia Street, Houston, TX, 77007 | Single-Family | $1,495,000 | 5/3 | 4,355 | 2 |
516 Columbia Street, Houston, TX, 77007 | Single-Family | $1,100,000 | 4/3 | 3,360 | 2 |
536 Harvard Street, Houston, TX, 77007 | Single-Family | $1,299,000 | 4/3 | 3,450 | 2 |
415 Arlington Street, Houston, TX, 77007 | Single-Family | $499,000 | 2/1 | 1,050 | 1 |
421 Harvard Street E, Houston, TX, 77007 | Townhouse/Condo - Townhouse | $332,000 | 2/2 | 1,534 | 3 |
519 Heights Boulevard, Houston, TX, 77007 | Single-Family | $1,395,000 | 3/4 | 5,980 | 3 |
420 Heights Boulevard, Houston, TX, 77007 | Single-Family | $3,175,000 | 5/4 | 4,025 | 3 |
Address | Property Type | Price | Bed/Bath | Sqft | Stories |
---|---|---|---|---|---|
425 Heights Boulevard #3, Houston, TX, 77007 | Rental - Multi-Family Detached | $1,245 | 1/1 | 900 | 2 |
Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories |
---|---|---|---|---|---|---|
731 Heights Boulevard B, Houston, TX, 77007 | 02/07/2019 | Single-Family | $325,001 - $370,000 | 2/2 | 1,409 | 2 |
3411 White Oak Drive, Houston, TX, 77007 | 01/17/2019 | Single-Family | $285,001 - $325,000 | 3/2 | 1,890 | 1 |
218 E 8th Street, Houston, TX, 77007 | 12/21/2018 | Townhouse/Condo - Townhouse | $325,001 - $370,000 | 2/2 | 1,372 | 2 |
622 Cortlandt Street, Houston, TX, 77007 | 12/19/2018 | Single-Family | $1,242,001 - $1,425,000 | 4/4 | 3,519 | 2 |
829 Arlington Street, Houston, TX, 77007 | 12/12/2018 | Single-Family | $827,001 - $947,000 | 5/3 | 2,939 | 2 |
220 E 8th Street, Houston, TX, 77007 | 12/07/2018 | Townhouse/Condo - Townhouse | $325,001 - $370,000 | 2/2 | 1,270 | 2 |
840 Columbia Street, Houston, TX, 77007 | 12/07/2018 | Single-Family | $1,242,001 - $1,425,000 | 4/3 | 3,828 | 2 |
1020 Heights Boulevard, Houston, TX, 77008 | 12/06/2018 | Single-Family | $370,001 - $420,000 | 2/2 | 1,694 | 2 |
311 E 8th Street, Houston, TX, 77007 | 11/30/2018 | Single-Family | $185,001 - $215,000 | 1/1 | 670 | 1 |
936 Arlington Street, Houston, TX, 77008 | 11/30/2018 | Single-Family | $482,001 - $552,000 | 3/1 | 1,232 | 1 |
830 Columbia Street, Houston, TX, 77007 | 11/24/2018 | Single-Family | $1,242,001 - $1,425,000 | 4/4 | 3,565 | 2 |
511 Heights Boulevard, Houston, TX, 77007 | 11/20/2018 | Single-Family | $827,001 - $947,000 | 3/2 | 3,010 | 2 |
527 Oxford Street A, Houston, TX, 77007 | 11/16/2018 | Single-Family | $420,001 - $482,000 | 3/2 | 2,203 | 2 |
446 Arlington Street, Houston, TX, 77007 | 10/29/2018 | Single-Family | $947,001 - $1,082,000 | 4/3 | 3,373 | 2 |
1040 Heights Boulevard, Houston, TX, 77008 | 10/25/2018 | Single-Family | $1,082,001 - $1,242,000 | 6/1 | 3,759 | 2 |
839 Arlington Street, Houston, TX, 77007 | 10/11/2018 | Single-Family | $1,082,001 - $1,242,000 | 3/3 | 3,551 | 2 |
307 E 4th Street, Houston, TX, 77007 | 10/03/2018 | Townhouse/Condo - Townhouse | $420,001 - $482,000 | 3/3 | 2,678 | 3 |
713 Cortlandt Street, Houston, TX, 77007 | 09/17/2018 | Single-Family | $1,082,001 - $1,242,000 | 3/3 | 3,830 | 2 |
726 Heights Boulevard, Houston, TX, 77007 | 09/06/2018 | Single-Family | $827,001 - $947,000 | 4/3 | 3,013 | 2 |
717 Harvard Street, Houston, TX, 77007 | 08/23/2018 | Single-Family | $717,001 - $827,000 | 5/3 | 2,574 | 2 |
February 24, 2019 at 07:30 PM
House of Blues - Houston
View Details
June 01, 2019 at 08:00 PM
The Cynthia Woods Mitchell Pavilion
View Details
May 18, 2019 at 07:00 PM
The Cynthia Woods Mitchell Pavilion
View Details
February 22, 2019 at 08:00 PM
Toyota Center
View Details
items