General Description
minimizeNestled on an oversized lot on a quiet cut-de-sac, this 4 bedroom, 2 bathroom home is move-in ready! The living room, dining room and kitchen are open concept and perfect for entertaining. The formal den/study is a great flex space for your family's needs. Laminate flooring has recently been added. The backyard is large enough to turn it into your own backyard oasis. HURRY! This home won't last long!!
Rooms/Lot Dimensions
Interior Features
Exterior Features
Additional Information
Financial Information
Selling Agent and Brokerage
minimizeProperty Tax
minimizeMarket Value Per Appraisal District
Cost/sqft based on Market Value
Tax Year | Cost/sqft | Market Value | Change | Tax Assessment | Change |
---|---|---|---|---|---|
2020 | $108.75 | $259,257 | 8.72% | $259,257 | 8.72% |
2019 | $100.03 | $238,473 | -6.87% | $238,473 | -6.87% |
2018 | $107.42 | $256,078 | 0.00% | $256,078 | 0.00% |
2017 | $107.42 | $256,078 | 0.00% | $256,078 | 0.00% |
2016 | $107.42 | $256,078 | 7.40% | $256,078 | 7.40% |
2015 | $100.01 | $238,427 | 13.58% | $238,427 | 21.81% |
2014 | $88.06 | $209,924 | 17.98% | $195,732 | 10.00% |
2013 | $74.64 | $177,939 | 0.00% | $177,939 | 0.00% |
2012 | $74.64 | $177,939 | $177,939 |
2020 Harris County Appraisal District Tax Value
Market Land Value: | $38,506 |
Market Improvement Value: | $220,751 |
Total Market Value: | $259,257 |
2020 Tax Rates
KLEIN ISD: | 1.3600 % |
HARRIS COUNTY: | 0.4071 % |
HC FLOOD CONTROL DIST: | 0.0279 % |
PORT OF HOUSTON AUTHORITY: | 0.0107 % |
HC HOSPITAL DIST: | 0.1659 % |
HC DEPARTMENT OF EDUCATION: | 0.0050 % |
LONE STAR COLLEGE SYS: | 0.1078 % |
HC EMERG SRV DIST 7: | 0.0994 % |
HC EMERG SRV DIST 11: | 0.0347 % |
NORTHHAMPTON MUD: | 0.5600 % |
Total Tax Rate: | 2.7786 % |
Estimated Mortgage/Tax
minimizeEstimated Monthly Principal & Interest (Based on the calculation below) | $ 1,064 |
Estimated Monthly Property Tax (Based on Tax Assessment 2020) | $ 600 |
Home Owners Insurance | Get a Quote |
Subdivision Facts
minimize2020 Subdivision Facts
Schools
minimizeSchool information is computer generated and may not be accurate or current. Buyer must independently verify and confirm enrollment. Please contact the school district to determine the schools to which this property is zoned.
ASSIGNED SCHOOLS
View Nearby Schools ↓
Property Map
minimize25019 Haverford Road Spring TX 77389 was recently sold. It is a 0.22 Acre(s) Lot, 2,384 SQFT, 4 Beds, 2 Full Bath(s) in Woods Northampton.
View all homes on Haverford
items